priyom.org

Wednesday Thursday

Origin: Moscow

Status: inactive

Last known transmission: January 27, 2022

Last known schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Wednesday 20:00       8144 12166 12166 12166 12166 8144 8144    
20:20       6944 10766 10766 10766 10766 6944 6944    
20:40       5744 9266 9266 9266 9266 5744 5744    
21:00 5877 5877 5877               5877 5877
21:20 5277 5277 5277               5277 5277
21:40 4577 4577 4577               4577 4577
  ID 825 825 825 197 172 172 172 172 197 197 825 825
Thursday 04:30       6788 7933 7933 7933 7933 6788 6788    
04:50       7488 9133 9133 9133 9133 7488 7488    
05:10       8188 10233 10233 10233 10233 8188 8188    
05:30 5111 5111 6922               5111 5111
05:50 5811 5811 8122               5811 5811
06:10 6911 6911 9322               6911 6911
  ID 189 189 913 741 912 912 912 912 741 741 189 189

Messages:

Date Message
January 19, 2022
January 20, 2022
825 1 02698 704 92 (January 19, 2022)
189 1 02698 704 92 (January 20, 2022)
14975 13302 97798 17099 74604 91011 90269 01586 68035 34690
23895 87892 32040 95382 83659 97793 12499 95996 75686 06506
58270 78478 79971 13883 17027 18737 32259 56851 51445 85043
94208 05617 57879 47719 14738 21608 69951 75100 86590 21255
64497 67621 16034 69145 83125 19712 33444 61505 29463 71862
61023 23250 54615 33055 21445 82814 84076 82277 78422 93927
39847 35363 91467 68631 38216 62971 13930 06010 76530 13454
68026 44550 93963 53013 88797 11922 46448 32687 11956 16319
62501 52879 40682 49043 55383 41159 04725 83683 88315 14660
32522 63766
October 6, 2021
October 7, 2021
October 13, 2021
October 14, 2021
197 1 60300 7598 72 (October 6 & 13, 2021)
741 1 60300 7598 72 (October 7 & 14, 2021)
03533 75102 33700 03157 76522 64076 68341 04937 69979 59807
03170 56894 74565 40894 52886 55454 41955 98617 83951 10068
28599 12090 36324 53247 84057 90263 88306 56674 41691 79067
00502 45665 15982 25411 89847 80073 05842 94256 52565 01572
53313 71566 10370 09322 10865 48412 91231 32699 34797 12056
08615 25934 00139 19165 00460 99495 08157 06626 09708 00996
21301 56058 98064 18308 44137 94171 04511 27678 78128 92918
43617 45768
June 30, 2021
July 1, 2021
172 1 60704 653 38 (June 30, 2021)
912 1 60704 653 38 (July 1, 2021)
81496 22749 31802 48953 37376 65929 28084 13794 59019 79903
11885 98705 66320 90427 65676 42767 52974 08569 24225 49188
54342 71834 36680 52192 32119 19869 55508 74086 61058 90912
96840 55733 49539 39471 46490 30625 07618 55549
February 24, 2021
February 25, 2021
March 3, 2021
March 4, 2021
825 1 62588 338 87 (February 24 & March 3, 2021)
189 1 62588 338 87 (February 25, 2021)
913 1 62588 338 87 (March 4, 2021)
21445 79124 90119 85232 12169 25291 30435 39977 68339 11235
84622 09484 81872 26923 67831 13780 81391 35258 51602 07632
75284 26382 30538 89129 90021 39039 64801 40922 30189 86308
53581 90585 34998 29864 62093 94546 62627 39566 27459 73961
34558 09626 14094 86926 69606 33916 45345 36210 50490 21724
24483 85899 60978 61557 57229 16288 97382 04915 69780 58266
01088 25572 24168 95768 62696 24446 13072 17233 23795 25423
10381 52105 73592 16444 16255 27417 80669 18221 31071 84123
52830 15623 48184 44286 74879 59598 82538
November 4, 2020
November 5, 2020
825 1 37033 2974 89 (November 4, 2020)
189 1 37033 2974 89 (November 5, 2020)
48144 22999 14440 57213 99723 70268 63936 84769 86230 85707
56856 48534 03282 13476 41516 95815 94696 32566 42894 20352
04844 14660 17810 74364 87230 83597 95604 54306 24444 09127
90698 37345 94071 94320 10620 79847 79305 01705 73115 55319
59745 52108 38655 91182 86357 24072 33475 71588 19557 96424
06281 86196 43514 51287 83482 57955 92538 39404 34376 19273
82698 06359 93006 10197 21794 65070 06852 91703 12337 00970
27495 02361 94845 26994 75115 56066 95499 86432 55373 38040
64685 04306 05658 87357 31316 66618 01755 90556 37012
September 30, 2020
October 1, 2020
197 1 13026 7330 87 (September 30, 2020)
741 1 13026 7330 87 (October 1, 2020)
12681 60104 27598 28721 80904 28783 26462 00732 53587 38487
43175 05140 39608 93047 57227 56865 84408 46143 24256 77677
91350 73850 64595 34401 30750 65208 27490 98988 86139 48621
47540 28634 99048 79233 44044 45924 25516 15558 85257 92176
73732 16260 14748 44070 44516 30490 45497 18456 41945 35995
66418 66396 16513 81891 41696 09470 54640 67349 24744 71681
60807 64364 52116 37492 26632 21011 27019 56636 70620 30094
54178 20948 60334 65411 22235 49463 55121 17757 13405 67490
90200 48455 00413 11736 92895 38575 83015
August 19, 2020
August 20, 2020
172 1 32926 1346 95 (August 19, 2020)
912 1 32926 1346 95 (August 20, 2020)
10940 45001 66137 98742 68817 68010 41572 66088 09328 19207
82008 33602 48518 96730 98196 03189 09463 28669 93989 01813
83378 09874 70559 53426 24683 85561 99644 63838 29300 30967
39928 89606 64005 93267 55742 51096 23530 62632 36905 90559
82536 74032 29773 76963 47673 58734 51582 20601 18106 04112
61545 14718 57415 42790 99307 94059 30746 48574 82641 82623
23682 24002 37108 15898 94060 48302 87339 70585 64620 85173
33524 93675 98767 08477 93036 21750 27846 95697 21607 81186
01286 18406 18431 98535 58283 36200 23904 61931 22759 44654
40188 92073 95605 44140 46337
July 15, 2020
July 16, 2020
July 22, 2020
July 23, 2020
172 1 10906 527 95 (July 15 & 22, 2020)
912 1 10906 527 95 (July 16 & 23, 2020)
70472 92912 32031 84223 84336 98993 98839 50658 08166 22641
11755 91095 66556 59198 30819 65383 55645 86549 54009 06415
43374 71277 00626 86606 67378 78563 68896 49436 68463 85230
73805 26769 09474 02994 47370 86557 95339 36722 20376 17238
82767 94018 98859 09670 03176 94819 27244 01836 48827 75191
28624 93924 73190 92687 76135 00331 78986 67811 37161 93752
78565 61832 00346 68145 30587 96837 03539 95662 68912 98342
08013 54461 59218 36727 97177 92019 61794 95475 30731 14335
00964 15634 81323 81086 30030 91256 78682 45371 11983 13574
36081 79915 79138 72552 30091
June 24, 2020
June 25, 2020
172 1 30692 4584 89 (June 24, 2020)
912 1 30692 4584 89 (June 25, 2020)
47785 87410 92069 97102 00685 07444 41555 68276 29194 80830
93471 22226 03335 06673 91397 09666 54318 28454 65696 55952
74999 37717 93355 21567 14708 04746 01512 03395 67155 20449
03141 44458 34355 87749 62862 21822 27341 37035 26785 74432
71126 82706 17710 80344 09268 23691 32230 05049 58416 64776
33695 86851 93490 58857 92889 81376 01031 32872 16332 52929
97989 43714 90072 78627 66016 93427 84651 59659 90706 15837
72022 76085 64016 36182 27584 26333 75959 94715 42932 59116
33227 34762 87780 05018 37690 62570 77901 13917 44274
March 18, 2020
March 19, 2020
March 25, 2020
March 26, 2020
825 1 19255 6508 54 (March 18 & 25, 2020)
913 1 19255 6508 54 (March 19 & 26, 2020)
27372 17612 86647 19339 55018 90812 70400 48727 43291 76884
22570 29190 80733 44282 23640 62376 56312 18458 17171 20627
44844 22459 33721 26614 46192 66524 32275 81953 71631 51862
60475 24611 36898 82112 91583 78569 58409 93413 48043 83621
14218 37743 27535 60708 62627 59569 21941 41872 74653 92696
26859 84258 38944 13554
February 5, 2020
February 6, 2020
825 1 32128 7410 107 (February 5, 2020)
189 1 32128 7410 107 (February 6, 2020)
29091 25083 34043 98222 65745 64951 07225 05257 01009 48622
70574 19256 45165 87529 30782 50058 42218 77444 09971 26719
67207 33297 15193 69309 94253 18823 70052 99291 30100 43627
38113 26363 96260 43592 12947 54260 60721 40270 13577 03630
54220 84380 81727 16067 49629 83364 95564 60671 44153 69643
64109 22832 38735 66638 77966 87834 12982 09911 37045 83323
15488 32894 63109 96534 02071 13120 44623 47157 24018 02884
54054 49227 58681 46645 59002 09516 07046 02758 61341 87570
72325 92401 27600 84226 79563 45034 69159 46966 21664 16684
89675 52437 53564 54855 31181 49409 97594 40757 10314 73728
04088 40850 37135 82463 14275 85838 63849
January 22, 2020
January 23, 2020
825 1 68470 9679 83 (January 22, 2020)
189 1 68470 9679 83 (January 23, 2020)
12758 86300 04361 26885 22743 43869 57049 19720 53518 14927
41996 82565 32071 47930 37021 38987 16445 27059 99355 41039
63935 98480 27945 84753 60545 04102 96016 30811 18086 68236
17794 55395 21660 41063 34150 54331 88996 72577 41463 83988
17552 34311 75265 20418 42597 58908 38090 32717 14902 80292
98327 89873 90027 38339 90617 02045 57098 52876 62062 61595
73721 32886 91259 86120 62492 90850 06791 67333 23451 27891
85686 07340 28889 53836 01099 20387 71582 23969 74133 60623
41782 11798 89038
December 4, 2019
December 5, 2019
December 11, 2019
December 12, 2019
825 1 39086 8746 58 (December 4 & 11, 2019)
189 1 39086 8746 58 (December 5 & 12, 2019)
70677 60679 27008 00716 94839 23865 80301 12232 64835 46462
34770 60968 91972 21176 01010 41722 34135 46367 90369 03685
79540 76868 93444 97498 84572 91252 51025 31349 78011 52041
08295 58067 67376 54910 51012 37909 23503 82368 03161 24161
88073 42669 30032 90082 50513 01731 80458 06539 04681 69893
03459 98636 17866 87831 74959 41714 54799 36850
August 14, 2019
August 15, 2019
August 21, 2019
August 22, 2019
172 1 30894 338 77 (August 14 & 21, 2019)
912 1 30894 338 77 (August 15 & 22, 2019)
29466 23553 56552 15384 15055 97493 57151 94678 85682 23944
42604 71618 95081 34399 38563 43008 53688 83714 51928 67504
36601 18750 48777 44133 98705 00877 20323 99407 88239 62873
90263 63646 84712 91212 77286 40790 55409 41214 17704 43155
10454 65938 95327 75430 12268 42449 52254 37099 19696 61897
63606 81750 18532 93019 06830 23871 32666 95622 59633 73267
43043 38213 77776 14043 09267 73694 30110 14324 81287 61239
31561 90775 84751 04017 59310 77164 24957
July 3, 2019
July 4, 2019
July 10, 2019
July 11, 2019
172 1 16865 230 73 (July 3 & 10, 2019)
912 1 16865 230 73 (July 4 & 11, 2019)
84980 56962 08902 84427 92875 20859 46426 92451 59380 36923
36723 58688 35944 73998 12736 81798 18759 08143 70077 37069
15066 18768 96256 06672 94308 90838 58286 65376 84778 21992
71784 90387 89516 08748 77033 92436 27635 13509 17811 46857
17380 35657 84056 99252 79371 32653 35818 36135 71177 29758
69600 58373 62043 36219 78016 63107 05007 01724 14509 87498
00604 39123 02762 17929 66796 37729 84513 64367 94048 27738
82581 81654 89492
February 20, 2019
February 21, 2019
February 27, 2019
February 28, 2019
825 1 39659 4193 65 (February 20 & 27, 2019)
189 1 39659 4193 65 (February 21 & 28, 2019)
12286 66535 20665 96735 67815 99800 50598 39317 18938 86829
68975 07961 69770 26067 14104 07870 93576 78675 94025 59893
33239 52418 13707 17989 18496 96168 86985 73277 46416 04119
77010 25036 53510 09921 35019 93805 91060 48076 76177 66184
93836 60263 32264 63672 55703 78956 65120 82197 53832 40760
08909 56759 62520 52539 63269 91904 45381 57013 09770 54056
60351 25574 30744 04321 25173
February 6, 2019
February 7, 2019
February 13, 2019
February 14, 2019
825 1 69154 4680 67 (February 6 & 13, 2019)
189 1 69154 4680 67 (February 7 & 14, 2019)
57624 36229 58178 21477 99907 70957 28382 25237 86174 18555
46061 07014 54776 34721 09475 84892 39905 96256 65659 03785
48435 44961 25929 94412 73337 47363 41661 99319 28050 69908
34644 31812 28336 81886 96563 57560 54774 81906 94191 80640
08738 55418 14167 53441 81866 20942 01103 85938 10337 35854
42767 90993 62405 99989 08870 65616 07482 16203 93120 55565
33686 07416 74841 74517 00535 57592 37287
October 24, 2018
October 25, 2018
October 31, 2018
November 1, 2018
197 1 31602 445 63 (October 24 & 31, 2018)
741 1 31602 445 63 (October 25, 2018)
189 1 31602 445 63 (November 1, 2018)
31013 24099 21904 38374 49956 88041 86113 37017 29794 75099
90482 51970 20051 65899 41036 27462 08218 46440 20301 33923
95275 61119 06546 16322 56025 24646 46316 43866 64753 92727
86539 05184 14089 26258 46393 74555 37978 78666 18559 44945
68768 97064 80624 10343 40666 14912 52950 40837 14277 91547
52574 64173 96420 80019 69721 26282 77244 65498 94109 67003
38347 54270 28258
September 19, 2018
September 20, 2018
October 10, 2018
October 11, 2018
197 1 36966 314 67 (September 19, 2018 & October 10, 2018)
741 1 36966 314 67 (September 20, 2018 & October 11, 2018)
11617 14632 88694 52334 74389 92502 84459 66546 53471 16890
51024 75549 26781 12484 41057 25479 67228 76885 01878 16322
40672 47417 87694 83023 02609 77455 60027 39530 54520 80586
69490 74546 94720 22412 63528 48334 14041 91555 69961 03625
94076 77220 20111 07469 51500 02287 47624 71992 38263 34736
56216 26662 80615 30827 88164 53413 76108 83818 30942 44896
87903 66711 82706 28356 32898 43613 72170
July 25, 2018
July 26, 2018
172 1 32016 524 36 (July 25, 2018)
912 1 32016 524 36 (July 26, 2018)
28634 77807 73625 58950 50766 95027 79128 40351 26561 02308
66380 54617 60452 61999 89477 91985 65028 89938 32541 81011
47649 11077 00107 71052 90121 78384 67082 67746 33506 04921
32187 77042 24030 41326 37783 06155
June 27, 2018
June 28, 2018
July 4, 2018
July 5, 2018
172 1 69198 230 67 (June 27, 2018 & July 4, 2018)
912 1 69198 230 67 (June 28, 2018 & July 5, 2018)
46756 42029 89891 84324 52981 11789 59262 88577 43510 14121
47694 27458 81194 18950 46134 86411 78025 94397 69364 79422
54511 39066 57136 25632 38155 71284 31758 61295 80030 34078
44006 97996 59218 77350 35326 82640 59867 84682 53518 15601
49978 76487 53553 63154 98732 80855 55715 86200 60740 53623
18861 05616 25038 52737 26290 70246 20916 69625 05293 40140
07915 41968 92163 71148 12436 47907 82425
May 30, 2018
May 31, 2018
June 6, 2018
June 7, 2018
172 1 12612 8508 73 (May 30, 2018 & June 6, 2018)
912 1 12612 8508 73 (May 31, 2018 & June 7, 2018)
27897 16254 36093 95102 85025 89403 27980 37297 43727 89957
55322 71328 14366 03112 99965 07327 40100 29731 67343 45369
28647 90432 11323 15502 27211 25222 04817 49979 06655 17340
96242 86974 84632 79107 42375 58647 39393 77954 30202 74813
58069 64025 55863 46622 08541 16593 76221 46078 20394 22460
33935 23645 46911 08106 83677 16897 23471 61300 66004 30832
91500 26465 79834 05718 36484 43189 07642 91921 65727 93526
57828 46105 67386
April 25, 2018
April 26, 2018
May 2, 2018
May 3, 2018
197 1 31905 6143 57 (April 25, 2018 & May 2, 2018)
741 1 31905 6143 57 (April 26, 2018)
912 1 31905 6143 57 (May 3, 2018)
52230 20775 52324 07068 59150 62897 11656 19607 22033 47012
99925 66068 44992 38158 05412 97863 62721 64466 27153 71855
16581 05430 80312 85475 89802 34308 21356 98713 84602 79866
73356 53061 18124 15054 98781 48991 10235 90351 77351 01645
17493 70763 12033 99886 15927 52537 34916 10505 41224 87629
77399 17394 55499 68701 75646 48156 09247
March 21, 2018
March 22, 2018
March 28, 2018
March 29, 2018
825 1 19491 9601 61 (March 21 & 22, 2018)
189 1 19491 9601 61 (March 28 & 29, 2018)
85971 56928 19266 63575 78697 92181 73565 14078 71705 10131
02022 18660 82321 29722 97809 55948 08176 60669 60211 64901
20816 60811 64295 09733 70918 73138 28324 81571 06283 01548
58942 78469 19385 58292 99199 62407 81674 15151 32309 71573
30745 79206 49647 53759 16718 27093 93474 13971 39907 36982
53513 67504 05886 05788 75361 59971 54027 09787 43382 37312
20351
February 14, 2018
February 15, 2018
February 21, 2018
February 22, 2018
825 1 60906 8036 55 (February 14 & 21, 2018)
189 1 60906 8036 55 (February 15 & 22, 2018)
50253 09526 77208 36157 31346 46343 56671 58273 61777 84922
49566 79992 91276 63916 95694 72368 61438 50847 77230 52586
47913 84878 71765 72416 02041 26678 13538 21819 84245 56848
44355 73582 19941 28086 23131 47630 12699 51286 98263 46411
54029 03839 15300 36481 37553 62043 66380 49496 80861 53545
03357 04845 67202 76588 61754
January 17, 2018
January 18, 2018
January 24, 2018
January 25, 2018
825 1 37066 2010 63 (January 17 & 24, 2018)
189 1 37066 2010 63 (January 18 & 25, 2018)
41217 45508 57631 68157 73605 70229 55046 21970 85848 14779
66983 43484 37413 23031 64017 95791 53878 52055 71609 72161
39678 32512 29684 52209 98183 72817 81042 58729 39272 39844
61711 92360 22377 22595 55721 47908 18116 29700 33276 67132
24012 36868 98029 94988 22705 31694 35246 16683 66350 67575
99227 52308 56318 08822 37778 33253 65462 98401 74750 49330
36665 35355 81468
December 20, 2017
December 21, 2017
December 27, 2017
December 28, 2017
825 1 14946 4414 49 (December 20 & 27, 2017)
189 1 14946 4414 49 (December 21 & 28, 2017)
25695 14104 56308 58908 40629 66284 60681 68364 88954 81592
96966 73977 46165 70920 41352 74548 34258 78049 22241 08935
47569 78929 79168 50076 17098 14766 94614 32245 25634 28040
77015 89506 10445 81893 53248 12587 05831 17867 62944 78449
37923 97713 84099 03259 03690 60417 79824 03728 29236
December 6, 2017
December 7, 2017
825 1 39187 6743 53 (December 6, 2017)
189 1 39187 6743 53 (December 7, 2017)
62177 48949 60197 62090 12549 77980 36695 78349 25875 42288
50476 81775 12493 08810 46536 35234 21371 16245 33753 54770
95846 54974 28299 27074 24855 27440 91801 60562 35918 47740
20774 17868 19022 69406 99661 70438 41532 99405 14061 46433
09521 54677 71742 73025 35117 40143 98205 29384 45782 02463
43734 89920 26690
October 25, 2017
October 26, 2017
November 1, 2017
November 2, 2017
197 1 19985 810 47 (October 25, 2017)
741 1 19985 810 47 (October 26, 2017)
825 1 19985 810 47 (November 1, 2017)
189 1 19985 810 47 (November 2, 2017)
26559 38861 55527 03537 34240 97495 62352 57571 70491 09585
61542 99247 16814 38008 01449 76625 84736 45110 40887 73274
45025 71954 39512 83923 32340 79110 46645 31290 29729 38725
47016 40080 80906 57582 63721 01563 72879 04643 24985 45318
91990 17751 57102 31056 74087 42569 29906
September 27, 2017
September 28, 2017
October 4, 2017
October 5, 2017
197 1 38885 6885 43 (September 27 & October 4, 2017)
741 1 38885 6885 43 (September 28 & October 5, 2017)
68876 94199 14229 91122 29858 05383 03836 32885 51117 31424
71096 26973 35844 90041 25079 27930 70071 26795 07916 42631
01803 65443 78515 79659 60326 54610 74746 34359 12818 28785
51079 19329 74968 42403 97157 21297 76964 82256 70600 22847
57040 79724 74454
September 6, 2017
September 7, 2017
September 13, 2017
September 14, 2017
197 1 30197 261 53 (September 6 & 13, 2017)
741 1 30197 261 53 (September 7 & 14, 2017)
26677 21885 75718 68807 71181 16656 54350 33071 58140 15548
30190 30664 18845 12293 10769 53246 29673 74730 00987 57755
23991 45079 07379 75300 61451 71008 78503 09560 14285 91623
84527 29533 06894 94647 35772 82364 03052 80523 85754 51054
12563 72315 05391 76949 99772 79798 41988 56264 82577 24002
72198 83225 27391
July 12, 2017
July 13, 2017
172 1 65248 8960 31 (July 12, 2017)
912 1 65248 8960 31 (July 13, 2017)
15657 12373 56594 86782 59776 37446 68648 85412 93928 23836
28528 20821 11831 53977 36347 08161 33930 98923 11513 03290
89819 00074 50316 43287 00515 65592 76106 58287 80927 39280
63523
June 21, 2017
June 22, 2017
June 28, 2017
June 29, 2017
172 1 35147 758 51 (June 21 & 28, 2017)
912 1 35147 758 51 (June 22 & 29, 2017)
39978 94229 92939 63905 03025 89898 77217 92296 63438 90624
24392 69993 43158 83735 23523 93989 24527 07398 87107 40670
45500 30586 29147 06605 93967 65332 47604 20081 48138 14793
21009 11408 71879 03976 35032 51924 04708 66909 80980 30147
76399 44980 45057 42734 54493 11934 21758 11557 24167 14723
76902
May 24, 2017
May 25, 2017
May 31, 2017
June 1, 2017
172 1 66168 3135 53 (May 24 & 31, 2017)
912 1 66168 3135 53 (May 25 & June 1, 2017)
92995 66951 33164 92246 91820 55141 37591 62533 93690 02924
36416 41411 98608 69816 05029 49502 04608 25055 58053 19889
07625 96201 66180 66105 56371 67679 77303 19447 62866 16874
90640 66116 14117 74035 62737 82368 42702 96606 38042 57670
50843 87572 75720 88371 58543 77549 50263 38374 54250 99204
83011 16165 34840
April 26, 2017
April 27, 2017
May 3, 2017
May 4, 2017
197 1 33420 928 49 (April 26, 2017)
741 1 33420 928 49 (April 27, 2017)
172 1 33420 928 49 (May 3, 2017)
912 1 33420 928 49 (May 4, 2017)
82616 15473 00498 61918 65505 95754 09418 23550 00401 38339
27305 93615 91570 12607 83842 79411 86654 30405 98310 77662
24127 89110 68809 90314 36459 07467 41718 88858 43816 54492
11054 49107 63750 70454 14465 36697 62316 74507 49587 30401
41970 78124 79182 72308 61105 40110 80388 83504 80775
March 15, 2017
March 16, 2017
March 22, 2017
March 23, 2017
825 1 17370 7046 55 (March 15 & 22, 2017)
913 1 17370 7046 55 (March 16 & 23, 2017)
09098 26158 25207 88885 94183 67661 93337 74087 35645 47131
78718 99370 38756 91275 83753 71026 56784 18356 56472 56814
24414 88348 93096 04568 58989 29167 17224 21613 83885 01775
77840 96822 33927 95380 80879 11032 81031 00892 26511 01821
87270 35824 93732 63385 68145 32485 25156 26861 92899 03150
63503 38373 17544 29316 68458 
February 22, 2017
February 23, 2017
825 1 61815 3643 79 (February 22, 2017)
913 1 61815 3643 79 (February 23, 2017)
44343 61352 53860 48317 06109 09165 22009 94253 64914 58697
62721 31616 25443 51603 47416 47074 93525 25234 74668 36440
68992 77828 01014 99937 37606 64957 26472 19184 59941 96451
60550 18896 91753 72956 03500 10695 50645 68123 51169 01848
04398 48159 46465 46224 17146 48349 02678 03096 06547 22476
43576 52921 25066 70596 25768 46690 28428 37026 84601 27446
44322 72507 99957 13991 13059 70255 83004 67394 17766 83264
18730 69490 15606 39892 58847 55625 14949 65157 79503
January 18, 2017
January 19, 2017
825 1 16258 8834 67 (January 18, 2017)
913 1 16258 8834 67 (January 19, 2017)
76867 95065 94445 33937 67645 98677 82514 88340 63226 17058
00556 93031 85265 36731 23112 11653 76373 08066 07567 97122
06718 95464 08632 48299 90717 49090 47974 80672 30828 32188
48338 58508 75284 62189 11118 84806 09129 51036 82055 81700
89944 85956 86684 35271 70751 35162 19495 31440 81179 58293
43773 16745 90986 32877 32186 67762 88689 61924 34509 10491
08063 59417 39205 50916 75644 73239 56392
December 14, 2016
December 15, 2016
825 1 64340 6029 53 (December 14, 2016)
189 1 64340 6029 53 (December 15, 2016)
09778 10129 02779 70220 73585 60609 17868 08100 65816 99085
52484 40572 51068 90606 65087 59991 72157 83472 81116 98223
71105 09683 48651 72534 24858 93038 19974 50666 46116 34182
70660 59400 30212 81472 39590 13510 14039 65589 17657 33749
43375 83545 93172 98782 20646 84016 47860 46198 96275 28138
97760 43220 72539
November 23, 2016
November 24, 2016
825 1 11602 7612 75 (November 23, 2016)
189 1 11602 7612 75 (November 24, 2016)
69131 11128 07512 17739 81527 03058 07228 23295 37023 39280
80347 52752 33267 64223 32935 10317 05827 54409 34328 76784
25393 84712 10674 97258 63880 56544 59646 05364 66519 51579
18132 90203 15997 61170 04823 89387 79175 92051 31848 53548
79627 19890 95496 86326 97841 51317 83942 11804 06667 43923
35509 12046 98453 14649 26074 37407 17367 44360 78864 03516
56013 93394 46856 65962 10194 85953 50007 72750 14529 28751
71666 45661 56031 66019 92515
October 12, 2016
October 13, 2016
197 1 61219 4838 65 (October 12, 2016)
741 1 61219 4838 65 (October 13, 2016)
68870 48870 17079 17749 02309 64343 25356 03348 94229 23291
64082 20511 44289 81346 92922 97001 52050 14274 82298 55957
02703 68601 00167 85656 52998 03568 76146 59352 67334 96624
90740 95719 54308 39624 97342 39647 37962 71973 38079 88649
60185 89376 70603 99281 02260 32908 58592 89616 96368 40774
39987 34249 37008 62169 04098 47209 17546 25196 86700 50730
04618 99118 52234 44080 01551
September 21, 2016
September 22, 2016
197 1 39884 5521 87 (September 21, 2016)
741 1 39884 5521 87 (September 22, 2016)
22289 17805 53601 86901 58836 40879 44209 89353 82449 29937
20848 27081 58159 82288 83157 34271 38621 57474 89878 19978
72560 34868 47267 72754 12630 68439 58869 57278 14841 08776
07653 48366 40881 16218 11415 99268 63395 23434 53049 67495
27297 25872 44841 07667 57106 80836 22555 25802 32628 66001
71048 82035 14783 92294 80168 16073 68114 80076 06004 28432
23210 77247 16930 68180 59037 08459 69489 46238 99379 50196
27417 03162 49385 70917 93009 86458 94599 31398 67619 15729
91983 69955 93677 90918 24730 93300 37625
July 13, 2016
July 14, 2016
August 24, 2016
August 25, 2016
172 1 31310 7185 59 (July 13 & August 24, 2016)
912 1 31310 7185 59 (July 14 & August 25, 2016)
20798 66213 52802 27160 24799 12062 06372 66727 47071 65502
06511 13851 55212 71412 97422 45989 99717 38432 01545 83948
76754 98756 89360 29294 12465 39209 10048 66301 70152 31236
13996 50033 22835 34959 09857 57132 71628 75882 05694 56334
74966 87538 53314 40313 70903 82931 10057 49301 51413 68217
05512 03343 22287 42085 88008 89899 69571 55604 85449
June 22, 2016
June 23, 2016
July 6, 2016
July 7, 2016
172 1 64632 7071 79 (June 22 & July 6, 2016)
912 1 64632 7071 79 (June 23 & July 7, 2016)
33725 05175 91173 22165 83808 52252 54302 53583 45825 74615
47556 92743 11724 69310 51688 62820 90496 15767 74726 26500
84405 28183 26917 68128 07227 49306 72512 46656 60122 62397
02633 87795 09386 62866 38752 36243 14280 23488 54394 85396
05635 58167 65469 23306 06799 86050 16827 58167 49893 07030
95565 96111 67099 09742 52961 69228 28459 99651 58527 75007
15484 55668 21240 04962 72142 96593 37557 74973 35594 82502
59024 56281 18079 70139 04354 78751 57852 47189 02837
May 25, 2016
May 26, 2016
June 8, 2016
June 9, 2016
172 1 36764 7918 91 (May 25 & June 8, 2016)
912 1 36764 7918 91 (May 26 & June 9, 2016)
98151 22628 74897 20486 47396 13344 90442 52828 44223 54098
06643 92987 58941 47343 95271 04056 46691 41531 24659 12353
70125 50782 85516 03328 13738 76733 71096 15644 44293 48762
60027 95108 61822 40074 93982 01614 95831 01717 57174 35612
39858 11151 87619 97440 33140 03069 47913 80192 28713 90109
92038 00392 43290 97676 37237 50979 27095 08583 78757 16806
97217 00224 49438 21261 53183 18260 29059 22613 65569 84494
90897 41311 81044 32315 64518 65484 50817 45236 52950 69795
93369 60070 83614 10821 15477 49418 79733 71120 74195 34611
45756
April 20, 2016
April 21, 2016
May 11, 2016
May 12, 2016
197 1 33936 6769 61 (April 20, 2016)
741 1 33936 6769 61 (April 21, 2016)
172 1 33936 6769 61 (May 11, 2016)
912 1 33936 6769 61 (May 12, 2016)
99503 88422 40225 24436 50446 39380 96952 24418 43460 00767
18076 51491 46394 96759 26865 55675 00582 48775 69269 37556
97417 32080 73897 86809 61507 55014 05286 29133 79283 74046
82977 77721 29420 70318 17168 26844 45616 49537 86508 11970
32871 73732 88025 95657 71714 05116 17197 26357 38651 49164
00655 11927 11705 52146 17264 03564 97482 20743 51072 80701
75726
March 23, 2016
March 24, 2016
April 13, 2016
April 14, 2016
825 1 62410 7159 73 (March 23, 2016)
913 1 62410 7159 73 (March 24, 2016)
197 1 62410 7159 73 (April 13, 2016)
741 1 62410 7159 73 (April 14, 2016)
67182 17995 48066 06306 24307 67012 32439 75270 42571 93303
68115 86579 49418 68307 86376 57899 30558 76329 28008 51368
13441 89843 85386 36568 45207 69956 94917 36246 11713 43712
67775 93815 72613 61024 15658 16882 48489 24985 98979 32733
25603 78876 89499 40958 98828 19184 27001 61397 96044 50096
11024 37229 87710 47257 99063 69727 25551 81997 06670 59537
53553 93524 07679 19614 20452 75043 48028 00418 77629 36834
48069 44653 38233
January 20, 2016
January 21, 2016
February 3, 2016
February 4, 2016
825 1 16663 5808 77 (January 20 & February 3, 2016)
189 1 16663 5808 77 (January 21 & February 4, 2016)
26844 79958 85809 52670 92803 36793 33635 63414 22561 46908
12705 39705 28418 75075 30986 02873 41751 94986 32098 16763
60768 38560 57683 30121 42688 40134 26384 17716 53664 89036
34343 54495 57018 66104 84917 61362 67951 42329 31157 38006
12966 92254 59092 96674 31810 04579 33360 24453 90958 72357
85649 73928 62084 68625 39684 13171 86480 36433 00120 62920
24502 48231 26149 52328 59458 14215 55538 99730 16495 54179
67667 97854 36759 01485 62734 20334 66374
December 16, 2015
December 17, 2015
