Date
|
Hour (UTC)
|
Frequency (MHz)
|
Callsign
|
Message ID & Group count
|
Transcription
| June 28, 2015 | 07:40 | | 112 1 | 265 59 |
Logged but not recorded
| Too weak to transcribe message. Logged by MilesPrower. |
June 28, 2015 | 07:20 | | 112 1 | 265 59 |
Logged but not recorded
| Too weak to transcribe message. Logged by MilesPrower. |
June 28, 2015 | 07:00 | | 112 1 | 265 59 |
Logged but not recorded
| Too weak to transcribe message. Logged by MilesPrower. |
June 21, 2015 | 07:40 | | | |
Logged but not recorded
| Null message at 07:00 and 07:20 - no transmission made. Logged by MilesPrower. |
June 21, 2015 | 07:20 | | | 112 000 |
Logged but not recorded
| Logged by MilesPrower |
June 21, 2015 | 07:00 | | | 112 000 |
Logged but not recorded
| Logged by MilesPrower |
June 14, 2015 | 07:40 | | | |
Logged but not recorded
| Null message at 07:00 and 07:20 - no transmission made. Logged by MilesPrower |
June 14, 2015 | 07:20 | | | 112 000 |
Logged but not recorded
| Logged by MilesPrower |
June 14, 2015 | 07:00 | | | 112 000 |
Logged but not recorded
| Logged by MilesPrower |
June 07, 2015 | 07:40 | | | |
Logged but not recorded
| Null message at 07:00 and 07:20 - no transmission made. Logged by MilesPrower |
June 07, 2015 | 07:20 | | | 112 000 |
Logged but not recorded
| Logged by MilesPrower |
June 07, 2015 | 07:00 | | | 112 000 |
Logged but not recorded
| Logged by MilesPrower |
May 31, 2015 | 05:40 | | | |
Logged but not recorded
| Null message at 05:00 and 05:20 - no transmission made. Logged by MilesPrower |
May 31, 2015 | 05:20 | | | 511 000 |
Logged but not recorded
| Logged by MilesPrower |
May 31, 2015 | 05:00 | | | 511 000 |
Logged but not recorded
| Logged by MilesPrower |
May 10, 2015 | 05:40 | | 511 1 | 538 49 | 76569 96601 43845 46461 84334 21037 13138 76339 99070 75107 01003 30315 21799 18534 11098 08290 07498 66690 93552 78219 35780 34794 28889 41996 05118 01744 62480 83371 41809 89570 87793 01707 56486 99642 30838 64782 68602 88079 76278 13095 70806 46632 65789 15969 32298 11784 82748 98143 91491 | Logged by MilesPrower |
May 10, 2015 | 05:20 | | 511 1 | 538 49 | 76569 96601 43845 46461 84334 21037 13138 76339 99070 75107 01003 30315 21799 18534 11098 08290 07498 66690 93552 78219 35780 34794 28889 41996 05118 01744 62480 83371 41809 89570 87793 01707 56486 99642 30838 64782 68602 88079 76278 13095 70806 46632 65789 15969 32298 11784 82748 98143 91491 | Logged by MilesPrower |
May 10, 2015 | 05:00 | | 511 1 | 538 49 | 76569 96601 43845 46461 84334 21037 13138 76339 99070 75107 01003 30315 21799 18534 11098 08290 07498 66690 93552 78219 35780 34794 28889 41996 05118 01744 62480 83371 41809 89570 87793 01707 56486 99642 30838 64782 68602 88079 76278 13095 70806 46632 65789 15969 32298 11784 82748 98143 91491 | Logged by MilesPrower |
April 19, 2015 | 03:40 | | | |
Logged but not recorded
| Null message at 03:00 and 03:20 - no transmission made. Logged by MilesPrower. |
April 19, 2015 | 03:20 | | | 845 000 |
Logged but not recorded
| Logged by MilesPrower |
April 19, 2015 | 03:00 | | | 845 000 |
Logged but not recorded
| Logged by MilesPrower |
April 12, 2015 | 03:40 | | | |
Logged but not recorded
| Null message at 03:00 and 03:20 - no transmission made. Logged by danix111. |
April 12, 2015 | 03:20 | | | 845 000 |
Logged but not recorded
| Logged by danix111 |
April 12, 2015 | 03:00 | | | 845 000 |
Logged but not recorded
| Logged by danix111 |
April 05, 2015 | 03:40 | | 845 1 | 452 61 | 53715 18523 26365 53271 23034 43703 91121 89057 57197 08852 83944 34899 37354 87303 10989 32903 57014 29816 63539 57744 87531 88347 59141 41885 62155 16877 34239 69185 84317 76362 20536 30265 02292 68722 48492 11278 48005 38241 37872 70307 23418 72296 04422 51727 23578 14181 42748 78536 30572 73061 87595 07329 85019 57321 53992 98761 99903 85678 48247 09011 61161 | Logged by MilesPrower |
April 05, 2015 | 03:20 | | 845 1 | 452 61 | 53715 18523 26365 53271 23034 43703 91121 89057 57197 08852 83944 34899 37354 87303 10989 32903 57014 29816 63539 57744 87531 88347 59141 41885 62155 16877 34239 69185 84317 76362 20536 30265 02292 68722 48492 11278 48005 38241 37872 70307 23418 72296 04422 51727 23578 14181 42748 78536 30572 73061 87595 07329 85019 57321 53992 98761 99903 85678 48247 09011 61161 | Logged by MilesPrower |
April 05, 2015 | 03:00 | | 845 1 | 452 61 | 53715 18523 26365 53271 23034 43703 91121 89057 57197 08852 83944 34899 37354 87303 10989 32903 57014 29816 63539 57744 87531 88347 59141 41885 62155 16877 34239 69185 84317 76362 20536 30265 02292 68722 48492 11278 48005 38241 37872 70307 23418 72296 04422 51727 23578 14181 42748 78536 30572 73061 87595 07329 85019 57321 53992 98761 99903 85678 48247 09011 61161 | Logged by MilesPrower |
March 29, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by danix111. |
March 29, 2015 | 01:20 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 29, 2015 | 01:00 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 22, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by danix111. |
March 22, 2015 | 01:20 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 22, 2015 | 01:00 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 15, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by danix111. |
March 15, 2015 | 01:20 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 15, 2015 | 01:00 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 08, 2015 | 01:40 | | 883 1 | 238 73 | 74302 15423 02238 97405 95210 23421 91990 10031 55237 07013 38377 82515 48547 45443 10195 12911 81903 83291 43919 55921 14173 40775 38904 18174 97000 57939 43319 29953 85587 98301 49053 70812 94533 03728 23130 71558 13511 79313 98331 17453 93727 73347 12227 52735 13394 58729 57084 51433 91244 23420 39473 84315 72775 12247 73351 17050 73083 01130 37537 25315 53239 32314 74057 39399 73314 79378 28318 70784 03200 34038 42247 31833 97302 | Logged by danix111 |
March 08, 2015 | 01:20 | | 883 1 | 238 73 | 74302 15423 02238 97405 95210 23421 91990 10031 55237 07013 38377 82515 48547 45443 10195 12911 81903 83291 43919 55921 14173 40775 38904 18174 97000 57939 43319 29953 85587 98301 49053 70812 94533 03728 23130 71558 13511 79313 98331 17453 93727 73347 12227 52735 13394 58729 57084 51433 91244 23420 39473 84315 72775 12247 73351 17050 73083 01130 37537 25315 53239 32314 74057 39399 73314 79378 28318 70784 03200 34038 42247 31833 97302 | Logged by danix111 |
March 08, 2015 | 01:00 | | 883 1 | 238 73 | 74302 15423 02238 97405 95210 23421 91990 10031 55237 07013 38377 82515 48547 45443 10195 12911 81903 83291 43919 55921 14173 40775 38904 18174 97000 57939 43319 29953 85587 98301 49053 70812 94533 03728 23130 71558 13511 79313 98331 17453 93727 73347 12227 52735 13394 58729 57084 51433 91244 23420 39473 84315 72775 12247 73351 17050 73083 01130 37537 25315 53239 32314 74057 39399 73314 79378 28318 70784 03200 34038 42247 31833 97302 | Logged by danix111 |
March 01, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by danix111. |
March 01, 2015 | 01:20 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
March 01, 2015 | 01:00 | | | 883 000 |
Logged but not recorded
| Logged by danix111 |
February 22, 2015 | 01:40 | | 329 1 | 337 83 | 37410 39120 99721 08153 90213 33093 07022 33061 32803 75380 80809 95528 18584 21?33 79329 37887 83042 39076 95726 52588 82832 83137 35748 05182 62449 48594 43411 31096 74032 65370 37461 73313 47316 76327 20591 85398 40852 73134 92997 38943 38479 31844 22309 44943 69144 84467 72782 13337 15326 13315 57991 16701 33873 19341 56113 08304 46353 34866 85233 33083 05431 75441 05405 23418 71229 19305 33992 59107 73029 15554 40831 74840 52790 49057 21833 55446 88333 89548 83719 04020 33277 29175 29348 | Logged by danix111 |
February 22, 2015 | 01:20 | | 329 1 | 337 83 | 37410 39120 99721 08153 90213 33093 07022 33061 32803 75380 80809 95528 18584 21?33 79329 37887 83042 39076 95726 52588 82832 83137 35748 05182 62449 48594 43411 31096 74032 65370 37461 73313 47316 76327 20591 85398 40852 73134 92997 38943 38479 31844 22309 44943 69144 84467 72782 13337 15326 13315 57991 16701 33873 19341 56113 08304 46353 34866 85233 33083 05431 75441 05405 23418 71229 19305 33992 59107 73029 15554 40831 74840 52790 49057 21833 55446 88333 89548 83719 04020 33277 29175 29348 | Logged by danix111 |
February 22, 2015 | 01:00 | | 329 1 | 337 83 | 37410 39120 99721 08153 90213 33093 07022 33061 32803 75380 80809 95528 18584 21?33 79329 37887 83042 39076 95726 52588 82832 83137 35748 05182 62449 48594 43411 31096 74032 65370 37461 73313 47316 76327 20591 85398 40852 73134 92997 38943 38479 31844 22309 44943 69144 84467 72782 13337 15326 13315 57991 16701 33873 19341 56113 08304 46353 34866 85233 33083 05431 75441 05405 23418 71229 19305 33992 59107 73029 15554 40831 74840 52790 49057 21833 55446 88333 89548 83719 04020 33277 29175 29348 | Logged by danix111 |
February 15, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by danix111. |
February 15, 2015 | 01:20 | | | 329 000 |
Logged but not recorded
| Logged by danix111 |
February 15, 2015 | 01:00 | | | 329 000 |
Logged but not recorded
| Logged by danix111 |
February 08, 2015 | 01:40 | | 329 1 | 258 65 | 58048 01829 43534 12201 60246 04101 72595 63996 84900 06062 39907 69815 47741 28340 09832 52835 18880 05520 03744 41233 30547 43241 48981 62253 52351 65037 00654 58613 43505 31262 94724 85375 12232 51485 43117 42671 82575 63274 39460 79294 62595 97135 21873 58769 57868 60529 92557 61577 16402 38832 68037 49010 73364 59155 91103 57692 27555 18108 15662 65390 80530 97759 44942 25578 14789 | Logged by Token |
February 08, 2015 | 01:20 | | 329 1 | 258 65 | 58048 01829 43534 12201 60246 04101 72595 63996 84900 06062 39907 69815 47741 28340 09832 52835 18880 05520 03744 41233 30547 43241 48981 62253 52351 65037 00654 58613 43505 31262 94724 85375 12232 51485 43117 42671 82575 63274 39460 79294 62595 97135 21873 58769 57868 60529 92557 61577 16402 38832 68037 49010 73364 59155 91103 57692 27555 18108 15662 65390 80530 97759 44942 25578 14789 | Logged by Token |
February 08, 2015 | 01:00 | | 329 1 | 258 65 | 58048 01829 43534 12201 60246 04101 72595 63996 84900 06062 39907 69815 47741 28340 09832 52835 18880 05520 03744 41233 30547 43241 48981 62253 52351 65037 00654 58613 43505 31262 94724 85375 12232 51485 43117 42671 82575 63274 39460 79294 62595 97135 21873 58769 57868 60529 92557 61577 16402 38832 68037 49010 73364 59155 91103 57692 27555 18108 15662 65390 80530 97759 44942 25578 14789 | Logged by Token |
February 01, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by Token. |
February 01, 2015 | 01:20 | | | 329 000 |
Logged but not recorded
| Logged by Token |
February 01, 2015 | 01:00 | | | 329 000 |
Logged but not recorded
| Logged by Token |
January 25, 2015 | 01:40 | | 661 1 | 529 71 | 85455 29200 55095 91190 63546 76904 79788 17050 89213 20778 54859 84676 00625 97051 28481 26984 24765 03367 77699 68031 01685 44459 29745 67389 87402 99116 23974 66191 10098 88566 58146 80770 01174 32212 04272 28194 64896 73720 81705 51523 91053 59441 68603 99866 09947 69775 54544 26380 19231 60066 58158 67512 86560 16868 72962 62331 66723 70322 67583 48013 67067 52881 00392 39207 44204 13194 72237 00792 07182 06189 02593 | Logged by danix111 |
January 25, 2015 | 01:20 | | 661 1 | 529 71 | 85455 29200 55095 91190 63546 76904 79788 17050 89213 20778 54859 84676 00625 97051 28481 26984 24765 03367 77699 68031 01685 44459 29745 67389 87402 99116 23974 66191 10098 88566 58146 80770 01174 32212 04272 28194 64896 73720 81705 51523 91053 59441 68603 99866 09947 69775 54544 26380 19231 60066 58158 67512 86560 16868 72962 62331 66723 70322 67583 48013 67067 52881 00392 39207 44204 13194 72237 00792 07182 06189 02593 | Logged by danix111 |
January 25, 2015 | 01:00 | | 661 1 | 529 71 | 85455 29200 55095 91190 63546 76904 79788 17050 89213 20778 54859 84676 00625 97051 28481 26984 24765 03367 77699 68031 01685 44459 29745 67389 87402 99116 23974 66191 10098 88566 58146 80770 01174 32212 04272 28194 64896 73720 81705 51523 91053 59441 68603 99866 09947 69775 54544 26380 19231 60066 58158 67512 86560 16868 72962 62331 66723 70322 67583 48013 67067 52881 00392 39207 44204 13194 72237 00792 07182 06189 02593 | Logged by danix111 |
January 18, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by Mab1n0g10n. |
January 18, 2015 | 01:20 | | | 661 000 |
Logged but not recorded
| Logged by Mab1n0g10n |
January 18, 2015 | 01:00 | | | 661 000 |
Logged but not recorded
| Logged by Mab1n0g10n |
January 11, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by Token. |
January 11, 2015 | 01:20 | | | 661 000 |
Logged but not recorded
| Logged by Token |
January 11, 2015 | 01:00 | | | 661 000 |
Logged but not recorded
| Logged by Token |
January 04, 2015 | 01:40 | | | |
Logged but not recorded
| Null message at 01:00 and 01:20 - no transmission made. Logged by Token. |
January 04, 2015 | 01:20 | | | 661 000 |
Logged but not recorded
| Logged by Token |
January 04, 2015 | 01:00 | | | 661 000 |
Logged but not recorded
| Logged by Token |