priyom.org

62596

Ukrainka, Amur Oblast, YAKT (UTC+9)

Date UTC Weather Conditions Notes
March 21, 2019 10:40 21090 99900 20110 62596 67997 73602 11028 21081 84022
March 19, 2019 13:40 19120 99900 18130 62596 72997 82805 11040 21084 8905/
March 18, 2019 10:40 18100 99900 17120 67596 54997 63203 10045 21040 85011 [scratch] 21040 83011 ID group miskeyed, 8xxxx cloud group initially keyed wrongly but corrected
March 11, 2019 13:40 11120 99900 10130 62596 70997 42404 11106 21144 82011
March 7, 2019 10:40 07090 99900 06110 62596 69997 41003 10024 21049 83021
February 26, 2019 11:40 26100 99900 25120 62596 63996 23202 11048 21106 71000 80001
February 15, 2019 12:40 15110 99900 14120 62596 74996 03101 11220 21254 71000 80000
February 12, 2019 13:40 12120 9900 1130 62596 76996 00000 11276 21305 71000 80000 Groups 2 & 3 miskeyed, should be 99900 and 11130 respectively
January 25, 2019 11:40 25100 99900 24120 62596 75996 21005 11080 21116 71000 80001
January 14, 2019 11:40 14100 99900 13120 62596 75997 32902 11242 21273 82011
January 11, 2019 13:40 11120 99900 10130 62596 80995 22401 11200 21226 71000 83011
January 10, 2019 11:40 10100 99900 09120 62596 80996 20701 11197 21223 71011 80001
January 8, 2019 11:40 08100 99900 07120 62596 78996 31005 11180 21209 71000 82011
January 7, 2019 11:40 07100 99900 06120 62596 82996 43302 11260 21282 78000 82011
December 21, 2018 13:40 21120 99900 20130 62596 95996 83005 11174 21180 71022 8802/
December 21, 2018 11:40 21100 99900 20120 62596 95996 83104 11173 21179 71022 8802/
December 17, 2018 12:40 17110 99900 16130 62596 82596 82203 11088 21112 71027 85509 923//
December 11, 2018 11:40 11100 99900 10102 62596 81995 23501 11254 21277 71000 80001
December 4, 2018 14:40 04130 99900 03130 62596 88994 31002 1238 21252 71000 82011 Temperature group miskeyed, should be 11238
November 28, 2018 13:40 28120 99900 27130 62596 88995 31102 11190 21203 71000 82011
November 28, 2018 11:40 28100 99900 27120 62596 80996 60902 11184 21203 71022 82011
November 27, 2018 09:40 27080 99900 26130 62596 65997 51803 11167 21217 83011
November 26, 2018 10:40 26090 99900 25120 62596 80997 82807 11067 21095 84022
November 23, 2018 13:40 23120 99900 22130 62596 88994 54402 11118 21134 71022 80001
November 23, 2018 12:40 23110 99900 22130 62596 88994 54402 11118 21134 71022 80001
November 23, 2018 11:40 23100 99900 22120 62596 84994 53502 11112 21134 71021 80003
November 20, 2018 12:40 20110 99900 19130 62596 85994 31002 11200 21210 71000 82011
November 19, 2018 13:40 19120 99900 18140 62596 94994 30000 11228 21236 71000 80001
November 19 2018 10:40 19090 88800 18130 62596 9994 20101 11222 21233 71000 80001 Type group miskeyed, should be 99900
November 16, 2018 13:40 16120 99900 15130 62596 83996 51502 11100 21137 71012 80011
November 16, 2018 12:40 16110 99900 15130 62596 83996 51502 11100 21137 71012 80011
November 16, 2018 11:40 16100 99900 15130 62596 83996 51502 11100 21137 71012 80011
November 16, 2018 10:40 16190 99900 15120 62598 12996 31003 11182 2243 71000 80011 ID group miskeyed, should be 62596.
Date/time group miskeyed, should be 16090
Temperature group miskeyed, should be 21243.
November 15, 2018 12:40 15110 99900 14130 62596 80995 20502 11182 21208 71000 80001
November 15, 2018 11:40 15100 99900 14120 62596 79996 21203 11180 21208 71000 82011
November 15, 2018 10:40 15090 99900 14120 62596 79996 21203 11180 21208 71000 82011
November 14, 2018 14:40 14130 99900 13130 62596 80996 20602 11190 21216 71000 80000
November 14, 2018 13:40 14120 99900 13130 62596 80996 20602 11190 21216 71000 80001
November 14, 2018 12:40 14110 99900 13120 62596 79996 20802 11186 21210 71000 82001
November 13, 2018 11:40 13100 99900 12120 62596 86495 82805 11152 21171 77177 882// 917//
November 9, 2018 14:40 09130 99900 08130 62596 82996 50902 10023 71022 877// 910//
November 9, 2018 13:40 09190 99900 03130 62596 6299 50902 11050 21076 21022 83011
November 9, 2018 12:40 09110 99900 08130 62596 82996 50902 11050 21076 71022 83021
November 8, 2018 11:40 08100 99900 07120 62596 61996 20402 11048 2111 70400 80001
November 2, 2018 09:40 02080 99900 01140 62596 71997 82808 11038 21083 86011