E03
Enigma ID | E03 |
Name | Lincolnshire Poacher |
Frequencies | 5422, 5746, 6485, 6900, 6959, 7337, 7755, 8464, 9251, 10426, 11545, 12603, 13375, 14487, 15682, 16084, 16475 |
Status | Inactive |
Voice | Female |
Emission mode | USB |
Location | Europe (UK or Cyprus) |
Activity pages |
E03 was a British number station. Last reported in July 2008.[1]
E03a was the Asia-Pacific based counterpart of this station.
Format
10 minutes | |||||
"Lincolnshire Poacher" | 39715 | 6 chimes | 66475 66475 ... 46367 46367 | 6 chimes | "Lincolnshire Poacher" |
12 times | 5-digit group (10 times) |
200 5-digit paired groups | 6 times |
Each broadcast was approximately 45 minutes long.
Operation
E03 made 10 broadcasts a day. Only 18 messages were sent each month, scheduled throughout the week in a specific pattern. The first 9 messages were in rotation for the first 14 days of the month, with the other 9 airing during the remainder. Assuming that the 9 messages are represented by letters A through I, the pattern was as follows:
UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
12:00 | A | A | A | A | A | A | A |
13:00 | B | B | B | B | B | B | B |
14:00 | C | D | E | F | A | G | H |
15:00 | H | C | D | E | F | A | I |
16:00 | I | H | C | D | E | F | G |
17:00 | G | I | H | C | D | E | A |
18:00 | A | G | I | H | C | D | E |
19:00 | E | B | G | B | H | C | B |
20:00 | B | A | B | I | B | H | E |
21:00 | E | F | A | G | I | B | D |
22:00 | D | E | F | A | G | I | C |
References
- Numbers & Oddities - Issue #130 (July 2008). Accessed July 12, 2020.
Recording courtesy of Simon Mason