G02
Enigma ID | G02 |
Name | Swedish Rhapsody |
Frequencies | |
Status | Inactive |
Voice | Female, automated, often mistaken for a child's voice |
Emission mode | AM, DSB |
Location |
Poland
|
Activity pages |
G02 was first run by the Polish State Security[1] (SB), then by the Office for State Protection (UOP). Last heard on 9 April 1998.
Triple message format:
Intro | Preamble | Message #1 | Message #2 | Message #3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
First few bars of "Luxembourg Polka", played from a music box | 23087 23087 73322 73322 08958 08958 | Achtung 23087 23087 Achtung | 61085 61085 09498 09498 ... | Ende | Achtung 73322 73322 Achtung | 54395 54395 90834 90834 ... | Ende | Achtung 08958 08958 Achtung | 83667 83667 69741 69741 ... | Ende |
Three 5-figure message headers | First header | Fixed-length message of 100 5-figure paired groups | Second header | Fixed-length message of 100 5-figure paired groups | Third header | Fixed-length message of 50 5-figure paired groups | ||||
Repeated for 5 minutes | Repeated thrice |
Single message format:
Intro | Preamble | Message | Outro |
---|---|---|---|
First few bars of "Luxembourg Polka", played from a music box | Achtung 68003 68003 Achtung | 89630 89630 45975 45975 ... | Ende |
Repeated for 5 minutes | 5-figure message header | Fixed-length message of 100 5-figure paired groups |
There was a variant to the usual intro, designated "G02a", which was the music box played thrice, followed by "12345 67890 12345 67890", altogether repeated for 5 minutes.
Full transmissions with three messages always took roughly 38 minutes, and those with one message - about 17 minutes. 10 minutes prior to the start, a 1000 Hz test tone, lasting 0.5 seconds, would have been emitted every 3 seconds. The transmissions were broadcast on up to three frequencies in parallel.
While the piece of music is frequently described as "Swedish Rhapsody No. 1" (composed by Hugo Alfvén, completed in 1900s), declassified documents[1] reveal the title of the piece of music actually being used as "Luxembourg Polka" (composed by Emile Reissdorf, completed in 1950s). However, the portions used by G02 are identical in both works.
History
G02 was first reported in early 1960s, but it's possible it had been transmitting even since late 1950s. G02 was noted for very professional operation, with transmissions starting always on time, and with very few mistakes observed.[2]
Prior to 1988, only the 3-message format was being noted. However, in 1988, some of the schedules started sending only one message, and some started including counting during the intro.
G02 had a very complex schedule. The schedules only took place on selected weeks, and the counting of the weeks started on the first Saturday of the month. The fifth week extended into the first week of the next month. One message was repeated across many time slots, up to even 15 times in a single month. The following is G02's schedule that was known in 1996:[2]
Day | UTC | Freq | Mode | Messages | G02a? | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 09:00 | 8188 | DSB | 3 | x | x | x | x | ||
Saturday | 11:00 | 8488 | AM | 3 | x | |||||
Saturday | 12:00 | 8488 | DSB | 3 | x | x | ||||
Saturday | 20:00 | 3825 | AM | ? | x | |||||
Saturday | 21:00 | 4779 | AM | 1 | x | |||||
Saturday | 22:00 | 3825 | DSB | 1? | x | |||||
Saturday | 22:30 | 3825 | DSB | 1? | x | |||||
Saturday | 23:00 | 5340 | AM | 1 | x | |||||
Sunday | 00:00 | 4779 | AM | ? | x | |||||
Sunday | 01:00 | 5748 | DSB | ? | x | x | ||||
Sunday | 10:00 | 8188 | DSB | 3 | x | x | x | x | ||
Sunday | 11:00 | 8188 | AM | 3 | x | |||||
Sunday | 12:00 | 8488 | DSB | 3 | x | x | x | x | x | |
Sunday | 20:00 | 3825 | DSB | 3 | x | x | x | x | ||
Sunday | 21:00 | 5340 | AM | 1 | x | |||||
Sunday | 22:00 | 4832 | DSB | 1 | x | x | ||||
Sunday | 22:00 | 3825 | AM | 1 | x | x | ||||
Monday | 13:00 | 6200 | AM | 1 | x | x | x | |||
Monday | 17:00 | 6200 | AM | 1 | x | x | x | |||
Monday | 17:30 | 6200 | AM | 1 | x | x | x | |||
Monday | 22:00 | 6200 | AM | 1 | x | x | x | |||
Monday | 22:30 | 6200 | AM | 1 | x | x | x | |||
Monday | 23:00 | 6200 | AM | 1 | x | x | x | |||
Monday | 23:30 | 6200 | AM | 1 | x | x | x | |||
Tuesday | 18:00 | 4195 | DSB | ? | x | x | ||||
Tuesday | 21:00 | 4572 | DSB | 1 | x | |||||
Tuesday | 21:00 | 5340 | AM | 1 | x | x | x | |||
Tuesday | 21:30 | 5340 | AM | 1 | x | x | x | |||
Tuesday | 23:00 | 3825 | DSB | 3 | x | |||||
Wednesday | 13:00 | 6200 | AM | 1 | x | x | x | |||
Wednesday | 17:00 | 6200 | AM | 1 | x | x | x | |||
Wednesday | 17:30 | 6200 | AM | 1 | x | x | x | |||
Wednesday | 20:00 | 5340 | AM | 3 | x | |||||
Wednesday | 21:00 | 5340 | AM | 3 | x | |||||
Wednesday | 22:00 | 6200 | AM | 1 | x | x | x | |||
Wednesday | 22:00 | 5340 | DSB | 3 | x | |||||
Wednesday | 22:30 | 6200 | AM | 1 | x | x | x | |||
Wednesday | 23:00 | 6200 | AM | 1 | x | x | x | |||
Wednesday | 23:30 | 6200 | AM | 1 | x | x | x | |||
Thursday | 18:00 | 4195 | DSB | 3 | x | |||||
Thursday | 20:00 | 5340 | AM | 3 | x | |||||
Thursday | 21:00 | 5340 | AM | 3 | x | |||||
Thursday | 22:00 | 5340 | AM | 3 | x | |||||
Thursday | 23:00 | 4779 | AM | 1 | x | |||||
Thursday | 23:00 | 3825 | DSB | ? | x | x |
On 1 April 1998, the schedules above were fully replaced, leaving only a few transmissions, mostly during European office hours. The schedules listed below were all of the G02a intro format, all were in USB mode, and all contained three messages. The same three messages would have been repeated throughout the entire week. The counting of the weeks still started on the first Saturday of the month. Note that the start times were not rigid, and could start as early as :47. All frequencies kHz.[3]
Monday, Wednesday, Thursday | ||||
---|---|---|---|---|
Week | 07:57 | 09:57 | 11:57 | 12:57 |
1st | 6507 | 8188 | 5340 | |
2nd | See M04 | |||
3rd | 4832 | 6200 | 8188 | 6507 |
4th | 5340 | 8188 | 7250 |
However, G02 was finally shut down on 20 April 1998, when E23 took over its schedules.
References
- Numbers & Oddities #200 (May 2014) [accessed August 30th, 2014]
- ENIGMA Newsletter #10 (January 1996), p. 7-8 - read a scanned version here
- Simon Mason, G2/E23 [accessed September 13th, 2014]
Recording courtesy of Numbers & Oddities