priyom.org

Saturday 1500z

Last editing of this page:  April 23, 20244

 

Schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Saturday 15:00 5810 6260 6435 6260 5810
  ID 197 463 025 463 197

Messages:

Date Message
March 30, 2024
463 668 30
10203 20304 30405 40506 50607 60708 70809 12345 09876 43215
12312 23423 34534 45645 56756 67867 78978 89089 54321 67890
75847 36475 90205 63847 14253 65746 58675 90798 09058 46275
March 23, 2024
463 893 30
30524 83953 72853 83058 71392 81549 02714 83920 74831 71463
94025 83910 84725 83946 39205 84535 93041 73825 92057 91317
38201 74821 73956 73820 84375 63719 03614 84059 28451 73872
March 16, 2024
463 283 30
18356 18352 19352 12227 13785 18452 17098 14243 16721 10513
28367 23734 29659 21462 20138 25356 27909 24163 27117 26461
31284 32846 33461 34451 35381 36976 37879 38112 39414 30351
March 9, 024
197 834 30
73899 20991 73643 17748 37719 33664 79007 16990 12132 43324
12346 67347 14136 35342 62272 68900 69800 14151 71663 17338
57263 74131 84131 00580 24000 16370 36627 16370 16370 15246
(Note: Some groups were not repeated .)
February 24, 2024
197 247 30
14356 17362 19462 16342 12723 11623 10674 18855 05955 10839
25361 22314 29578 21294 20987 26543 29876 20298 01567 22123
31234 36456 39890 32345 37465 28176 34285 39811 34587 39622
February 17, 2024
197 409 30  
65784 67587 40986 80970 55094 30917 11210 69098 34521 57689
87906 45367 09843 40932 44319 60943 12891 50948 37645 33091
65789 45637 22091 76890 10987 45362 59847 90706 40985 12314
(Note: VV at 1448z and 1450z.)
February 10, 2024
197 255 30
27536 38165 13452 83926 78513 02744 49716 89951 13204 90967
21345 29471 27356 20571 03212 24323 20217 40425 72334 99211
54372 91442 51537 63178 62637 93245 82969 17511 32377 21088
January 27, 2024
197 312 30
75648 09187 13241 50994 44893 40932 88298 11265 35278 09176
75903 30918 40917 33017 29847 40917 20918 09187 16534 58474
64537 17625 11761 26715 33901 44890 10376 30187 15624 01761
January 20, 2024
197 307 30
29463 93035 74834 44835 62193 84642 85738 93295 75839 85735
29457 85748 75740 83721 32856 84850 72845 31745 92051 85915
38495 77485 73242 10474 85734 85732 13759 63825 82363 84756
January 13, 2024
197 788 30
65837 93728 86950 64535 86758 95847 58947 93720 73925 95876
86090 80987 12345 75648 53758 76953 13215 76859 25245 19687
80709 54321 57689 75980 25345 10987 65984 89809 27564 97898
December 30, 2023
197 369 30
59867 10989 15345 56780 49878 13243 45654 68900 30987 16354
67876 40098 35465 12321 45545 30989 57687 36547 10989 57677
66876 45652 10098 49878 10989 47654 14234 49877 17645 30988
December 2, 2023
197 337 30
49586 10987 28476 09890 48756 00908 17655 39908 16524 44765 ___25
82__7 __4__ 25092 _____ _4349 5434_ 97816 _3298 23415 62599 46738
67513 11234 21234 31134 41234 51234 61234 71234 81234 91234 01234
November 25, 2023
197 738 30
87366 77187 67800 81100 73890 00188 75500 58300 55810 85500
88100 55551 83990 11840 77384 55527 81746 37449 11164 73800
77396 77189 77445 99110 88336 78339 84466 28455 88100 77390
November 18, 2023
197 875 30
80978 68790 65789 24351 54678 86790 46578 80909 58631 63579
84696 17389 85742 90745 41325 86090 44687 15279 59706 42768
13145 68979 80901 41321 58376 48697 58907 32695 64970 79806
November 12, 2023
197 306 30  
28764 43672 20936 78836 17004 10006 20485 39555 20985 39555
12398 012398 00056 30026 00175 38611 73993 72004 05503 55588
12744 20016 55503 28466 20064 (1153) 71153 88053 26399 53338 67207
(Note: Error in Group 21, was not repeated.)
November 4, 2023
197 159 30
90909 12312 55443 98765 98786 90987 50543 10101 20234 66554
34345 55466 98765 20234 12345 67543 76765 88008 65432 00443
70756 12123 45673 90987 70076 50546 46465 33884 98765 00002
October 28, 2023
463 280 30
11121 12121 13121 14121 15121 16121 17121 18121 19121 10121
21121 22121 23121 24121 25121 26121 27121 28121 29121 20121
31121 32121 34121 35121 36121 37121 38121 39121 30121
October 14, 2023
463 610 30
01565 02565 05650 03565 04565 05545 05565 06565 07565 08565 09565
11454 0111454 12454 13454 14454 15454 16454 17454 18454 19454
10454 21454 22454 23454 24454 25454 26454 27454 28454 29454 20454
(Note: Different repeats shown in bold)
October 7, 2023
463 598 30
34765 12876 45901 21098 54789 45654 34567 87321 78432 67012
34380 23567 12098 45321 78456 78432 56321 78345 78123 87609
34678 32098 45321 56123 89543 90354 78098 45612 79832 90543
September 30, 2023
463 190 30
00054 91966 84829 85610 058100 05810 85562 95001 95847 06960 66755
88118 95947 00194 92233 85911 058100 05810 99604 33305 00195 88125
99440 00666 91906 03995 06944 81728 33995 91068 81772 99000
(Note: Different repeats shown in bold)
September 23, 2023
463 983 30
41787 42787 43787 44787 45787 46787 47787 48787 49787 40787
51787 52787 53787 54787 55787 56787 57787 58787 59787 50787
61787 62787 63787 64787 65787 66787 67787 68787 69787 60787
September 16, 2023
463 417 30
54376 32167 89012 54621 78234 45809 12678 34509 32176 43987
54765 45765 76987 34768 56321 23654 76321 87432 98543 78123
76432 87456 12678 90456 34789 54123 78456 89345 67234 90678
September 9, 2023
463 187 30
54739 33890 11098 13245 76154 78901 17615 01818 13241 95746
65791 33426 54677 07986 67898 12314 06986 46578 45367 38716
75683 22615 13241 58749 44937 12314 76890 11231 47673 76990
September 2, 2023
463 224 30
41090 42090 43090 44090 45090 46090 47090 48090 49090 40090
51090 52090 53090 54090 55090 56090 57090 58090 59090 50090
61090 62090 63090 64090 65090 66090 67090 68090 69090 60090
(Note: Started with the wrong id 025 (R 30sec) 000 EEEEEEE)
August 19, 2023
025 328 30
22881 34567 87463 99877 90909 99098 75632 81176 98765 46321
35163 22771 48576 46372 88990 55663 76453 89898 56431 98765
45261 48573 66443 22772 28374 98654 22345 47312 12122 09876
August 12, 2023
025 569 30
12567 45623 67823 89056 45789 12678 43098 43987 65321 87432
56123 45809 34987 12809 54876 21098 34654 21765 34876 12567
56809 34321 67865 34987 23098 10789 34987 56321 89432 90234
August 5, 2023
025 352 30
81090 67090 52090 63090 71090 73090 82090 73090 81090 73090
01090 82090 83090 84090 82090 48090 18090 67090 63090 82090
46090 48090 74090 72090 81090 83090 64090 01989 01929 76010 42787

(Note: Different repeat shown in bold)
July 29, 2023
025 955 30
62380 82751 82737 81840 01650 83751 83751 87365 82756 90208
86426 76549 20501 89750 86188 65329 85401 84189 93846 96420
98219 95960 05386 71884 86744 81995 62940 09959 81196 00561
July 22, 2023
025 148 30
36471 39184 76732 76765 27185 99984 78765 90984 73612 64773
11163 88473 22958 75638 95847 74832 95847 77543 90986 75849
11743 88511 75883 93815 74839 90683 75821 12321 47382 90220
July 8, 2023
025 536 30
12090 23090 34090 45090 56090 67090 78090 89090 90090 09121
09312 09213 98121 87121 76121 65121 54121 43121 32121 09131 89020
87646 90525 87616 08323 90858 01929 01939 01949 05868 90838

(Note: Different repeats shown in bold)
July 1, 2023
025 745 30
46576 36547 97890 47566 28761 40988 57687 30989 16354 20989
44665 76877 35433 14232 10989 47565 40099 10109 39878 34543
58756 14232 10909 57687 29878 46565 37656 50909 11776 48766
April 8, 2023
463 (R) 3653653030==
6576765767123211232121221212213231232312323123231243543
4354356456564569089890898908789087887698876986576865768
4323243237687778798092343242909099808080809070036556364
5685676856878698764555654354656765677656876568765687980
87657686687656687687876874354643546
==3653653030 0...... 0...... 0......
(Note: As always, this operator sent everything as one long string.)
April 1, 2023
463 785 30
65749 65372 27615 28716 37645 09876 65746 54635 43524 87431
65463 32142 76584 43526 16524 76154 54367 55890 01651 22761
11765 27611 07685 30911 49047 55093 43981 09175 33981 67839
March 25, 2023
463 694 30
25716 94851 37690 28046 51732 50108 49691 24185 31502 61817
19053 17590 24302 75137 29631 84512 45732 94261 75816 95713
80561 02759 95304 14275 69413 10583 27030 08671 74862 25361
March 11, 2023
463 527 30
27032 01042 26082 90803 17503 27081 60410 51380 67310 30501
10302 37501 28090 69104 75037 20704 10010 38401 27410 29004
90970 27403 18042 10803 18530 20841 30541 40901 28041 40901
March 4, 2023
463 607 30
50306 16296 31837 69905 20063 18382 47305 39641 09531 37816
24586 48506 27094 53817 57381 94206 71517 29202 06491 72819
84628 94561 10730 56402 93816 60492 73819 20402 07380 51927
February 25, 2023
197 967 30
86756 86756 23123 32123 54657 45667 90980 90980 65768 65768
34254 34254 43536 43546 21324 21324 54365 45365 87986 87986
80970 80970 79890 79890 78698 78698 65764 65764 43545 43545
12323 12333 24355 35453 53453 64567 58767 65746 65748 76878
73423 34354 54900 80979 08778 65766 64536 546
(Note: Ran all groups together, Fair till group 17, after that a mess. Different repeat shown in bold. Many groups were not repeated.)
February 18, 2023
197 305 30
80900 13243 47688 50989 37645 17656 28879 39840 47687 36456
60989 46534 14232 37650 57688 59834 24232 15433 47688 49090
59890 12321 35465 38787 50988 47654 69878 10198 09878 46655
February 11, 2023
197 563 30
75893 09176 15267 87165 98151 13165 01534 76473 98165 87154
75647 (75646) 15415 81762 71651 09176 15413 65143 44761 91765 13241
81761 33141 66115 76154 01981 81625 15141 81716 61541 09176
February 4, 2023
197 643 30
76856 76856 35462 35462 46738 46738 24165 24165 80795 80795
47563 47563 84635 84635 35275 352 57684 67684 68674 68674
62435 62435 62176 92176 99472 59472 50897 50897 54869 24869
22857 62857 62645 42635 48572 18572 18598 08598 08462 68462
62938 52938 54958 74958 71254 16253 75643 75685 76386 21352
58596 78736 27324 81644 8164
(Note: Running all groups together. Many mistakes. Another mess.)
January 28, 2023
197 322 30
04631 19047 27032 38601 45375 58401 60941 70853 80351 90519
10574 11580 12370 13021 14023 15043 16089 17056 18541 19043
20197 21078 22054 23061 24060 25084 26018 27049 28017 29085
January 21, 2023
197 775 30
50989 14324 35465 76589 09098 25434 14234 56746 75678 19098
65765 48789 50989 35416 37265 389I7 64536 47567 48909 36545
25344 11545 36676 49890 47654 12321 35434 57678 49890 36545
January 14, 2023
197 917 30
10937 76171 98176 35264 81762 09173 76183 75648 65176 09173
75684 22651 15241 36527 37465 18715 09184 76895 34261 87165
15426 38716 91736 69850 36254 47618 91736 15426 87163 91736
January 7, 2023
197 451 30
27032 01042 47107 47163 91730 51952 71951 37139 83175 16392
17420 25129 34165 47105 52415 62571 70914 70941 81741 93106 10527
73419 57381 29095 36185 41628 73519 30170 81041 41960 77142
(Note: Different repeat shown in bold)
December 31, 2022
197 607 30
90561 31787 94506 32791 57205 44709 08302 91523 64891 32708
41631 79305 13406 0I471 10630 80137 49509 30358 91571 41803
30179 61805 93402 64831 32709 57309 13605 95702 80371 95604
December 24, 2022
197 415 30
57678 13243 09098 38746 29890 35443 17656 38789 40998 16544
48765 10989 16544 48765 10989 10982655 5438877373909930 154303
137657 47719098 19816534 1653427766 26 47656 19890 46566
465627654 26 36436 12233 122 576787 49890 49 46523 46319980 198
December 10, 2022
197 713 30
45712 49602 71805 95402 70361 80903 32709 80115 20501 95402
73836 92785 30502 11371 17920 12805 71803 20964 50107 19703
30802 33507 50181 47309 95732 23804 36961 05407 32809 10491
November 26, 2022
197 512 30
34256 87965 13250 57683 24649 10947 32658 43520 10342 27032
01042 26082 21072 28091 21022 23111 27110 09041 34278 19342
95647 18465 25638 19678 24365 75649 67598 31746 94581 34268
November 3, 2022
197 595 30
46716 45719 10276 10271 68712 98041 56741 78456 63541 78962
47181 93010 04515 67091 25471 94612 05972 37891 05819 74910
89102 48190 65891 56478 36498 45631 89418 49418 09315 65912
October 29, 2022
463 172 30
74636 91873 26354 96176 19318 01736 91746 33820 19367 91736
98176 38391 29871 01987 18736 19363 18736 19826 19836 19365
91876 17463 81746 16538 01976 16352 18725 17365 01965 17431
October 22, 2022
463 715 30
85671 90451 65821 54713 80452 74814 57482 45371 90451 64371
74915 78549 45612 57840 84913 45582 75982 54671 10461 75693
90141 65781 46721 65761 56901 57813 59910 46912 57822 90423
October 8, 2022
463 144 30
63289 90389 07329 10256 64738 89347 90384 64738 90234 67348
90298 65478 74653 90983 53478 12390 63548 89236 90236 78394
01265 82937 45367 00263 84286 45367 684286 45367 90923 45367
67348

(Note: They had problems with this group 45367.)
October 1, 2022
463 272 30
93827 01921 12871 02191 28391 03819 13198 19287 10912 91012
02918 17281 04837 79856 35267 01231 43561 98756 11473 01213
02817 57498 03846 55839 29167 01812 43981 01837 18231 98194