priyom.org

Tuesday Thursday 2000z

Last editing of this page:  April 23, 2024

 

Schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Thursday 20:00 4490 5020 4903 5020 4490
  ID 197 463 025 463 197

Messages:

Date Message
March 28, 2024
463 503 30
65098 10981 22091 31091 40937 33091 35453 47653 57648 40948
55463 20981 20918 30981 28716 20918 29817 76895 40948 29871
65749 30918 13241 24351 70980 60987 50970 33095 86757 40931
March 26, 2024
463 359 30
27365 12423 74639 75648 35426 43521 96018 09485 98374 62312
74536 52439 09876 54321 65473 84756 73526 54632 12534 83549
01739 73628 64735 746?4 63423 43215 63746 87351 73525 
(Note: Only 29 groups were sent.)
March 21, 2024
463 219 30
94564 64521 64758 74655 64733 23434 56789 87657 67641 14567
46574 35342 51647 63527 85964 63748 72615 64751 65747 94120
74865 63713 75849 05746 72234 23412 65732 23856 74854 73645
March 19, 2024
463 673 30
11637 12314 13947 14536 15641 16789 17634 18909 19463 10245
21378 22341 23957 24077 25345 26843 27352 28616 29707 20818
31847 32654 33275 34857 35245 38167 38412 39012 36743 37233
March 14, 2024
463 144 30
12345 23415 34526 45637 56748 67859 78960 90809 57687 46576
54321 54326 76584 78906 56476 78901 54321 35465 12332 43545
32434 34545 68787 46756 80705 32764 60907 54768 56789 
(Note: Only 29 groups were sent.)
March 12, 2024
463 473 30
45671 10981 13241 33415 90871 20918 11090 22091 39018 20918
65748 68790 58760 10921 20918 40932 33651 26514 34152 24514
13241 90690 44093 30918 60918 40918 33091 10911 22091 44091
March 7, 2024
463 782 30
38104 83928 84936 ...
(Note: too many mistakes)
February 29, 2024
197 510 30
10921 20918 45362 19917 10921 30917 30932 18043 13109 40576
56748 80970 50847 44902 11093 40932 44093 20187 33091 59019
48901 70996 46580 20957 33091 56473 20917 22018 53047 70937
February 27, 2024
197 221 30
12345 12332 23443 34554 45665 67887 78998 89009 34523 56734
67856 12367 78906 56782 46573 86970 12341 56785 78960 27485
10203 10290 20305 40697 65765 78979 23432 67456 98070 54321
February 22, 2024
197 244 30
12312 23423 34534 45645 56756 67867 78978 89089 90890 12345
56789 10203 20304 40506 60708 80901 56712 34589 54321 89706
59687 63453 28574 96857 94215 76097 13134 64707 13546   
(Note: Sent only 29 groups.)
February 20, 2024
197 291 30  
20493 38492 85940 83218 29416 73913 23184 85903 82922 84037
8403 132159 749709521950 115133 84934758227522755743  842899
94149314 75457555 294519451 8383 849399 564765647  38343
8493282 8555785457754615 16463463 94032940
(Note: Message as sent.)
February 15, 2024
197 684 30
27368 17369 84763 93648 27459 47639 26453 27496 37649 16253
84763 92846 72514 53728 31635 83769 94756 73625 75825 28743
12345 67890 34572 94637 82739 36521 64521 73652 85736 84621
February 6, 2024
197 937 30
38421 87549 02135 74822 34581 74032 89385 85473 85940 95834
13564 03953 13154 75849 84732 74830 94832 75493 84032 39205
13045 94832 75843 75657 84039 84321 82146 74032 84310 94365
February 1, 2024
197 397 30  
32431 94053 75849 94742 65738 54721 03842 84756 74839 75833
20403 75846 53175 84935 73844 75936 75945 05931 73215 13258
38575 38567 75439 05642 29572 74310 75849 05947 81325 84945
January 30, 2024
197 836 30
74824 38274 00384 11736 11193 82944 72993 64482 43300 18336
83004 82663 82664 71932 66300 18836 20038 99166 39824 77146
98136 39946 99174 82261 11903 33881 39073 11643 38845 38195
33746
(Note: Different repeat shown in bold.)
January 25, 2024
197 677 30
96750 39670 12345 65432 23154 86457 16547 90289 75465 19507
36578 23451 90807 56375 13524 75642 75943 46573 39569 40503
63472 54563 27950 37956 16352 70605 63274 56241 85746  
(Note: Only 29 groups were sent.)
January 23, 2024
197 731 30
87165 13241 09816 33019 28110 12199 46376 04352 47638 09485
75648 13241 77154 22617 95877 88165 20190 90487 01831 30187
76192 87164 15426 71771 29921 33910 44916 22890 44028 45638
January 16, 2024
197 231 30
83746 28437 92759 17204 83075 09375 93875 38759 28472 10948
98765 28547 29749 16243 14325 65847 26547 29846 01936 27648
18746 84763 17469 76859 01928 37456 38746 12345 64827 28748
January 11, 2024
197 256 30
68766 35467 13243 57768 45521 58690 19877 45673 46576 28755
58749 30988 24354 10986 57765 39687 10978 35465 14354 17756
58980 34233 15342 56765 09980 46543 12354 68798 10908 78879
January 9, 2024
197 727 30
12516 29734 11729 16784 19213 17841 19905 11416 15873 18721
21529 29461 27483 29481 29227 22438 27986 28838 21262 29247
36172 35189 38817 39123 31156 31329 95734 96415 95076 99223
December 7, 2023
197 854 30
64885 67354 76533 87697 63322 99857 85533 78990 65008 65587
77564 76900 65877 53376 67360 64487 66980 61100 65537 78553
88907 75534 09866 42254 77946 63355 89005 66343 78645 77958
December 5, 2023
197 755 30
47586 75643 65689 09821 36754 76854 32657 89321 90900 98246
46758 74635 26371 89059 83725 45387 82754 63710 98365 74657
86743 65783 90987 65741 53647 85967 46372 65748 93826 77711
November 30, 2023
197 188 30
16574 98097 65869 12345 75970 16489 24657 19587 10290 16589
65657 15432 87069 17594 43657 97896 26478 95840 28609 34256
75634 36589 25476 28698 08097 53789 25456 87879  
(Note: No breaks between repeats, sent as 10-figure groups. Only 28 groups were sent.)
November 16, 2023
197 499 30
92815 03728 73821 47382 30575 03927 91748 03942 73821 03965 73821 03965
28520 54832 57381 57485 20174 37529 73017 93720 63816 02845  
29185 30492 57362 48185 29416 83615 03923 28105 503050 50305 38204
(Note: Groups 9, 10 and 29 were sent twice. Error in group 29)
November 14, 2023
197 376 30
11565 12565 13565 14565 15565 16565 17565 18565 19565 10565
21565 22565 23565 24565 25565 26565 27565 28565 29565 20565
31565 32565 33565 34565 35565 36565 37565 38565 39565 30565
(Note: Groups 11, 20, 21 were not repeated.)
November 9, 2023
197 328 30
50604 20473 10662 12857 90839 75643 3__95 80756 74825 10985
49365 32767 55436 29087 14873 90854 44028 53278 80627 18736
63578 97531 456_3 89653 13217 97835 70809 14362 60556 18754 
November 2, 2023
197 672 30
00011 92001 95502 86491 75810 95001 84755 91050 81710 77502
04400 85866 72745 03320 85718 75004 72857 92885 30599 71655
95981 85732 05005 96849 85611 84610 85005 39820 64570 77000 
October 31, 2023
463 401 30
12312 10101 66885 90909 34567 22771 90987 70765 33884 98765
90987 00554 99112 33882 90987 56564 23423 76543 10101 20045
90065 87876 45453 36364 60654 20345 12345 67675 99007 6443
October 26, 2023
463 915 30
12312 90909 98765 55774 33721 12345 89897 00221 58674 98765
90987 10123 40432 76543 66442 78765 56473 90098 57432 12312
78786 99664 33000 33921 76543 44553 90909 78695 11100 20220
October 24, 2023
463 391 30
40343 49343 48344 47343 46343 45343 44343 43343 42343 41343
50343 59343 58343 57343 56343 55343 54343 53343 52343 51343
60343 69343 68343 67743 66343 65343 64343 62343 63343 61343
October 19, 2023
463 736 30
71766 72767 73767 74767 75767 76767 77767 78767 79767 70767
81767 82767 83767 84767 87767 85767 86767 87767 87667 88767 89767 80767
91767 92767 93767 94767 95767 96767 97767 98767 99767 90767
(Note: Different repeat shown in bold)
October 17, 2023
463 202 30
12323 34533 90909 78765 78978 77665 04553 37465 90909 03215
04657 12311 10101 00234 60066 90098 76543 89898 44663 12345
98765 90909 67675 33557 88331 98765 11123 22345 56345 87564
October 12, 2023
463 302 30
0040 91850 02955 91804 71622 85611 95881 85711 94700 83854
99117 36172 95881 05004 98566 81775 66599 91882 00550 99681
88551 85771 94958 99118 74002 81755 91095 01958 88588 04000

(Note: The first group consisted of only 4 digits.)
October 10, 2023
463 630 30
11565 12565 13565 14565 15565 16565 17565 18565 19565 10565
21565 22565 23565 24565 25565 25565 27565 28565 29555 20565
315S5 32565 33565 34565 35565 36565 37565 38565 39565 30565
October 5, 2023
463 936 30
12312 34534 77556 84756 90909 22441 68707 90987 12312 90087
44553 56789 77564 90987 00776 30312 50543 65004 11002 10123
22663 87654 90909 70765 55432 12345 00550 88473 99876 46574
October 3, 2023
463 843 30
34876 45654 67432 89021 56743 78342 78921 45632 78987 32456
56321 89065 45876 23876 12987 43654 78321 89456 903x5 78321
56321 34578 65098 43887 32176 09834 76521 78543 89654 90345
September 28, 2023
463 874 30
81787 82787 83787 84787 85787 86787 87787 88787 89787 80787
91787 92787 93787 94787 95787 96787 97787 98787 99787 90787
01787 02787 03687 04787 05787 06787 07787 08787 09787 00787
September 26, 2023
463 759 30
13212 34215 67543 09098 98976 98909 00990 44553 12312 65743
33617 44771 90989 88787 55564 12312 45634 67675 78786 98765
66574 90909 78596 12312 45453 55663 87876 90909 78675 12312
September 21, 2023
463 483 30
43561 17615 09176 64738 11091 36271 98165 16514 89171 13414
54637 13241 98165 15426 18716 17625 16514 98660 58748 09187
75647 13245 15615 16526 89187 15483 58749 09187 44838 90188
September 14, 2023
463 481 30
00055 21861 40203 67402 85015 81005 92850 81632 71855 56837
91541 94481 00538 92004 91650 60606 03030 92x71 85339 91004
85661 92954 81004 95040 81740 82058 71640 92003 85619 55000 555000
(Note: Different repeat shown in bold)
September 12, 2023
463 802 30
91121 92121 93121 94121 95121 96121 97121 98121 99121 90121
81121 82121 83121 84121 85121 86121 87121 88121 89121 80121
71121 72121 73121 74121 75121 76121 77121 78121 79121 70121
September 5, 2023
463 542 30
75645 09187 09167 13245 86904 01981 36251 48712 90187 38712
04836 76894 6744 31 67431 11092 38716 09176 33716 28176 20916
11094 38717 87162 22901 30918 39817 98176 30917 38756 79069
44739 87165
(Note: Errors shown in bold)
August 31, 2023
025 592 30
18187 48767 26354 50978 07589 47589 19687 26454 10989 57632
10968 37465 60978 60987 17653 50968 57647 39875 10988 50968 12321
47019 39857 17655 40787 17465 11099 40993 48509 12009 27765
(Note: Different repeat shown in bold)
August 29, 2023
025 378 30
12090 22090 23090 33090 34090 44090 45090 55090 56090 66090
67090 77090 78090 88090 89090 99090 21090 24090 72090 12090
09121 99121 98121 88121 87121 77121 76121 66121 65121
(Note: Sent only 29 groups.)
August 24, 2023
025 371 30
70020 54820 64355 92851 93432 95925 81853 91963 01007 93005
81835 00136 88132 96710 50050 84401 01152 10001 90009 85761
88439 00142 99006 93501 88103 88400 67420 99655 77295 92000
August 22, 2023
025 191 30
91955 55382 92055 81560 91951 03030 80125 77204 01060 71261
91946 26451 73916 01754 91841 94710 03026 91948 61073 91690
92957 81773 81944 91930 83729 01941 81650 71754 91964 08950
August 17, 2023
025 955 30
81743 81745 91051 92850 91085 20101 20191 85693 81853 81755 01066 81849
81847 65910 05461 93957 20220 83775 81899 78536 01947 22301
01850 81842 09127 88141 82202 77141 78341 92876 82841 51840
(Note: Different repeat shown in bold)
August 15, 2023
025 771 30
33661 76543 90987 76545 87876 90098 22123 16453 87635 16352
33647 88473 22331 77463 65436 85746 90998 67548 46351 87563
11234 22345 68573 64758 33551 55847 64736 98987 56564 90987
August 10, 2023
025 365 30
73000 82841 30194 42905 56886 65137 72618 82339 94010 10730
18502 26593 38514 48005 57126 64597 71066 82649 92210 10979
18554 28551 38521 27592 91940 81895 92905 81372 81942 00073
August 8, 2023
025 793 30
89345 90678 23410 23567 10345 29103 38456 47123 56890 10456
92876 83654 74321 65098 15790 284S6 10678 25081 78234 90345
89157 86507 81953 71028 70495 34789 12567 36890 90456 23901
August 3, 2023
025 236 30
58867 73243 59900 16455 69789 36455 14233 40989 17565 29867
33546 10978 36545 19870 48767 14234 10978 36547 15436 57687
55776 14322 47678 55998 60909 68767 45543 12321 58769 60989
August 1, 2023
025 723 30
12090 13090 14090 15090 17090 16090 18090 19090 13090 14090
15090 16090 17090 21090 22090 23090 24090 25090 26090 27090
28090 24090 29090 31090 32090 33090 34090 35090 36090 37090
July 27, 2023
025 528 30
78912 90456 56712 78945 23490 34589 56718 89158 76905 78915
86807 61953 71028 47189 10456 71290 40768 16823 45612 89067
45690 12367 34512 67812 34578 34512 56734 89045 67812
(Note: Sent only 29 groups.=
July 11, 2023
025 709 30
89023 45690 23589 94820 51029 34690 24186 49934 90671 65432
45921 45678 39501 42105 38714 90485 23815 45802 56719 34927
87210 84193 40781 50219 30478 28190 69134 41056 15205 07315
July 4, 2023
025 864 30
09121 98232 87343 67454 12090 23989 87343 01929 90141 01929
80131 68434 90141 89353 08717 90121 89747 90515 17022 90636
90637 90313 12878 14909 15909 16909 17909 18090 19090 10909
June 29, 2023
025 315 30
37819 49280 56724 48291 48910 46723 58910 45381 47891 36781
74839 27891 47832 98745 37810 38926 45819 38729 48950 25618
56792 45623 19856 38957 37819 56714 89341 90823 56184 49309
June 27, 2023
025 340 30
82910 83742 91754 83930 04802 91750 85408 91805 91044 71664
63991 94722 90045 918S4 85727 81995 01990 93861 81774 74821
88341 82438 91066 72894 81742 (81745) 81770 81900 03887 27411 84701
June 13, 2023
025 482 30
75384 94567 23965 09235 63718 34859 23670 43814 26490 17389
52367 14780 34628 23790 12679 56790 23567 14583 73910 56180
95034 56104 34829 43195 67823 45189 62850 25849 71239 15217
May 11, 2023
025 823 30
17387 48374 47297 74653 09700 12342 43321 98766 90998 65676
53436 83790 23114 36527 02776 18876 10190 33654 90988 41112
52425 84746 26772 91177 21478 92766 22878 92726 91187 25252
May 4, 2023
025 576 30
07032 01042 26082 21022 28091 23111 27110 08052 04052 09032
25052 11042 11113 13094 18094 09041 12032 17013 20121 22121
11032 50805 03035 29111 07112 21062 22063 22062 24062 23072
May 2, 2023
463 720 30
79843 34578 64590 54378 35489 67590 42378 65489 34278 56489
78956 78956 78956 80967 97845 678457413267 26 8056 0 9845
9778967776789679 56454 67823 67836754 678468745 68745 7568
4556 4667856656796798
April 26, 2023
463 408 30
09898 14233 28767 49877 34231 36456 28475 09098 47655 37656
28767 49988 50987 46765 14322 49878 58767 22443 46545 20909
32343 26545 88776 59800 57650 14325 36445 29878 46765 59900
April 20, 2023
463 405 30
41651 08537 69872 95026 35275 03816 71615 94375 52365 74868
13620 57495 28364 56915 84316 95712 63860 29652 54720 75513
30869 95831 25648 74815 95341 74860 95728 52759 94382 56860
April 11, 2023
463 361 30
67845 78956 35467 12389 67856 80956 79845 98756 79834 55789
67845 09867 56478 75634 56709 65723 68734 60789 56734 64567
67845 35467 56745 35478 57634 97845 57634 78945 80967 56490
March 30, 2023
463 175 30
29764 19591 24830 76915 28316 74207 51286 95310 28615 84207
18607 95318 62606 24951 65187 95207 84716 75310 94820 95710
28348 74513 62741 73850 17531 75408 31846 95302 42854 27651
March 28, 2023
463 473 30
76154 09187 15414 57648 98176 13241 76587 98164 47638 22871
65784 35417 98716 11651 09187 53711 87164 76184 87163 65162
97817 47638 27618 26176 17634 09175 16547 22276 67859 16517
March 21, 2023
463 incomplete preamble
42378 45389 31290 64532 65732 56790 53487 79832 76544 36544
78967 (7984445) 79845 68743 68745 97856 678778 67878 5675556 56756 97889 97589 80967 56778
56786 56734 68734 86745 98723 89743 87945 98756 89743 78945
(Note: Errors show in bold)
March 16, 2023
463 981 30
71851 09187 11541 87198 58476 09173 37628 17624 98165 98153
87154 37628 16524 87165 09175 16536 16352 87164 98164 16357
84736 64738 15362 98675 17584 16547 16547 16548 98661 64537
March 14, 2023
463 245 30
31652 74940 28615 48917 54275 06937 30162 18613 52860 04720
23960 74512 60837 19731 28649 75315 49613 25613 94816 51280
94712 35614 87497 06381 28649 52713 31619 74902 05752 95202
March 9, 2023
463 591 30
26140 73637 95284 03731 27583 94712 52600 84360 28594 20683
95371 64382 58502 19639 27502 46891 95752 64690 23001 71693
19840 53205 92705 18605 93817 21848 11793 49603 51820 71630
February 28, 2023
197 424 30
56732 65498 75643 32190 53478 24367 64532 98034 67523 97843
56732 67834 75634 68532 57698 32542 54621 56453 86539 68316
65454 75645 67854 35467 65789 1673 2386756 86756 94058 54637 58675
(Note: Errors show in bold)
February 21, 2023
197 630 30
31572 94816 49715 29905 51819 42859 19201 27618 95302 74816
35184 92716 51813 20308 06904 71502 39561 62050 93404 27315
20891 31745 28603 94512 40930 08614 92712 60805 38092 06342
February 16, 2023
197 913 30
53590 42815 60917 28361 42905 29531 64816 73095 06817 95307
30604 71817 28947 01694 72093 64905 31725 52307 94816 28302
31617 95402 13602 27915 60804 94713 28906 13591 63816 95716
February 7, 2023
197 997 30
14061 86999 89426 67818 17601 76675 21578 64415 33386 27840
38181 88651 12858 76472 68627 65693 37338 30584 24052 57749
49412 46465 58894 11462 14125 70846 45374 27418 38894 44342
January 31, 2023
197 402 30
42815 31904 58910 67419 33950 07395 71891 85607 10302 50816
95412 32871 63905 20471 58913 41860 20343 38601 54029 73806
03205 64091 69840 10382 57903 04392 71092 05946 31607 42819
January 26, 2023
197 654 30
54365 76756 98099 24315 35423 57648 59870 35426 35455 76898
43546 64578 06980 24315 64576 89009 14232 35426 75648 08098
54436 13243 76890 46576 35467 87908 35465 77680 24315 09087
January 24, 2023
197 446 30
9809098090878698786968769687695768657665678756787404114
0411457654576510201102013425334253657426574213243132430
909809098298902989035443354431765665876987638877E822331
23365453549841653415165441654427 7271919899798154331364
53564535909809813244134876038760
= = 446 446 30 30 0...... 0...... 0......
January 19, 2023
197 729 30
27032 01042 80904 37080 47201 70903 26801 60902 44050 80860
19080 20790 39070 43049 56080 61083 70945 80310 90581 10603
78069 36104 71860 77106 21022 28091 23111 27110 26082 09041
January 17, 2023
197 617 30
60851 53907 28601 32841 58903 11861 30152 13204 41604 17302
75190 64159 18495 20844 37524 42395 21463 53641 20314 41815
16137 95188 01614 27152 38604 21901 34816 40302 10243 13804
January 10, 2023
197 547 30
65784 91874 17635 09175 47637 18725 14256 09176 37627 15376
98575 46748 16534 09164 15342 87164 14251 97860 46578 59832
98164 53636 16536 17624 87163 87164 98176 54161 11536 77151
January 5, 2023
197 706 30
91781 30151 12593 60312 47901 03812 64809 57392 19804 57305
95603 27315 39704 31861 19384 60805 03704 95371 18604 30812
10748 37508 95130 06851 16805 01720 75916 31804 13320 95731
January 3, 2023
197 673 30
45766 78097 54677 54234 79807 36456 09789 56876 09897 45645
45676 89723 56457 07892 56783 56784 69785 08976 78907 63455
45676 68797 23455 78098 45676 90789 45676 78908 46756 34657
December 29, 2022
197 171 30
91873 47637 98175 86754 14362 98164 09175 16453 87165 19876
15287 18746 17463 39874 28746 97865 27475 86754 98716 76857
86758 38746 18736 87165 18745 _____ 87623 09176 1____ 98163
(Note: Weak and deep fading. Partly unreadable)
December 22, 2022
197 909 30
27032 19562 30892 18572 31964 51840 21492 41905 33132 09317
67352 10905 73519 45426 10538 21325 67341 63107 42619 44510
98153 27461 55898 31967 28561 44671 98318 77174 29051 31093
December 8, 2022
197 244 30
57656 35454 29890 58789 10099 77656 24345 60981 39078 76567
45432 12321 98098 57678 00989376553538765 729909 9891886 8
3765635200982834432 34316545 438989 9998937555 375576785
28867 287 48767 86100919
= = 244 244 30 30 0..... 0...... 0......
(Note: The first half of the message was good but the second half was a mess.)
December 6, 2022
197 365 30
19567 24175 47209 67341 27583 45170 23145 64529 45174 10011
27032 18475 33751 64825 36149 26150 67519 30152 78142 66415
67173 16716 51731 42741 41750 41750 85105 16429 41852 01011
November 29, 2022
197 128 30
91875 28746 01985 01847 01847 01837 21890 19378 01983 71648
91847 01947 19847 01846 01884 01745 28176 18361 01857 98175
18376 01985 45391 09175 09175 01551 12187 09175 19857 18376
November 24, 2022
197 409 30
78305 19176 85402 30571 93162 70805 91260 07831 10700 35812
05603 96507 84318 74506 88302 69713 20503 11607 95603 70916
13803 01795 64371 18170 80076 95712 30109 68054 40709 95603
November 22, 2022
197 344  30 = =
57677 57677 48789 48689 10989 1098947678 47678 33423 33423
19878 19878 454 5 35455 10944 10944 58767 58767 15423 15423
47656 47656 39878 39878 26534 26534 14233 14233 47656 4765660989
60 47654 47654 109080983765676142311421 57656 57625390 25390
58789 58715434 15 47678 779788 79788 36546 1234 44 576557510988 098
= = 344 344 30 0...... 0...... 0.....
November 17, 2022
195 515 30
63001 32981 54480 01023 97753 98654 01010 23415 87923 74650
33362 84701 42791 46802 32400 23078 63921 09876 34567 62091
39020 31085 67238 57491 32984 53891 23487 34921 42761 00123
= = 515 515 30 30
(Note: Wrong id. Should be 197.)
November 8, 2022
197 379 30
75675 84758 93849 14324 54536 65765 75684 65781 64513 12347
23461 64351 65132 98732 87659 75680 98989 14327 65471 65470
54132 65743 65768 76768 65718 97804 76581 65478 90078 00132
November 1, 2022
197 412 30
64738 23451 90346 78349 02738 74658 02938 90127 73645 9826982
87364 09273 78346 89346 87465 78234 09476 12390 76354 (763) 8938 823
74635 71828 63547 89236 67348 90364 67253 89468 78236 783543
October 27, 2022
463 271 30
85934 01831 02817 05937 32981 48301 50386 18374 01857 57498
98371 17154 91731 69128 38194 01746 38274 91837 91846 19174
01847 28174 01847 91748 04829 18375 19474 01958 01957 79843 11987

(Note: Different repeat shown in bold)
October 25, 2022
463 512 30
58931 59032 56432 86497 50124 58492 05693 56310 68743 90421
53815 37819 36718 39015 84290 74364 56473 26749 05731 36489
74532 15732 98430 76430 64384 38645 76423 87678 13460 45236
October 20, 2022
463 655 30
09187 21876 28739 06987 49109 38762 64532 74653 72874 85940
91876 37625 74639 07983 72165 73652 84920 94871 74635 21098
94827 10987 48302 85761 61548 95840 94837 91635 42154 72615
October 18, 2022
463 102 30
64739 20198 46389 09231 45367 89201 42378 88309 35467 89374
73829 019289 45367 89374 90283 88340 26378 89201 67390 64534
63748 34256 01625 89345 89475 847 08298 18 02 74658 6 83645 8937497

(Note: Errors show in bold)
October 13, 2022
463 654 30
93812 01928 21098 18176 12911 93876 89732 18351 01947 45321
95843 98705 11098 32981 32891 50387 34211 78969 03847 37185
77849 34917 93817 38190 38289 16580 32876 43091 76175 91746
October 11, 2022
463 717 30
73625 61736 84930 94837 63298 50968 74909 48376 38747 63174
01938 74920 95874 36271 84748 32615 74652 74859 50983 73276
01938 38476 36475 85748 93827 10919 38758 47252 53423 74859