Schedule
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Thursday |
07:10 | 10428 | 11169 | 11421 | 10446 | 10234 | 10682 | 12167 | |||||
07:30 | 11431 | 12179 | 12151 | 11474 | 11511 | 11571 | 13437 | ||||||
07:50 | 13441 | 13431 | 13972 | 12175 | 12117 | 12216 | 14972 | ||||||
08:10 | 12157 | 13397 | 12132 | 13978 | 11531 | ||||||||
08:30 | 13462 | 14413 | 13453 | 14859 | 12137 | ||||||||
08:50 | 14374 | 15972 | 14576 | 15871 | 13932 | ||||||||
ID | 265 | 143 | 973 | 486 | 214 | 976 | 367 | 829 | 761 | 249 | 587 | 395 | |
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wednesday Friday |
12:10 | 13368 | ? | ? | ? | ? | ? | ? | |||||
12:30 | 12168 | ? | ? | ? | ? | ? | ? | ||||||
12:50 | 11168 | ? | ? | ? | ? | ? | ? | ||||||
13:10 | 14852 | 14374 | 14451 | 13875 | 13465 | ||||||||
13:30 | 13952 | 13374 | 13451 | 13375 | 12165 | ||||||||
13:50 | 11552 | 11474 | 12151 | 10875 | 10265 | ||||||||
ID | 895 | 334 | 441 | 311 | ? | ? | ? | ? | ? | ? | 838 | 412 |