English
Active stations or variants:
ID | Name | Country | Active counterparts | Inactive counterparts |
---|---|---|---|---|
E06 | English Man 00000 | Russia | S06, M14, F01, F06 | E17, G06, V06, V23 |
E07 | English Man 000 000 | Russia | V07, M12, XPA, XPA2, XPB, F07, P07 | G07, S07, V07f, XP |
E11 | Oblique | Poland | S11a, F03, P03 | G11, S11, M03, F11 |
E25 | Rebeat | Egypt | ||
E25a |
Inactive stations or variants:
ID | Name | Country | Active counterparts | Inactive counterparts |
---|---|---|---|---|
E01 | Ready Ready | M17 | ||
E03 | Lincolnshire Poacher | United Kingdom* | E03a | |
E03a | Cherry Ripe | E03 | ||
E05 | The Counting Station | United States* | G05, V05 | |
E07a | English Man 000 000 | Russia | V07, M12, XPA, XPA2, XPB, F07, P07 | G07, S07, V07f, XP |
E09 | Magnetic Fields | V08 | ||
E10 | NATO Alphabet | Israel | ||
E12 | NNN | Austria | G12, V12, V18, M02 | |
E13 | Five Dashes | Germany | G13 | |
E14 | Counting "Control" | United States | V14 | |
E15 | Nancy Adam Susan | |||
E16 | Two Letter | Germany | G16 | |
E17 | English Lady 00000 | Russia* | E06, S06, M14, F01, F06 | G06, V06, V23 |
E17z | English Lady 0 0 0 0 0 | Ukraine | S06s | |
E18 | Fife Free | Bulgaria | G22, S04, M13 | |
E21 | 4F Counting | United States | ||
E23 | Poland | G02, M04 | ||
E25b | Rebeat | Egypt |
* - indicates transmitter site(s) in different location(s) than the country mentioned.