Schedule
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Tuesday |
05:00 | ? | ? | ? | ? | 18451 | 19668 | 19544 | |||||
05:10 | ? | ? | ? | ? | 18051 | 19268 | 19044 | ||||||
05:20 | ? | ? | ? | ? | 17451 | 18268 | 18444 | ||||||
05:30 | ? | ? | ? | ? | 16251 | 17468 | 17444 | ||||||
05:40 | ? | ? | ? | ? | 15851 | 16268 | 16244 | ||||||
05:50 | ? | ? | ? | ? | 14451 | 15868 | 15844 | ||||||
06:00 | ? | ? | ? | 19339 | 19461 | ||||||||
06:10 | ? | ? | ? | 18239 | 19261 | ||||||||
06:20 | ? | ? | ? | 17439 | 18261 | ||||||||
06:30 | ? | ? | ? | 16339 | 16261 | ||||||||
06:40 | ? | ? | ? | 15839 | 15861 | ||||||||
06:50 | ? | ? | ? | 14439 | 14961 | ||||||||
under
investigation, please report any activity Last known transmission: March 30, 2024 |
|||||||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Monday Saturday |
11:00 | 14769 | 15814 | 18253 | 13894 | 14483 | |||||||
11:10 | 14369 | 14814 | 17453 | 13394 | 13983 | ||||||||
11:20 | 13969 | 14414 | 15953 | 12194 | 13483 | ||||||||
11:30 | 13369 | 13914 | 14953 | 11494 | 12183 | ||||||||
11:40 | 12169 | 13414 | 14353 | 11094 | 11583 | ||||||||
11:50 | 11169 | 12214 | 13553 | 10494 | 10983 | ||||||||
12:00 | 17474 | 16329 | 15876 | 15876 | 15876 | 14462 | 14462 | ||||||
12:10 | 16274 | 15929 | 14876 | 14876 | 14876 | 13962 | 13962 | ||||||
12:20 | 15974 | 14829 | 14376 | 14376 | 14376 | 13462 | 13462 | ||||||
12:30 | 14974 | 14429 | 13976 | 13976 | 13976 | 12162 | 12162 | ||||||
12:40 | 14374 | 13929 | 13376 | 13376 | 13376 | 11562 | 11562 | ||||||
12:50 | 13874 | 13529 | 12176 | 12176 | 12176 | 10962 | 10962 | ||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tuesday Friday |
13:00 | 20069 | 20035 | 20072 | 20038 | 20061 | 20047 | 20024 | 20064 | 20017 | 20075 | 20021 | 20044 |
13:10 | 19369 | 19235 | 19572 | 19538 | 19361 | 19247 | 19224 | 19364 | 19317 | 19575 | 19521 | 19344 | |
13:20 | 18269 | 18335 | 18372 | 18268 | 18261 | 18247 | 18324 | 18464 | 18037 | 18175 | 18421 | 18544 | |
13:30 | 17469 | 17435 | 17472 | 17468 | 17461 | 17447 | 17424 | 17464 | 17417 | 17475 | 17421 | 17444 | |
13:40 | 16269 | 16235 | 16272 | 16268 | 16261 | 16247 | 16324 | 16264 | 16217 | 16275 | 16321 | 16244 | |
13:50 | 15969 | 15835 | 14972 | 15868 | 14961 | 14947 | 15824 | 15864 | 15817 | 14975 | 15921 | 14944 | |
under
investigation, please report any activity Last known transmission: November 8, 2022 |
|||||||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tuesday Sunday |
19:00 | 13547 | 14852 | 15863 | 14644 | 14918 | 12139 | 9323 | |||||
19:10 | 12147 | 13952 | 14963 | 13444 | 13918 | 10939 | 8123 | ||||||
19:20 | 11547 | 12152 | 13963 | 12144 | 12218 | 9339 | 7723 | ||||||
19:30 | 10447 | 11152 | 12163 | 11044 | 11118 | 8139 | 6923 | ||||||
19:40 | 9347 | 10352 | 11163 | 10344 | 10218 | 6939 | 5823 | ||||||
19:50 | 8147 | 9252 | 10463 | 9244 | 9118 | 5839 | 5123 | ||||||
20:00 | 7771 | 8064 | 9181 | 7876 | 8058 | ||||||||
20:10 | 7471 | 7964 | 7881 | 7576 | 7558 | ||||||||
20:20 | 6771 | 6964 | 6881 | 6876 | 5858 | ||||||||
20:30 | 5771 | 5864 | 5881 | 5876 | 5158 | ||||||||
20:40 | 5171 | 5364 | 5181 | 5376 | 4858 | ||||||||
20:50 | 4771 | 4464 | 4581 | 4476 | 4458 | ||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wednesday Saturday |
11:00 | 13562 | 13961 | 13876 | 13884 | 13567 | 13521 | 16245 | |||||
11:10 | 12162 | 13361 | 13376 | 13384 | 13367 | 13421 | 15825 | ||||||
11:20 | 11562 | 12161 | 12176 | 12184 | 12167 | 12221 | 14925 | ||||||
11:30 | 11162 | 11461 | 11576 | 11584 | 11567 | 11521 | 13525 | ||||||
11:40 | 10562 | 10761 | 10676 | 11084 | 11067 | 11021 | 12125 | ||||||
11:50 | 10262 | 10161 | 10276 | 10584 | 10567 | 10521 | 11425 | ||||||
12:00 | 15925 | 14873 | 14621 | 16353 | 14978 | ||||||||
12:10 | 14825 | 14373 | 13921 | 15953 | 13978 | ||||||||
12:20 | 13425 | 13873 | 13421 | 14953 | 13378 | ||||||||
12:30 | 12125 | 13373 | 12121 | 13453 | 12178 | ||||||||
12:40 | 10425 | 12173 | 11121 | 12153 | 11078 | ||||||||
12:50 | 9325 | 11173 | 10421 | 11453 | 10278 |