priyom.org

Friday Saturday

Origin: Moscow

Status: inactive

Last known transmission: January 29, 2022

Last known schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Friday 15:10       12174 12182 12182 12213 12213 10583 11424    
15:30       11074 11082 11082 11413 11413 9383 10124    
15:50       10274 10182 10182 10113 10113 8183 8124    
16:10 7632 9347 11473               8138 5887
16:30 6832 8147 10173               7538 5387
16:50 5832 6847 9373               6838 5087
  ID 688 318 413 102 101 101 241 241 531 411 158 830
Saturday 08:00       12218 12177 13373 12173 12177 11153 11484    
08:20       13418 13477 14373 13973 13477 12153 12184    
08:40       14418 14877 14873 14873 14877 13453 13384    
09:00 11123 11053 11133               11553 11121
09:20 12123 12153 12133               12153 12221
09:40 13423 13553 13433               13553 13421
  ID 114 015 114 244 148 338 198 148 114 413 515 124

Messages:

Date Message
October 8, 2021
October 9, 2021
October 15, 2021
October 16, 2021
411 1 12825 593 64 (October 8 & 15, 2021)
413 1 12825 593 64 (October 9 & 16, 2021)
91125 41648 40718 60981 34258 75603 90805 46041 74489 19324
24722 00671 25247 51825 86809 08376 78050 88328 74049 28681
11360 56363 15710 96781 95480 68792 17659 79459 16234 85713
79618 74408 46724 91522 87787 16041 76244 56225 60360 82794
80754 42043 44890 92352 64019 41399 61927 21293 24389 13302
99637 68596 05056 58689 15602 01227 83530 79836 40379 60500
92931 31393 76397 77538
July 2, 2021
July 3, 2021
241 1 67673 7466 54 (July 2, 2021)
198 1 67673 7466 54 (July 3, 2021)
06687 99145 71048 21284 17219 47404 65511 45130 78155 07970
16369 54257 98469 27566 44159 13808 82659 50359 58738 44252
96564 76644 78452 73695 03849 11260 69719 45816 08115 58664
76889 80757 75352 51749 14855 76749 82225 82958 55843 18892
26252 37708 33050 42507 00597 19500 31761 40001 38764 22792
73370 44554 70654 46664
February 26, 2021
February 27, 2021
March 5, 2021
March 6, 2021
318 1 63699 9360 96 (February 26, 2021)
015 1 63699 9360 96 (February 27, 2021)
413 1 63699 9360 96 (March 5, 2021)
114 1 63699 9360 96 (March 6, 2021)
63740 28375 14040 80726 79689 88497 60107 80660 91989 89912
77202 07563 91666 63467 20582 26653 47959 83839 74735 20814
54957 98959 29183 43145 62279 43317 50498 26689 69666 70008
09513 44315 60492 62127 77819 42255 16604 47648 69965 19547
24449 89151 31462 29238 81401 88789 17932 02254 70358 16660
98544 96878 34780 84726 99344 64895 81285 23975 58028 66560
01411 12819 28168 55482 98046 80046 56650 33278 55334 59631
24130 85274 30473 64829 33641 38960 76455 63780 49205 93185
20120 49835 99645 87552 10167 39460 33747 72675 50096 33782
12026 00456 49008 15577 62185 20501
October 30, 2020
October 31, 2020
November 6, 2020
November 7, 2020
411 1 14902 7554 97 (October 30, 2020)
413 1 14902 7554 97 (October 31, 2020)
158 1 14902 7554 97 (November 6, 2020)
515 1 14902 7554 97 (November 7, 2020)
87988 08762 45703 26504 52685 97024 09871 38227 71118 50704
07664 62772 85861 73151 41482 96831 81110 31294 55670 81639
36038 37682 29972 75005 48513 62449 13048 10566 30904 94617
14942 97952 85284 29343 71009 88452 50675 02404 03756 85209
92080 22894 86365 12026 02904 31278 59819 27199 60629 81795
59012 17285 68718 77724 54621 54531 15933 42442 02510 07839
88326 26194 09082 91925 48063 57741 47541 05023 60241 96632
41213 06348 30577 68622 17812 13591 93876 27270 39803 04971
94875 04013 43534 52819 85305 53540 32694 13291 81592 17483
41599 52365 36247 88386 61306 76867 37442
September 4, 2020
September 5, 2020
531 1 10502 321 99 (September 4, 2020)
114 1 10502 321 99 (September 5, 2020)
99462 87152 18868 62352 78825 47066 12417 17121 48989 83962
06674 54028 79794 26543 35318 76715 22052 43406 56398 91670
21816 48538 75931 07776 13478 89946 72744 26597 30790 28484
67270 14583 91846 07010 31431 49861 08454 58668 04882 80366
64271 49091 61552 95344 37810 67221 45181 87488 84762 03334
24124 51598 44283 75577 18689 79883 12382 64759 11971 67837
90033 98838 85784 10623 94012 09160 79424 21484 18859 91991
82197 20402 38168 83939 46212 02259 65536 14475 60233 09108
18756 07426 81259 34456 44550 14047 83275 79360 74409 95905
21966 52793 72013 19649 83249 18545 33952 78105 03168
March 20, 2020
March 21, 2020
March 27, 2020
March 28, 2020
413 1 68447 251 61 (March 20 & 27, 2020)
114 1 68447 251 61 (March 21 & 28, 2020)
69580 82859 23608 17936 44628 52006 87434 00170 06220 19068
19275 08949 81368 54985 58907 26446 51911 82265 79836 18567
83123 05878 16729 91661 96709 12872 17605 16984 65542 89536
06744 70833 09529 80116 61540 79601 06099 54127 63723 29651
64513 46735 08521 79171 52327 89342 42247 75006 55783 98396
21376 34878 14896 03417 30416 80776 99345 33917 11404 50963
19105
November 22, 2019
November 23, 2019
158 1 61006 7711 63 (November 22, 2019)
515 1 61006 7711 63 (November 23, 2019)
10685 19843 13129 30934 39435 49330 65799 24798 12645 45856
02000 96334 02660 41918 86693 92403 22198 17668 17341 64607
10029 90625 97421 53713 30242 33067 04670 22581 79801 26925
50075 63667 71231 96198 39666 71797 22182 31909 95407 47063
39133 07447 77056 38400 96400 49949 39107 83932 40171 09460
32513 70513 06048 95540 08458 94031 19657 95416 14250 11550
34528 49956 79881
July 5, 2019
July 6, 2019
July 12, 2019
July 13, 2019
241 1 39794 9835 57 (July 5 & 12, 2019)
198 1 39794 9835 57 (July 6 & 13, 2019)
96171 44639 13824 39994 64634 07867 89052 22280 54686 70007
29777 19205 84192 70428 04220 93397 48944 07593 45851 61290
75451 66946 99180 57213 43346 67043 76531 01548 79456 73150
00036 18124 88658 67734 72051 62504 98705 37463 29309 58268
48707 81271 12288 48883 77963 68654 21826 35023 96649 33723
28546 84880 73131 93470 89720 58121 64268
February 22, 2019
February 23, 2019
March 1, 2019
March 2, 2019
318 1 35013 540 71 (February 22, 2019)
015 1 35013 540 71 (February 23, 2019)
413 1 35013 540 71 (March 1, 2019)
114 1 35013 540 71 (March 2, 2019)
43712 09388 94161 20055 13516 08770 95848 39244 02872 44748
21825 20990 41458 62224 09432 21925 28432 19888 10815 19648
34058 31996 91501 87086 46108 66181 88457 66535 40254 24098
34462 54932 19418 58537 31663 27920 50180 88177 27566 73732
99090 25028 67575 20738 54384 43705 22700 06449 33592 53961
67324 16184 90707 32287 37020 07825 34800 56234 92850 30865
96191 67607 83354 33308 99430 43314 05066 72081 22651 07301
75362
February 8, 2019
February 9, 2019
February 15, 2019
February 16, 2019
318 1 66124 6035 59 (February 8 & 15, 2019)
015 1 66124 6035 59 (February 9 & 16, 2019)
26691 22298 31824 78331 85633 43273 93449 73606 36655 63995
33805 20998 63050 05922 72933 29707 89042 91184 61762 33644
10192 89201 23017 72397 01771 12334 98099 88231 15546 63792
28824 14121 68091 54651 82879 92037 32834 92979 05643 35385
91296 38595 53971 57421 25153 07254 50473 67604 81454 61660
63982 21987 80555 17481 62995 09640 87318 27533 03739
October 26, 2018
October 27, 2018
November 2, 2018
November 3, 2018
411 1 35046 409 57 (October 26, 2018)
413 1 35046 409 57 (October 27, 2018)
158 1 35046 409 57 (November 2, 2018)
515 1 35046 409 57 (November 3, 2018)
85452 86068 17867 01730 66442 74569 58168 79767 82691 30865
88888 07020 91480 22410 06819 20314 60534 26594 56331 12066
50565 46105 38002 39800 32276 77056 39904 39387 41389 68932
58729 96959 83223 84981 99144 28026 15087 71565 19712 45999
53270 98291 66890 18351 88233 57485 81672 02825 69080 24771
15991 85084 25131 77115 05559 66820 51919 
September 14, 2018
September 15, 2018
October 12, 2018
October 13, 2018
531 1 66461 326 73 (September 14, 2018)
114 1 66461 326 73 (September 15, 2018)
411 1 66461 326 73 (October 12, 2018)
413 1 66461 326 73 (October 13, 2018)
79633 30000 31929 92218 93007 90387 65081 93998 87264 52331
38070 55394 01291 00157 85846 92056 26292 19064 70790 00942
90502 76708 77038 82651 85947 06981 69081 61203 18454 59544
40924 46935 16994 29395 84792 52493 97863 68957 41934 39689
92554 42358 86551 92816 59416 37307 11817 78854 40610 66853
52117 23016 44607 17462 14664 66423 98068 85982 13392 43120
59040 14195 68005 95928 85216 47592 50188 01679 76043 17781
78121 48236 41404
June 29, 2018
June 30, 2018
July 5, 2018
July 6, 2018
101 1 64249 382 61 (June 29, 2018)
338 1 64249 382 61 (June 30, 2018)
241 1 64249 382 61 (July 5, 2018)
198 1 64249 382 61 (July 6, 2018)
25202 17486 38777 82875 64252 29786 00317 56586 98476 90144
84902 54523 44055 59750 30035 43429 09195 23383 66675 40562
86180 82927 04405 04095 42391 98583 73267 77538 70738 01034
13086 95735 58546 54422 28541 80837 12339 26193 74742 61641
84015 58204 64459 81418 69630 40435 30954 05608 10665 87533
38731 70799 04682 27912 14096 16072 18358 82445 06094 40965
46127 
September 16, 2016
September 17, 2016
531 1 38672 2977 65 (September 16, 2016)
114 1 38672 2977 65 (September 17, 2016)
98649 91538 19531 10685 72204 98649 69615 72005 70203 46291
29436 26632 35206 34904 67861 64854 77638 48195 05570 09010
17586 62399 14665 29662 19056 20431 22474 65204 77693 84869
93826 97156 62952 89492 55260 52701 19404 89783 01295 63494
76817 68574 57420 35239 34378 52829 47188 38299 97566 85740
96983 94101 02798 99016 96759 08506 13885 87483 19020 96646
19829 70562 57585 90484 09106
August 26, 2016
August 27, 2016
241 1 65855 4957 73 (August 26, 2016)
148 1 65855 4957 73 (August 27, 2016)
30404 52971 54136 24865 51162 41829 24334 44842 94777 27064
49410 49318 00879 26247 95847 42790 28064 49699 98515 31424
68952 69460 06308 29332 80413 52962 11945 83402 43920 99331
78947 97282 87259 70185 04313 33211 94204 29610 53461 35682
46122 40505 14466 74027 28367 94471 86066 14146 46329 35401
65559 58049 85243 83984 94751 62002 43741 36846 57841 01964
85499 88174 20924 13208 48931 40587 20254 89756 79667 24302
77071 47376 15106
July 8, 2016
July 9, 2016
241 1 12915 1499 59 (July 8, 2016)
198 1 12915 1499 59 (July 9, 2016)
36084 25366 96608 14589 19647 64867 45366 43644 99856 39971
90158 37255 23465 59502 47221 50681 38833 88129 30896 19926
26123 76681 48804 22022 19791 25050 93477 79345 13008 05203
41203 06015 85158 44224 89055 67839 17283 81902 07960 25399
87049 01890 10390 55832 92578 85783 41521 37021 04988 63385
12365 52047 89614 24565 79252 81988 95628 18336 04426
June 10, 2016
June 11, 2016
101 1 30401 2548 83 (June 10, 2016)
338 1 30401 2548 83 (June 11, 2016)
89987 08242 90469 04547 96307 80139 00121 22155 07491 52188
53563 92763 46865 62964 66167 50803 17982 75811 09508 13457
13531 09465 75106 50190 79163 91529 33606 19376 61630 65440
50099 92026 53381 27369 34817 22362 46834 09809 31403 24147
51817 16660 23879 65482 10579 17549 40928 79022 27668 34167
34868 81019 21797 59639 86963 37924 15385 71120 16240 56522
49866 05066 76755 61305 15242 21521 26415 02185 07662 72223
74354 52501 31960 15518 07581 79297 82178 89105 69536 57499
19371 11232 10529
May 13, 2016
May 14, 2016
101 1 31411 2303 57 (May 13, 2016)
148 1 31411 2303 57 (May 14, 2016)
75046 65256 65085 34590 65075 00383 23611 58278 26995 26136
21302 26032 61975 79510 29258 02315 47746 00280 40542 73657
85005 87320 84537 71320 45087 73703 60341 48153 05276 55437
87824 64218 68454 99987 46750 51627 96489 17475 03767 13822
34673 28137 87459 63134 57550 72352 84732 67433 47884 55738
84348 49706 42928 86421 06641 41401 96201
April 15, 2016
April 16, 2016
102 1 62016 1292 95 (April 15, 2016)
244 1 62016 1292 95 (April 16, 2016)
40502 55508 95593 28252 55195 36751 07647 16559 48619 43833
84132 92490 09152 80389 27970 75837 84150 48435 73048 96179
70310 22592 93734 66284 70272 28492 75805 72457 79212 64372
04421 29273 78278 87438 34691 71080 46846 98270 79201 67052
91319 44813 47578 07471 56195 12544 68101 54844 05548 45177
85747 72999 64138 75381 81774 41871 19082 69252 28659 04938
58585 44423 32998 30739 93008 14592 90800 21329 18328 60079
10216 16116 95904 62560 71658 46452 98752 02994 43319 71401
67803 66303 56830 32804 55697 44360 14437 99448 68445 19859
25059 17458 75954 12744 61195
February 26, 2016
February 27, 2016
March 18, 2016
March 19, 2016
318 1 10197 7285 71 (February 26, 2016)
015 1 10197 7285 71 (February 27, 2016)
413 1 10197 7285 71 (March 18, 2016)
114 1 10197 7285 71 (March 19, 2016)
05645 77079 11816 55429 64845 55317 01287 76121 52659 72479
79158 00308 10721 36515 84245 01042 84215 14206 61691 34436
07585 42096 06235 36990 35159 32325 08552 22078 38013 18789
50467 42384 69172 36645 36979 67088 47565 64744 54184 10567
49146 44755 93826 26572 75841 94346 21428 33451 90632 47678
08090 08099 87014 79552 96164 78163 92497 84355 97033 43093
45579 87837 79804 73719 10257 86770 14917 38608 42012 05435
93770
February 12, 2016
February 13, 2016
318 1 61714 7921 55 (February 12, 2016)
015 1 61714 7921 55 (February 13, 2016)
47319 90249 04242 22029 40399 75363 15394 46985 83854 59057
00074 28061 27527 77526 58187 37602 08266 30319 33467 45890
40514 23132 38115 70206 44754 88115 29143 83271 95665 64302
79827 42690 79622 55360 41799 81106 55107 72137 37567 00191
82622 20327 25134 27220 62390 81085 90714 43894 60386 18215
37732 37453 58345 51491 53083
January 15, 2016
January 16, 2016
688 1 32511 613 65 (January 15, 2016)
114 1 32511 613 65 (January 16, 2016)
34090 44631 75042 19719 14797 62543 53517 52587 16103 24659
47798 73789 01004 26625 70083 18025 18979 63760 53649 00529
37994 72102 80314 87093 30289 94700 07375 19137 46249 25797
41255 59271 40863 37478 34805 89424 10811 41090 55301 89210
84627 33245 11117 24266 68508 49251 41495 43078 99644 53693
53791 19732 64770 40867 05686 36971 19344 94317 49911 31814
33097 44599 72959 96271 59817