priyom.org

75

Schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monday
Wednesday
07:15 11104 15632 18030 15632 11104

Messages:

Date Message

March 18, 2024
March 20, 2024

754/36
44584 33655 57659 91926 89524 24255 50312 68391 32100 12983
75747 88193 46431 07763 54336 55304 96154 89633 67014 84633
84696 16636 81015 10827 90107 06479 87451 09435 87487 68409
81567 93936 95472 33450 19424 54756
February 12, 2024
February 14, 2024
751/31
62710 96780 11749 59141 59938 72742 39612 95154 78017 03294
00842 15648 69885 68156 42742 28682 18181 72825 54902 96801
98621 60577 29775 54486 38535 05560 92793 31724 76521 22541
38327
January 8, 2024
January 10, 2024
754/40
82816 54740 66495 73350 93970 47079 58698 70622 36462 78455
36355 87440 88839 86694 02994 23284 97963 64310 23128 12618
92191 04098 90357 48655 28148 95379 31297 34349 63860 43492
52888 90092 02075 48268 12450 95765 83412 79065 93036 59636
December 4, 2023
December 6, 2023
750/38
44414 55756 67595 56786 79346 76648 41992 70045 86549 43919
36706 65212 09742 89350 52245 95274 38319 28756 87434 65571
86592 69967 35774 85504 89900 10491 56577 22654 44667 36994
21597 13359 71445 61856 78271 54586 97785 86721
November 27, 2023
November 29, 2023
750/36
95743 96635 88179 88434 14097 73670 97725 14285 30028 66507
66340 25455 70261 09427 17347 14064 23263 17722 31909 89141
61435 43436 08121 55803 83599 93065 06042 60165 67899 99712
35744 93726 99935 73346 50104 14311
October 16, 2023
October 17, 2023
751/32
18124 09679 59766 69436 63332 92404 38717 40727 05106 80488
70211 61089 98793 59716 17708 25447 82321 17613 82264 69085
86402 19051 73737 53192 36939 22483 34653 35011 02748 13034
12669 54939
September 4, 2023
September 6, 2023
753/35
12828 86865 40659 12962 11265 09986 85530 49969 64004 65834
56830 41824 28796 64740 65027 76077 56330 21976 70276 34334
10276 67431 64087 63349 68229 86959 85207 73469 64088 39030
43469 91457 34827 44910 34246
August 28, 2023
August 30, 2023
757/31
76240 40659 28063 49794 10728 51756 38719 57189 75303 25470
22023 66995 35494 27535 43275 38986 91967 55991 22329 20425
26470 89124 81449 39312 00520 13988 42574 01351 36368 84844
75144
July 24, 2023
July 26, 2023
752/34
70408 93724 07243 80784 04140 22752 96505 39305 67614 53629
69784 06661 59542 27388 18732 60316 44110 93921 84247 75008
65826 76369 09891 79402 26757 07984 22235 90760 02800 61408
25406 55294 90327 18181
June 26, 2023
June 28, 2023
753/38
11706 77076 16082 14448 33167 25788 48953 34261 28342 87989
44722 79128 55071 07590 54591 22015 53177 54308 46880 33019
99765 62236 52872 91629 34575 54128 90479 44625 93097 51174
52677 63449 09718 22237 69669 33587 60238 20581
May 29, 2023
May 31, 2023
750/39
59201 76721 75319 33028 82100 07591 18127 56735 50533 25422
45592 31940 69092 72836 09521 60107 79100 26876 46703 15728
05837 50578 11779 09239 59115 74939 46914 73006 32364 11289
08687 58845 18416 64175 92533 21457 81034 36474 51884
April 24, 2023
April 26, 2023
755/33
80049 10991 44906 37960 67349 13090 99086 22884 46100 09241
60521 71560 47473 58019 41340 70355 28077 08666 38090 49326
73602 13677 32534 27793 04949 03049 63700 35817 72394 72142
45443 13084 14677
March 20, 2023
March 22, 2023
753/32
56788 25807 20292 98263 06503 79498 79108 38220 99470 44460
17727 23647 41720 45337 98375 91233 52723 40445 89908 23056
25402 52807 53648 10611 45029 90453 06781 24034 35427 00842
50823 42517
February 20, 2023
February 22, 2023
750/32
96367 57915 65985 60263 20380 66451 43044 20279 70017 82907
87238 93004 83906 73304 88710 87472 95742 04075 59211 53097
04399 97190 89665 98990 84148 46523 78153 60789 26833 13524
48118 63429
January 2, 2023
January 4, 2023
751/32
59791 19345 23547 85211 66310 66062 36780 72682 48271 54678
60545 78491 83488 55138 02317 10003 23568 36924 88508 36332
46831 59532 85142 33260 54881 51820 07675 85867 83046 10102
44319 05098
December 26, 2022
December 28, 2022
752/32
93642 97258 26810 47105 91845 67926 19449 87928 73282 57180
08353 12812 57597 75553 16592 05620 23216 89350 43915 57590
05123 37354 25538 45980 86455 87759 38754 33566 58176 89860
85255 72223
November 28, 2022
November 30, 2022
752/36
20013 78903 70458 02898 71290 45538 47505 50459 54762 25643
84235 57865 32516 40944 24142 49000 08265 82761 25981 14946
53092 17255 42031 44553 92328 68709 84279 20908 54989 99130
91960 90604 82183 41011 15369 51216
October 17, 2022
October 19, 2022
755/33
11473 48822 02024 39156 02680 93485 99294 40351 73019 05199
95300 34095 76638 54531 85605 79198 41284 94337 17388 70814
03657 55963 39745 18453 56592 83520 81560 27276 14035 73134
21761 23131 95003
September 19, 2022
September 21, 2022
754/34
32391 71997 58039 37004 96368 45618 01011 61841 47439 48734
77895 93911 85783 98141 04237 78610 59524 67272 69258 85389
48029 19909 10587 91718 44356 77303 77700 32054 94105 95758
74369 90051 89754 58378
(Note: The first broadcast on September 19, 2022 did not take place. It can be assumed that there was a technical problem at the transmitter.)
August 8, 2022
August 10, 2022
750/34
55362 33870 68136 86078 41159 31230 06420 90268 97327 95844
85818 55827 85930 89089 01173 58254 28789 91876 26829 15206
34091 70290 61201 39331 16468 18448 61321 93842 07141 03696
17807 20572 42378 11147
July 11, 2022
July 13, 2022
755/34
77791 46611 31187 85607 61335 69087 74000 30333 70587 74186
07606 47711 10085 37593 88406 42575 46228 29907 20072 14358
77336 68636 68397 93172 28434 23093 61859 43205 31731 94725
97430 35997 99428 86369
June 20, 2022
June 22, 2022
757/39
89096 30222 10240 11108 60749 91097 49244 59947 74135 22002
47453 20344 37516 68654 76145 91609 50738 20615 31477 59291
58107 14932 87410 06783 34466 93059 61131 53582 67759 32901
14890 99951 25552 04706 52343 78569 77540 40996 07133
May 9, 2022
May 11, 2022
754/39
88343 02277 36361 39701 55253 66533 69925 38896 90286 60300
29599 80265 25483 96585 77398 74996 26381 22869 42868 98126
00931 17255 95171 12149 71369 78026 88986 48802 69864 16437
60852 66925 85707 26093 67761 48861 84971 29782 59352
April 4, 2022
April 6, 2022
751/35
24464 17556 66095 15157 86574 11866 30280 39235 26923 35599
20643 98878 84548 84423 19019 10705 77050 63205 70373 96221
58709 23941 51045 98223 45302 04127 35469 37933 73893 39183
11416 04956 36597 70449 56884
March 28, 2022
March 30, 2022
759/31
16589 21265 04702 24575 99883 90716 45950 56328 56932 01451
94646 12877 17716 11527 56795 40298 27071 69465 34297 72443
70568 39268 56996 59968 15428 75557 91919 71764 10981 96346
77313
February 21, 2022
February 23, 2021
757/32
46110 37933 24276 58713 02784 85787 54414 43336 74525 82145
53408 23515 58068 00861 42675 04847 19167 34956 01260 51392
11042 94475 80862 02284 36853 64668 81314 26760 18912 66935
92367 06138
January 10, 2022
January 12, 2022
753/38
30883 48713 77227 03023 81971 93497 32771 56883 20512 35111
46825 32180 85155 32980 32269 49446 03636 42633 93269 77580
71943 45414 63712 15683 87962 38399 00012 64655 41706 12813
34244 41015 92996 02422 61174 77405 00565 35260
December 20, 2021
December 22, 2021
751/33
99777 53630 84924 44768 77814 73360 20253 15075 84615 59877
90905 77340 54356 47074 02641 26518 62123 23063 18008 94699
46182 40132 38383 54974 20018 36462 98024 63114 91666 55274
33246 82994 11030
November 22, 2021
November 24, 2021
757/38
61157 11206 79097 10686 83173 26053 24469 56520 61333 44887
55521 70856 05514 23465 34045 85417 04251 10326 59277 29542
11920 81231 97260 10925 03999 90081 84212 96322 33045 45262
28165 25274 35804 73484 07118 54343 09491 37062
October 18, 2021
October 20, 2021
753/34
18848 05713 58786 08689 84204 48679 36598 37882 74286 49752
90716 04203 03475 99599 94746 80998 72197 26469 50232 97347
98368 61117 33221 83426 27240 32151 40759 21237 22483 20891
76748 75535 02972 42014
September, 6, 2021
September 8, 2021
754/35
34957 71593 33945 99356 54466 82801 21394 76426 87772 17196
58384 92452 80719 50242 58517 34499 13042 59608 25108 42362
82449 06744 03758 67333 93594 09896 36308 90182 58094 14518
21624 44155 28029 97631 84522
August 23, 2021
August 25, 2021
757/32
67324 24971 77578 05605 90908 55356 51388 78860 18613 03694
51562 69946 50042 54550 10170 85654 77561 94528 25775 45540
28335 87860 73100 92698 09445 60539 11155 55190 69457 76974
46983 34840
July 19, 2021
July 21, 2021
750/32
35674 78591 71668 70779 36552 10927 81753 47167 31962 58492
54261 91780 74620 94047 92991 66456 03640 51879 57914 51286
43425 77618 13819 38139 25987 71038 83943 79828 06409 13625
39164 46837
June 7, 2021
June 9, 2021
750/33
48909 46596 25115 87434 57148 44380 26078 22341 51886 78000
59312 20728 38817 14620 14008 57543 90131 43509 46822 41214
86322 03248 59729 04520 53048 73086 04580 41942 93382 96233
64330 50011 61173

751/32

18124 09679 59766 69436 63332 92404 38717 40727 05106 80488

70211 61089 98793 59716 17708 25447 82321 17613 82264 69085

86402 19051 73737 53192 36939 22483 34653 35011 02748 13034

12669 54939