priyom.org

Sunday 0700z

Last editing of this page:  December 17, 2023

 

Schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sunday 07:00 5465 6510 6780 6510 5465
  ID 197 463 025 463 197

Messages:

Date Message
November 26, 2023
197 745 30
63782 46788 45627 46729 73645 28793 47736 46889 36225 34675
45783 46224 47688 66637 66243 11890 63877 65555 25399 46772
82745 73653 66689 35134 07894 66609 72534 66785 11190 56672
November 18, 2023
197 156 30
68745 32896 89706 90809 64537 65478 32546 12345 65993 65823
89574 90758 25634 80967 56546 76876 43523 86534 76589 15643
85632 90677 56545 80907 15342 17564 87968 75869 95642 45673
November 12, 2023
197 823 30
18756 24367 28746 19582 10528 50528 18928 18505 17654 10824
17545 10554 65285 10285 56018 56243 19756 43860 02756 19475
19745 13457 02345 74563 15427 19756 02567 94562 13089 55025
November 5, 2023
197 405 30
34567 23231 90909 87876 45544 34321 90087 50505 12312 23456
65654 78766 34567 98765 11223 10101 46453 57568 98976 09876
33455 12345 50567 88005 30321 87555 40456 87654 99807 76567 
October 29, 2023
463 802 30
41121 42121 43121 44121 45121 46121 47121 48121 49121 40121
51121 52121 53121 54121 55121 56121 57121 58121 59121 50121
61121 62121 63121 64121 65121 66121 67121 68121 69121 60121
October 22, 2023
463 337 30
55755 45674 34534 90909 67675 12312 87654 36325 77654 98765
12345 45453 67687 90909 78654 76765 38219 90654 04356 12345
77584 333 664 33366 44466 37218 99473 55682 88474 94321 90987 55667
(Note: Errors shown in bold)
October 8, 2023
463 671 30
56123 90345 34789 89043 56879 34132 78765 89432 67012 78345
45798 12567 34098 76234 87123 90567 87321 89876 90543 89234
67123 54765 87901 54876 45901 23789 43276 56432 78921 90654
October 1, 2023
463 702 30
00011 93847 81004 81900 94019 04661 92857 91040 81711 99333
92019 88227 01770 91100 77446 83560 92001 85633 78822 88195
91886 02399 71050 85610 06540 96596 91739 00446 88579 40400
September 26, 2023
September 28, 2023
463 784 30
51787 52787 53787 54787 55787 56787 57787 58787 59787 50787
61787 62787 63787 64787 65787 66787 67787 68787 69787 60787
71787 72787 73787 74787 75787 76787 77787 78787 79787 70787
September 24, 2023
463 062 30
11780 12787 13787 14787 15787 16787 17787 18787 19787 10787
21787 22787 23787 24787 25787 26787 27787 28787 28787 20787
31787 32787 32787 34787 35787 36787 37787 38787 39787 30787
September 17, 2023
463 709 30
23676 43890 12567 23987 45765 32687 45987 90324 78321 67432
89034 56123 67098 34654 56721 45789 34321 56754 89765 90432
56787 12654 89543 67321 64654 89432 45980 90234 56765 78321
September 10, 2023
463 431 30
43561 33019 11093 28716 23109 65743 40937 38726 59047 33041
14231 24315 46574 33027 16546 45091 08756 45637 47365 33731
53426 26716 48736 12314 89509 45367 22091 43721 11654 38917
September 5, 2023
463 127 30
81761 17625 10931 47638 39817 28917 09187 21098 37615 27361
76984 09187 29817 38176 16515 17625 09187 44091 20918 37611
54871 22091 12981 47687 59867 60795 70584 39817 57878 19838
September 3, 2023
463 891 30
12090 13090 11090 14090 15090 16090 17090 18090 19090 10090
21090 22090 23090 24090 25090 26090 27090 28090 29090 20090
31090 32090 33080 34090 35090 36090 37090 38090 39090 30090
April 30, 2023
463 746 30
54657 13243 43212 32143 54635 65789 98709 90908 08970 76857
87698 66758 53245 65765 76987 98078 21324 43544 23124 87989
78967 43546 12321 32143 87697 80907 65746 43546 65768 98709
April 23, 2023
463 246 30
47657 39840 57646 35423 10989 55776 39878 10989 35423 43342
68756 47666 35432 50989 67876 35466 58876 59890 13132 46577
35465 16545 33776 59987 60609 68789 14233 57645 70914 57768
April 16, 2023
463 795 30
25813 49741 94865 09312 78431 69515 27504 32816 84905 73812
23860 04061 20951 70815 94682 68743 95375 54896 07320 0732 60541654
10506 79372 59816 5916 80535 71328 732 94756 50325 32 775 77864706 64706 395863586
(Note: Many mistakes)
April 9, 2023
463 879 30
32435 21324 21321 43234 54654 34543 65767 87989 90890 65768
12123 21215 23123 54656 80908 98908 70980 78689 87676 67867
87986 54657 54635 65890 35426 52134 21547 86908 73521 74860
April 2, 2023
463 309 30
75894 84762 09164 26173 76574 11765 09265 76534 75643 11762
95874 65473 45361 01765 87906 58677 99361 24315 54637 33723
65748 22517 09161 27615 64735 11542 86759 33652 98165 15362
March 26, 2023
463 539 30
27590 13513 41851 94207 69315 83604 27869 94130 25418 06270
64851 91270 17682 50418 29530 94871 45731 84931 76931 29630
52865 2528375275 9427047 2574124 83936 83727 94352 17560 28539283 04878
March 19, 2023
463 453 30
87968 45365 23143 21324 43654 65768 87098 65708 98090 32543
43546 12343 21423 31221 11232 43546 76587 54657 98709 07899
65746 34543 21323 43546 54676 65676 65476 65765 87689 90897
March 12, 2023
463 027 30
27032 17080 27001 57401 28010 10904 37280 14930 01042 26082
01045 02021 03058 04083 05017 06054 07018 08029 09016 10054
57309 90841 60585 37201 54045 18080 32807 56480 17006 60640
February 26, 2023
197 546 30
34254 54657 21323 87980 54657 32434 21324 13232 14234 54637
65745 45354 77878 80908 70987 65768 45365 34254 21213 43546
54657 43546 87909 76879 65768 54657 43524 76879 54657 43546
February 19, 2023
197 364 30
46576 14233 47689 50969 68758 25342 34455 10990 47567 40989
57688 19877 36546 27678 23432 46535 10908 47587 68756 19820
46576 12332 45345 17678 59890 46576 55664 68799 46533 11223
February 5, 2023
197 845 30
87967 65748 64756 90890 23453 65846 65867 23143 87058 76875
54637 98768 34254 67487 98098 87950 09657 45654 34254 31234
65768 34153 65867 45365 24312 67587 54657 34546 87697 45637
January 29, 2023
197 096 30
27032 01042 26082 59370 10302 60703 20604 10070 29060 67051
28091 23111 27110 09041 25061 09032 12032 21022 08084 18094
13994 23111 90801 34080 17590 34186 20806 45408 45451 27031
January 22, 2023
197 803 30
56467 19890 69877 26545 12235 69877 38790 46354 19090 36545
46567 89800 13211 46534 68767 59890 16545 47656 89090 15433
89987 24432 15434 76689 45654 80098 15432 68789 25434 09988
January 15, 2023
197 645 30 AS AR = =
58748 35463 15241 11836 71625 81762 01836 16254 47594 01846
86951 65748 34261 97856 34211 85768 35467 06984 75613 31425
09164 58026 33095 58403 15271 61536 81735 01624 61526 86904
January 1, 2023
197 309 30
32708 56905 12681 79351 94800 70382 93652 17140 95105 03861
70503 54090 32806 91504 63751 13793 77560 93801 46403 17941
32840 95730 01746 70308 58319 17813 41600 32385 74170 81941
December 25, 2022
197 503 30
57678 35465 25436 14324 10989 25354 57690 19909 36545 18878 18876
37465 29890 58769 25346 37648 39890 15423 26578 50989 15434
46576 46579 13243 35490 57878 56768 35332 10909 37678 47656 68799
(Note: Different repeat shown in bold)
December 18, 2022
197 183 30
18746 18271 01854 83184 84732 02187 97865 35472 01857 37281
86748 14917 48482 71843 91758 32981 58704 63811 91742 07574
81745 17151 27163 39174 19687 59175 91746 69609 70473 81031
December 11, 2022
197 706 30
61708 53209 81372 52830 09792 31516 70931 50102 36780 93186
13720 64957 83782 13690 03825 60186 83501 36709 12335 74891
13704 57793 50192 61771 95302 18704 95332 10307 06831 70955
December 4, 2022
197 942 30
86754 45365 98076 23416 76849 74526 87946 26341 98456 56375
86753 45276 35476 26453 86574 92645 25476 87631 87654 93578
36578 13242 89765 56437 56435 76857 34254 76853 97896 87658
November 27, 2022
197 456 30
56745 18563 29586 03425 47596 12867 78501 24563 19564 34256
19567 34256 49786 23176 07895 24768 43529 67390 23187 90978
67854 23471 21350 23150 65743 01648 28674 49026 16453 29095
(Note: Group 24 is likely a different repeat of group 23. Both groups were sent once. If so, it sent only 29 groups. The groups are shown in bold.)
November 20, 2022
197 690 30
88756 24312 30988 46765 78769 10982 38746 19188 67567 30099
45343 20989 57656 18767 59879 34345 07987 45433 56478 09890
56612 30909 57645 67879 24323 79132 98023 56477 43234 08921
November 13, 2022
197 541 30
54678 34658 12986 54763 90036 60008 15472 24680 35612 97531
36912 24816 33005 55353 57117 37456 13372 22314 33282 13579
53765 45002 07423 64735 36453 93456 15365 76980 56341 89991
November 6, 2022
197 109 30
91352 74912 74019 48172 31905 38491 48591 97813 58190 90412
45781 39186 48910 46571 09315 47892 58910 03517 38412 67891
45672 69783 54671 81490 81542 79132 57610 42165 85671
(Note: Sent only 29 groups)
October 30, 2022
463 647 30
93827 93818 01983 01837 45378 12109 48390 37231 09187 39219
01837 45288 12487 06321 48564 16743 87431 01856 77134 12769
12769 18745 18745 01746 57977 13298 46934 10937 48398 12987
October 23, 2022
463 239 30
71921 46719 47823 45812 90452 84946 8946 90153 47812 90432 07812
04781 37813 37812 90452 952 78903 793 86512 37857 893 830 8012812 64864812 46582
07841 37482 09432 57482 04817 94726 47592 47182 90471 09342
(Note: Errors and different repeat shown in bold)
ctober 16, 2022
463 351 30
19234 74632 85746 94837 64758 02938 27153 63514 64563 62535
03926 65721 62514 53241 63526 74637 48736 52143 25436 74857
19367 37625 64376 38576 96291 01928 74632 64532 61541 64518
October 9, 2022
463 720 30
73546 20398 36457 10298 34267 24378 09823 09837 34258 67489
74859 90937 46788 94578 24356 22039 30298 15267 03847 89364
90374 46578 20387 45367 89476 01928 36478 67489 00127 89364
October 2, 2022
463 131 30
81926 01827 02817 75978 06958 47584 76411 95849 23187 43219
47583 12312 95869 37491 58309 19376 91836 92118 85931 46381
94827 91736 19213 91840 01317 01746 38272 92836 91736 19384