priyom.org

Tuesday Thursday 1800z

Last editing of this page:  November 18, 2024

 

Schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Tuesday 18:00 5320 5475 5280 5475 5320
  ID 197 463 025 463 197

Messages:

Date Message
October 29, 2024
463 290 30
84533 95645 00233 85463 77543 99120 85632 88341 85612 99104
01647 88316 88391 77432 72044 61645 99231 00453 66245 88374
01264 77342 88453 88324 66547 84533 61234 93420 99142 00453
October 24, 2024
463 097 30
65428 65478 37122 75482 45009 90348 48321 75432 87699 74312
47657 46578 34588 78900 87565 43265 78451 75430 99884 74441
65734 66321 85589 34551 67346 77549 32421 34579 85995 75438
October 22, 2024
463 123 30
48372 95847 83721 12374 63758 02948 75638 75938 27676 8574
857      95857 84726 09890 57847 33787 92817 54927 61548 03927
91027  65840 39281 75648 93728 94837 93817 49302 171181148
 4736543 3643
(Note: Errors in bold.)
October 17, 2024
463 254 30
18456 66324 88564 99342 92433 72311 73566 03400 95400 88329
84355 77213 56432 99342 88342 00453 00546 84533 92311 88345
84532 88564 77342 77456 87453 99324 77342 99123 95640 00560
October 15, 2024
463 822 30
61528 48096 52417 45185 24137 59254 67092 56137 31215 68794
61894 52745 69078 54653 76897 64512 42906 98653 12457 41968
28374 97531 24681 42784 69251 46569 42318 57254 69264 67139
October 3, 2024
463 015 30
85932 85994 75539 87430 78303 783036 87345 23411 87210 98992
93459 78435 62480 34571 76435 24311 56400 57058 88431 74821
64288  48530 74290 84425 74551 78341 87748 55641 87422 33433
74800
(Note: Different repeat in bold.)
October 1, 2024
463 101 30
76879 89004 67852 57748 11223 75580 84329 75433 77480 33811
78512 74883 75741 65780 87341 67441 75822 46372 37163 83400
75849 98437 74892 12389 63487 87231 64380 94230 53480 57211
(Note: Groups 5 and 30 were not repeated.)
September 24, 2024
463 389 30
65712 65573 90021 23412 56412 67342 98564 09083 67324 42390
64781 67490 64761 56230 76324 34222 65432 34652 76431 64620
56234 56813 65898 64800 65234 74381 67801 76345 78500 S3907
September 19, 2024
463 629 30
86759 67448 55763 14472 99680 90059 32320 76850 34114 86944
75877 24770 87544 76761 23478 75843 75480 75838 75812 55733
75843 65599 97433 75612 23476 23461 98732 74812 87231 87123
September 17, 2024
463 127 30
75845 66123 01232 66453 77453 88321 99564 73422 86754 83422
94533 82344 82335 01344 62664 77231 88453 87453 99231 10053
85463 77453 99564 88312 77342 85611 88312 19360 74533 82546
September 5, 2024
463 388 30
64734 23123 44657 94536 77453 66223 74532 66453 66453 88564
05643 77213 77342 77453 84557 03144 72995 63412 99231 77447
94365 77124 99232 77231 73455 02500 95466 63412 84533 85664
August 29, 2024
025 382 30
28493 12378 56478 78789 58473 37829 82710 92847 84398 93829
35467 12309 90387 28930 49586 75849 37267 67890 43672 89103
46738 29043 83749 37564 89586 76582 02918 72834 38475 48372
August 27, 2024
025 611 30
48392 57083 92817 64738 74738 92817 64738 27162 26485 94039
12356 78594 93820 93849 67857 63726 27384 76352 73847 36278
75647 84937 36475 84762 85746 39584 75649 36574 89102 01928
August 20, 2024
025 162 30
84533 66331 99342 77435 99123 96504 77223 00345 98766 44321
56473 66123 88435 88344 65445 66345 82314 66213 99234 66324
93233 66123 88344 92344 12343 92344 77567 88321 99342 77123
August 15, 2024
025 889 30
75621 12340 76855 78430 12323 43658 98349 98430 78349 78456
12672 76321 75892 67581 85231 76346 76331 85966 63211 99881
65780 90002 56531 63450 63412 75806 65742 63311 64320 76849
August 13, 2024
025 948 30
87960 75880 74830 12321 09879 87932 75832 65700 78322 65780
67437 75839 65743 76992 88755 55641 66211 75893 65780 78477
76840 98552 86900 32122 65801 78522 56443 76508 89423 23400
July 23, 2024
025 169 30
44567 77345 00234 22356 47339 11245 77685 44567 88234 00345
88456 93320 77123 44683 12485 66239 45361 00234 65447 82295
88564 99234 00345 77215 46638 99677 55344 61866 87995 44537
July 4, 2024
025 817 30
28371 92835 73652 96867 36251 12123 27364 48564 86857 38475
97_67 8675_ 46573 12342 36723 84756 05948 83721 27368 98274
58372 95831 56213 92834 84731 21236 21256 92812 01921 25869
June 27, 2024
025 094 30
86759 65748 65744 01723 65849 10293 19263 12344 01223 01734
92356 88345 92334 01203 92384 02718 071856758473 93021 3021
44577 (4567) 99456 946 76854 55678 5567 88549 56432 (5632)
56477 96755 (9675) 86584 46543 23456 
(Note: Messy transmission)
March 28, 2024
463 103 30
65748 48937 20917 20918 37645 10983 12314 14325 46537 18716
33098 13241 24351 26514 37615 29817 34251 56748 30918 65748
76850 30981 29817 14251 13241 44765 44762 55094 30957 34516
March 26, 2024
463 159 30
84726 15237 48375 94730 84627 64556 76859 09364 76583 43521
09264 76548 23142 43253 96758 76778 95643 87321 09876 12345
11234 54729 75847 35124 85730 93718 46583 74527 09123 74674
March 21, 2024
463 312 30
46312 64758 73641 54634 52364 53218 98T98 57878 43512 45865
38574 63513 75898 74621 67582 73641 65748 73214 56748 89641
58674 63758 93245 61749 83674 51641 65748 23751 45673 78413
March 19, 204
463 298 30
18367 27463 39184 47563 58374 69384 71423 84532 95673 10562
21321 22321 22652 23321 24321 25321 26321 22731 22857 22961
33834 24312 35674 39807 30456 31524 32379 39876 30171 31939
March 14, 2024
463 722 30  
10303 20304 30405 40506 50607 60708 70809 50607 20507 12312
23423 34534 45645 56756 67867 78978 89089 09809 98798 76576
43243 65465 12345 09812 54321 09876 56789 56723 78901
(Note: Only 29 groups were sent.)
March 12, 2024
463 301 30
40918 11096 30987 16547 22901 40918 30917 35426 30917 10958
56748 44092 11098 40958 45637 88017 23109 40916 34254 47837
45637 20981 20918 33091 33981 47658 39857 10957 46578 30987
March 7, 2024
463 903 30
50385 74821 15395 82045 73446 84921 36310 58395 92841 49283
74930 74615 82053 84030 84725 73951 71849 8395785 01593
39275975 84926 73801 849358493 83920840 77498 34819 38572
74837 48391
(Note: Messy transmission)
March 5, 2024
463 221 30
85947 65746 25461 77689 (3m38s silence) 77689 (again) 90874
65742 36285 84636 75869 90846 48905 66475 38275 90907 86741
41768 76857 89076 56734 72819 90512 86746 53647 88574 67584
77385 89078 76851 64738 78956
(Note: 31 groups were sent.)
February 29, 2024
197 713 30
55473 10981 22091 10967 70659 44093 58732 46311 68905 33091
65709 22091 20981 44109 33091 37615 35426 22091 30918 44093
44909 20918 34526 30987 13425 15423 44098 45673 28918 55789
February 27, 2024
197 454 30
10203 20304 30405 40506 50607 60708 70809 90807 12345 54321
12356 67234 34578 45689 56790 09865 98754 87643 76532 55421
12155 47766 92469 64756 12433 98770 65901 27303 28085 19475
February 13, 2024
197 241 30
45637 11615 29109 39109 54132 57845 09476 67957
(3m10s silence) 97 off  66909 44095 68031 26152 43912 03813
27154 33019 10931 20931 01831 58034 70606 40937 55028 20185
39016 10918 12019 11091
February 8, 2024
197 466 30
57684 10294 28594 05069 14325 54321 97898 25365 07980 16436
97896 57657 35463 57647 24354 98765 32145 56756 78978 12348
26475 84927 70609 20406 10607 56473 28475 91062 87906 45312
February 6, 2024
197 786 30
38573 39385 73021 84738 93722 84904 85031 84750 38473 74837
10385 65747 73821 74838 84775 83002 74832 71132 74832 85743
33002 84954 85775 84931 64285 74931 13235 85947 94031
February 1, 2024
197 195 30  
39573 35943 73852 19045 74839 95735 55632 15674 48593 75831
19574 65786 64657 83920 74837 64712 13279 65732 13854 84935
38465 73845 23245 65738 04950 73613 64758 74352 84935 94756
January 30, 2024
197 476 30
30184 71194 71194 12537 10038 17390 83745 18374 00183 81993
66298 33744 10833 10933 66113 36620 73308 77366 19470 77193
82037 62851 63894 71993 62783 56178 36625 33890 00173 71000
January 25, 2024
197 133 30
16574 53647 86759 90809 12345 76847 64789 21231 90760 76859
65784 76895 35243 80508 15463 87967 10232 54321 65461 94760
65743 25463 97069 20304 16463 45327 16453 86959 16539 51423
January 23, 2024
197 431 30
86905 95874 44738 12091 13241 57648 33901 20917 75647 09497
87698 56748 54337 87906 45637 22413 54676 87584 98745 12110
06785 76890 56749 34256 97860 40458 60698 40921 56748 78695
January 16, 2024
197 987 30
87625 18276 3749 (3794) 84763 23648 93874 72160 01982 74653
87263 65432 12345 83720 91874 64532 87635 28739 71652 87352
17263 87362 51432 60798 76584 28376 87543 87365 01937 37486
(Note: Sent only 29 groups.)
January 9, 2024
197 879 30  
22633 22453 27801 11366 28289 21317 25019 34531  
34531 35413 38702 37036 32373 67303 73233 40561
01326 20316
(Note: first part unreadable)
January 4, 2024
175 175 30
11238 14267 13873 14389 12516 19912 16025 13621 14515 12724
21382 27391 26384 25184 29046 23163 24787 29364 23212 24131
31325 31467 31578 31689 31796 31824 31971 32011 32131 34121
(Note: Late start. 197 (1x) 175 175 3 (pause) 0 30 = =)
January 2, 2024
197 238 30
86768 74637 62546 75645 66217 85746 73623 81745 63746 72643
08978 76858 90908 74631 85746 75847 63547 88321 90706 76054
75034 64756 72816 77645 88375 74?86 89327 89053 26743 75875
December 7, 2023
197 849 30
84003 77293 73662 83998 28836 19927 38473 73029 73384 72018
83992 63902 73884 66173 00892 00386 38820 73644 18300 37492
88300 38476 73392 73944 62973 63384 66184 63877 99384 73309
November 30, 2023
197 357 30
73948 32536 73648 35465 89756 98987 53421 74558 92036 08967
45364 87562 64921 74932 80709 94728 74523 89675 12345 53421
68432 92847 09785 15345 18264 08798 17365 92748 90908
(Note: No breaks between repeats, sent as 10-figure groups. Only 29 groups were sent.)
November 16, 2023
197 381 30
38291 64831 51943 38592 73921 74937 30174 29105 38295 38291
83028 18395 13745 28195 38103 73827 90284 28194 74823 29170
29325 38401 37285 29521 27492 20171 73021 63421 29154 47385
November 14, 2023
197 654 30
11789 12789 13789 14789 15789 16789 17789 18789 19789 10789
21789 22789 23789 24789 25789 26789 27789 28789 29789 20789
312345 (restart from group 20)  
21789 22789 23789 24789 25789 26789 27789 28789 29789 20789
31789 32789 33789 34789 35789 36789 37789 38789 39789 30789
November 9, 2023
197 534 30
10745 10432 12546 20453 40567 30564 50678 18645 50648 75043
57643 95467 10745 57645 30789 25613 36574 70564 78542 10945
86743 20385 30456 60574 60547 40563 20743 85743 10205 43657
November 7, 2023
197 746 30  
_____  12090 13090 14090 15090 16090 18090 17090 19090 10090  
21090 22090 23090 24090 25090 26090 27090 28090 29090 20090 
31090 32090 33090 34090 35090 36090 37090 38090 39090 30090
(Note: Several wrong repeats and the first group is missing.)
November 7, 2023
VVV
??? 785 30  
11765 12765 13765 14765 15765 16765 17765 18765 19765 10765
21765 22765 23765 24765 25765 26765 27765 28765 29765 20765
31765 32765 33765 34765 35765 36765 37765 28765 29765 20765
(Note: Late start without ID.)
November 2, 2023
197 590 30
00022 77180 85500 81905 73285 91855 90942 85771 95817 05006
40044 00561 85991 85620 50572 95810 85504 74247 85662 64370
74622 42745 36272 80024 84665 82274 62742 75760 00206 22200
October 31, 2023
463 375 30
45453 37212 90987 50505 30321 60678 67675 98765 33552 12312
90909 98907 80876 09543 34342 76585 30033 10012 80765 98765
33882 83832 77866 90909 00774 80054 10023 10230 45453 57586 98765
October 26, 2023
463 774 30
55743 11223 98765 50543 30345 90909 76765 88432 33044 90987
12312 46432 68685 98765 39485 50543 55004 22002 81716 98574
90909 50567 99443 11123 00987 40456 24321 54364 66743 99876
October 24, 2023
463 942 30
31565 32565 33265 34565 35565 36565 37565 38565 39565 30565
41565 42565 43565 44565 45565 46565 47565 48565 49565 40565
51565 52565 53565 54565 55565 56565 5 5655 585 586559565056450
(Note: Messy end)
October 19, 2023
463 892 30
12898 13898 14898 15898 16898 17898 18898 19898 10898 11898
21898 22898 23898 24898 25898 26898 27898 28898 29898 20898
31898 32898 33898 34898 35898 36898 37898 38898 39898 30898
October 12, 2023
463 957 30
00041 82918 92855 01994 92855 91059 91855 39200 91857 76677
80031 74818 95849 01100 04005 93059 33715 85744 81740 81100
85719 85504 (92719) 32719 82775 91005 91748 91850 30029 01990 71000
October 10, 2023
463 360 30
41565 42565 43565 44565 45565 46565 47565 48565 49565 40565
51565 52565 53565 54565 55565 56565 57565 58565 59565 50565
61565 62565 63565 64565 65565 66565 67565 68565 69565 60565
October 5, 2023
463 661 30
33771 76543 90909 77685 12312 46574 00345 70001 60543 88554
10101 22003 65432 88112 98987 45453 64732 56574 47743 12312
88473 90909 90987 99877 50654 37465 12345 99667 44773 90088
October 3, 2023
463 492 30
23478 65712 78435 90546 12678 89768 56654 34876 89321 67543
78234 89123 56876 34543 23654 87123 90789 56234 78456 78345
67543 23789 56414 67843 89034 56098 12765 78432 67321 56123
September 28, 2023
463 784 30
51787 52787 53787 54787 55787 56787 57787 58787 59787 50787
61787 62787 63787 64787 65787 66787 67787 68787 69787 60787
71787 72787 73787 74787 75787 76787 77787 78787 79787 70787
September 26, 2023
463 337 30
12312 45645 67867 23423 78978 90909 99887 00988 12312 34534
78978 90909 98987 67867 67859 89897 90987 45635 23421 55544
12435 57465 77556 88441 34534 78786 90909 12312 67543 88664
September 21, 2023
483 483 30
43561 17615 19176 64736 11091 36271 98165 16514 09171 13414
54637 13241 98165 15426 18716 17825 16514 97860 58748 09187
75647 13245 15615 16526 09187 15463 58747 09187 44838 90187
September 14, 2023
463 727 30
00066 81050 82055 81903 81750 91773 94851 91047 92850 00308
91749 71005 91740 02850 80377 02759 00105 82058 01442 81941
11229 95502 92006 81903 82001 85039 71059 73910 00223 66000
September 12, 2023
463 802 30
91121 92121 93121 94121 95121 96121 97121 98121 99121 90121
81121 82121 83121 84121 85121 86121 87121 88121 89121 80121
71121 72121 73121 74121 75121 76121 77121 78121 79121 70121
September 5, 2023
463 127 30
81761 17625 10931 47638 39817 28917 09187 21098 37615 27361
76984 09187 29817 38176 16515 17625 09187 44091 20918 37611
54871 22091 12981 47687 59867 60795 70584 39817 57878 19838
August 31, 2023
025 525 30
79870 75645 12321 44665 69870 79877 16454 66889 70989 57655
79878 56655 34323 15423 08989 58877 10989 67878 59877 10099
56565 23467 10098 68767 35432 12322 79878 56677 10897 36456
August 29, 2023
025 932 30
12090 13090 14090 15090 16090 17090 18090 19090 21090 22090
23090 20920 250950 2609026 02700 028090 009090 0029090 090 20090 31090
32090 33090 34090 35090 36090 37090 39090 30090 41090 42090
(Note: Messy midsection shown in bold.)
August 24, 2023
025 740 30
00011 85820 58132 99451 99451 99658 61410 99377 91537 88190
85369 88345 99148 99142 88164 00154 88738 00164 88275 99182
75719 00593 77254 81863 88290 88260 99256 81853 92965 82700
August 22, 2023
025 654 30
51058 91952 81866 82503 91649 01332 01755 91742 01650 58224
92962 81007 83306 92922 23181 93347 91959 02064 82519 01653
93321 99589 01044 88138 91330 03300 99528 01001 01110 91000
August 17, 2023
025 201 30
01929 10939 19292 01949 10959 10969 10979 10989 01919 02939
12030 12049 12059 12057 12049 12049 23090 33090 34090 44090
45090 55090 56090 66090 67090 77090 78090 88090 99090 99090
August 15, 2023
025 816 30
18451 37183 65632 99986 90987 10123 43215 73615 18471 66115
47163 78965 44553 90987 99654 14231 66452 87546 88447 34526
33721 17954 39976 47361 44663 90876 76574 87654 33621 87564
August 10, 2023
025 595 30
16123 93013 47823 48821 59231 69374 75331 85237 (85231) 95390 10560
13755 29540 39190 48821 05347 62771 70041 89002 91511 10332
10740 93365 85611 75991 60010 52771 49199 39000 28557 15029
August 8, 2023
025 412 30
89034 78912 67845 56721 34590 56123 78945 12678 34891 56123
67234 89456 90345 78456 30890 56123 67823 78934 89234 56789
45789 12456 21987 43098 53764 98321 56718 68790 36485 61504
August 3, 2023
025 203 30
69709 14253 50968 57768 30989 14234 56769 10978 17565 24323
50978 69788 14234 40098 47565 14232 10894 28756 20989 15465
48767 12322 36654 79899 57687 35544 58767 30890 37645 16543
July 27, 2023
025 612 30
34589 83719 47290 84917 42177 85321 97651 80345 67901 47891
36782 51239 89234 57812 89345 12367 45690 67812 54387 98321
76098 43278 32156 34598 80789 21567 34890 23817 94827 10564
July 25, 2023
025 325 30
46576 13243 59609 48487 20989 47565 14232 10978 55776 30912
47465 10968 47561 50698 14233 58677 40989 14232 18678 10109
68756 14232 13221 50098 57687 36454 10798 29387 69789 46576
July 20, 2023
025 097 30
12090 13090 14090 15090 16090 17090 18090 19090 21090 22090
23090 24090 25090 26090 27090 28090 20909 31090 31030 33090
34090 35090 36090 37090 38090 39090 30909 41090 42090 43090
July 13, 2023
025 124 30
64617 61905 80105 50448 17356 81630 76050 37500 13215 46083
04523 43960 81190 64057 83395 96001 85528 15029 15074 30107
13073 20230 19390 09050 19450 02352 93751 91755 92032 82751
June 22, 2023
025 903 30
90121 89232 78343 67454 09545 12090 23989 23898 34878 45676 09121
87242 90525 78909 65989 90131 78535 89010 23454 90858 91080
12090 23989 34878 45676 45767 90121 89232 79434 01929 01922 90163
(Note: Different repeat shown in bold)
June 20, 2023
025 515 30
57687 10988 47465 78900 46453 27678 25345 67687 49890 67587
57576 49098 35423 10988 47566 14232 40909 28766 48757 10989
58769 12321 09877 47567 29876 47656 10989 47565 38767 29837
June 13, 2023
025 853 30
48290 58149 35826 29478 81402 49205 18492 49385 73915 02718
37194 49302 48159 38210 56718 95371 51987 90571 13824 86524
94135 78351 25083 42091 60529 86140 43569 07815 13975 24081
May 11, 2023
025 745 30
24315 84980 35346 29288 33679 01119 73354 x8887 01165 28767
81115 28787 43452 01234 98765 09809 25643 82767 90122 73335
82765 25678 08765 27272 22987 03039 36533 83787 22776 33554
May 9, 2023
025 904 30
46576 465776 48789 09009 88798 46534 57677 24343 10988 57645 38767
44776 49878 25434 10900 48756 49898 25544 37656 13243 46566
56765 47676 36655 10989 47656 22331 40098 47590 18767 38767
(Note: Error show in bold)
May 4, 2023
025 322 30
27032 18094 78604 18402 78501 29503 5739x 40681 58042 60602
26082 01042 60481 40371 90850 47190 40671 57109 58390 19502
13094 14031 69301 68290 38109 50380 48105 39801 70510 27013
May 2, 2023
463 645 30
67834 65543 67834 21389 42378 34589 76534 80921 65478 23478
56743 79845 678436743 854894789349 67832 67834 56754 567689676580940
67834 67894 67854 79834 67854 67845 67823 78923 781 782 8934 834
April 25, 2023
463 335 30
59890 25455 30900 48766 57654 15434 27766 36566 40989 16522
47657 38767 40989 57765 23432 14340 47656 10989 48767 47656
35456 27678 47690 15243 48798 40987 37656 18989 26547 40989
April 20, 2023
463 684 30
75315 90865 28915 46726 53816 95231 57417 06819 53295 73815
95312 57318 67084 07207 80952 74931 53820 73952 28651 64202
26831 09748 53816 09530 84186 53915 62850 95185 75974
(Note: Sent only 29 groups.)
April 18, 2023
463 322 30
65803 27180 38017 30820 10582 37051 27032 19650 28569 01042
30428 17040 37290 18593 20581 48603 56037 28501 67290 30912
10512 90678 80423 70421 21022 12032 18094 13094 50890 32221
April 13, 2023
463 869 30
86759 58490 40093 58037 22091 69059 76895 34901 23109 76890
65784 44783 16453 19816 17658 38717 09816 76153 87615 98716
45838 01765 27619 18736 18749 01876 50927 30917 10917 17625
April 11, 2023
463 512 30
79890 67890 56745 79856 80967 78956 56489 67856 68778 80989
78934 13234 45634 45667 6 79823 567455 679678 57256 789458
97834 67845 809505 7986 8 89098 890 6788 8 5670 07 678678
098609 68756 6568906 6
(Note: The last part was a mess.)
April 6, 2023
463 761 30
78549 34265 78934 42390 64576 53478 13265 67834 98754 54657
67834 31256 57643 57698 45389 54367 54367 97865 56734 86732
97854 65467 67845 67856 97854 67809 56743 68745 79845 67856
April 4, 2023
463 513 30
25613 94815 06318 95270 63820 28318 53705 94371 28516 95602
40276 95360 17409 16275 47310 94731 64209 41713 64693 28315
51603 94187 30751 95617 84297 50316 27380 48504 31365 75318
March 30, 2023
463 593 30
39641 27815 90619 06715 24805 95381 64690 27915 06318 37915
24806 04207 17407 95275 31748 07771 47310 28953 64940 25610
35815 94693 18531 56849 74053 48905 83202 51504 29748 95316
March 28, 2023
463 815 30
83761 01761 76173 12871 64537 09176 36371 87153 77154 08176
86154 15261 86790 33091 22651 71541 06969 40947 44903 33820
65783 11651 75689 45367 23153 11984 44789 09813 76518 12651
March 23, 2023
463 139 30
76857 65758 80980 23142 43546 65768 21324 65768 43543 80908
76878 65776 80809 53435 22342 12321 135466554665809078656
4565376878784354421315465587968879657656576554365453653
23253213341380998897685775
= = 139 139 30 30 0...... 0...... 0.....
March 21, 2023
463 731 30
45634 68745 80956 53489 64590 46523 80945 80965 45676 80965
34556 67456 34587 57634 78788 45665 78967 46745 86798 57689
56784 56784 67876 78934 78945 78956 89078 80967 57645 89034
March 16, 2023
463 173 30
01982 45371 87161 87112 03901 75890 04837 70960 44830 16527
85761 22314 04871 84718 03761 86759 09173 65789 05981 44638
76890 01615 26517 98165 11091 47891 38716 07017 76154 54165
March 14, 2023
463 245 30
51823 08274 58320 91615 41602 04285 97307 17184 63719 28306
84791 01216 34208 73615 95310 01714 28361 95260 04749 19310
1320 2710251 938 91 20502 20 40938 408 63893 69715 27813
94602 37815 37815 28920
= = 175 175 30 30 000
March 9, 2023
463 274 30
31817 94261 27613 95834 74581 90387 17042 23149 38937 50672
27841 06841 25209 58719 43951 26761 54302 10693 75182 24605
39656 29713 46271 84516 49871 74930 04518 94302 63917 74731
March 7, 2023
463 916 30
91873 17616 98173 17365 09174 72651 47389 16524 68956 17365
8573 61 17635 09176 26517 87162 16527 09173 87163 17625 98161
81761 91873 15436 87151 09165 26142 87351 71652 76151 03151
(Note: Error show in bold)
March 2, 2023
4637357353030==
6574656746453654536521324213244354243542809808098076878
7687865876758790089908987685676856656476564762132321323
1232312323435444354657766577687998879987687676866575453
5356576565787879877657466768575435452343223432321233343
544412323534565345676897768976576865768
==73573530300......0......0......
(Note: Ran all groups together.)
February 28, 2023
197 117 30
12356 12365 78923 35465 87632 80943 56723 67823 76554 79821
68723 68743 09823 56723 67834 75612 76523 98745 09843 67856
89032 45667 98067 79823 53456 34589 53498 53467 45667 98756
February 23, 2023
197 716 30
36517 75847 87165 71651 87165 35425 09176 37527 98165 09176
75648 65749 25416 01871 66154 88165 51426 61541 98176 98186 07967
85761 46376 87165 35635 11653 34671 98171 98163 15436 16517
(Note: Different repeat shown in bold)
February 21, 2023
197 713 30
26713 49814 07305 92064 28301 08713 49731 84016 07301 95604
29840 09386 42915 84610 01384 63985 20683 61516 81591 84702
06504 49604 83107 73407 03630 29615 84031 01720 95285 91685
February 16, 2023
197 321 30
35813 94761 25901 37640 03813 65385 46905 31603 85418 31751
74813 28704 01641 28512 64951 28631 49481 73194 85916 42815
26915 40691 31681 50417 28395 94716 29406 51715 26281 39561
February 9, 2023
197 321 30
45364 47564 (47563) 16253 78698 65746 98079 57487 35464 36254 35265
76856 36452 86756 38675 38675 19784 38275 57483
5746978569781546313867588686787879677898098976089056487567253451546354
56376 25354
= = 321 321 30 30 0..... 0..... 0.....
(Note: Ran all groups together.)
February 7, 2023
197 813 30
57185 65843 80561 81654 89856 32843 58185 69050 89007 37621
65463 17801 37621 96087 33775 27442 20218 04377 14001 47837
85735 75756 84944 37784 66789 47374 64532 00983 35441 73654
February 2, 2023
197 891 30
64789 10928 48789 37488 10900 37628 45576 30989 11232 39098
47658 49890 47656 34433 26567 48676 59099 25432 35465 15456
46576 38789 47677 30900 14234 46567 10908 36456 38723 35343
January 26, 2023
197 706 30
45365 76879 14235 65767 89909 13243 54709 15426 99087 76589
36547 86789 11324 54098 64565 37689 22341 09087 46578 36577
35426 46578 08097 11234 63542 46576 48769 36527 50989 58790
January 24, 2023
197 185 30
76857 76857 35463 35463 28576 28567 97867 97867 23585 23585
90864 908643245632456 7685676856231652316565936659368761
987619805625056250543505 5361287612876352763527749877498
7193761937637 185371856285762857254672469786397863452765
27631425312 749687462649026490816381 5726457264572645891
058908 54665784658
= = 185 185 30 30 0...... 0...... 0......
January 19, 2023
197 501 30
01042 58090 17080 27580 50890 18690 90960 27032 44092 50901
10802 90867 80170 75902 64060 55030 43801 30981 20894 12040
09032 08052 12031 25061 13093 18094 34090 17805 20950 27032
January 18, 2023
197 305 30
13475 90183 67905 42412 78461 30931 68507 15801 93441 60695
40841 63211 75849 59401 38731 78731 95601 79613 58903 41861 64305
1783 173 108 081 05691 511168 11 48605 42853 40947 31805 64791 40382
(Note: Different repeat shown in bold)
January 17, 2023
197 139 30
02713 64806 32695 10137 08531 44351 06937 64813 95302 03804
32609 84603 95730 64830 18461 37217 64606 95170 61816 04859
50916 63802 44371 28715 30691 28312 37162 75815 94813 63851
January 12, 2023
197 815 30
27032 57138 90956 10842 70942 47583 28670 40670 37068 10974
67089 40821 42801 80840 41307 61240 28601 18670 37584 28093
54708 16408 45170 68461 28295 48170 40761 73428 31259 80940
January 10, 2023
197 251 30
88176 09187 81736 14536 87165 24151 01871 20917 45361 03716
01874 47583 91877 01742 76171 35372 98175 55167 09176 11763
05874 83871 85743 01876 17165 79860 78960 47638 57689 35478
January 3, 2023
197 591 30
34565 78098 84538 89043 67323 78945 89455 23445 98439 23905
56759 23444 57678 23431 78676 53489 45632 89980 45644 53467
47566 09878 45600 34655 97861 36546 52347 67987 34565 56876
December 29, 2022
197 317 30
01746 47893 02113 17648 90187 58741 13176 09165 17365 96843
76894 11781 38129 01986 16547 41561 06859 59878 57894 02857
94873 47638 01989 6 75648 37827 98716 15361 09261 87164 87165
= = 30 30 000

(Note: The outro did not match the syntax.)
December 27, 2022
197 027 30
27032 01042 26082 21072 28091 23111 28111 30041 09041 45612
89453 19050 36185 90917 47291 42785 29031 67210 13175 87210
57492 41683 15629 63196 41630 16294 21730 23072 78320 45176
December 18, 2022
197 456 30
56654 67876 20989 46533 09098 25343 12321 56567 80911 20937
56456 37678 19890 37645 35456 67872 10988 35466 67689 10295
24314 46537 70987 24390 57648 10198 69320 58748 10989 25467
December 13, 2022
197 984 30
93847 17625 09187 57483 09175 13245 09175 76848 37254 09174
95747 91874 84538 06857 57849 10957 33810 48391 09176 33716
91846 71637 16167 84739 01846 84937 19748 89733 76173 16342
December 8, 2022
197 204 30
46576 87799 98788 14234 35544 17656 09098 25436 19980 33423
45543 24323 36545 87768 56667 566635546 35 2090920 33542
3257645 5 46656 4665377647 4656746712321 154650 54646567
465679889 9014232124656747456544
= = 204 204 3 30 0...... 0...... 0......
(Note: The first half of the message was good but the second half was a mess.)
December 6, 2022
197 167 30
25348 10674 25637 10672 37241 06729 70173 26471 67209 15270
64529 15628 34190 27032 17492 31638 44525 10562 56673 90925
31452 41756 20781 74750 44221 52732 74510 41562 66181 66441
December 1, 2022
197 729 30
85674 23189 35275 10573 26486 15209 35275 41867 30789 45367
18456 26487 20785 23156 30897 34527 12564 20674 28674 10678
27032 17598 32708 23154 56386 13426 56480 25468 10648 23140
November 29, 2022
197 754 30
91736 47219 57491 01837 01857 01256 01947 57483 01836 01847
81764 01846 91846 91846 94873 01847 06978 01847 01836 01757
97854 12138 18375 10928 91837 91874 18376 91837 91837 91837
November 24, 2022
197 430 30
71302 69512 78305 80905 03891 72495 63407 70092 80105 38961
13479 80633 70681 03905 61471 10891 47845 30261 14551 19337
78115 60851 36905 73490 55102 75600 19150 69073 16320 01713
November 22, 2022
197 142 30
57678 09890 12534 57647 78789 10198 57647 47567 79890 79890
14323 45435 57689 78789 36540 57678 59878 10989 57678 100980820299
029 56767 715455 (537656) 37656 28789 40989 58767 68877 59890 81090 9
= = 142 142 30 30 0...... 0...... 0.....
November 17, 2022
197 410 30
87463 93750 14275 97207 61197 53572 85923 84912 76037 35275
96746 60213 43576 75810 74261 97365 08414 74912 43610 74611
48295 76198 02031 88535 82133 17593 88765 68765 37621 69814
November 10, 2022
197 117 30
56783 45635 98567 34672 59634 67890 23456 22814 88133 77809
67536 39764 44000 23465 78945 24365 67999 34562 63746 54327
56478 34512 78956 88956 87635 99567 76890 56432 87956 33722 74880

(Note: Different repeat shown in bold)
November 3, 2022
197 789 30
46546 13243 35435 87681 46539 01982 38746 10099 47654 46577
