M06
Enigma ID | M06 |
Name | OLX |
Frequencies | 3280, 5301, 6758, 8141, 14977 |
Status | Inactive |
Voice | N/A |
Emission mode | MCW |
Location |
Czechoslovakia
|
Activity pages |
M06 was run by the Czech Office for Foreign Relations and Information (ÚZSI) under an ITU-registered callsign OLX. Morse code counterpart to S05b. Last heard on 2 August 1997.
Format:
Preamble | Message | Repeat | Outro | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVV DE OLX OLX | 117 | BT | 011 | BT | 59 | BT | 96800 20523 ... 46992 | AR | BT | 59 | BT | 96800 20523 ... 46992 | AR | BT | 117 | 117 | 117 |
Callsign | 3-figure ID | ? - The same each transmission | Amount of 5-figure groups in the message | 5-figure single groups | Amount of 5-figure groups in the message | 5-figure single groups | 3-figure ID | ||||||||||
Repeated for 5 minutes | Repeated six times | Repeated twice | |||||||||||||||
Repeated for 3 minutes |
The "VVV DE OLX OLX" intro bit started 5 minutes before the full hour, and was sent at 15 WPM, while the rest of the transmission was 25 WPM. Zero was sent as "T" - a single dash. M06 filled about 50% of the OLX schedule.
M06 transmitted on the following schedule[1]:
ID's | ||||||||
---|---|---|---|---|---|---|---|---|
UTC | Frequencies | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
00:00 | 3280 kHz 5301 kHz 8141 kHz |
317 | 615 | |||||
01:00 | 727 | |||||||
02:00 | ||||||||
03:00 | ||||||||
04:00 | 615 | |||||||
05:00 | 5301 kHz 6758 kHz 11002 kHz |
831 | 543 | 117 | 244 | |||
06:00 | 939 | 261 | 244 | |||||
07:00 | 125 | 173 | 879 | 729 | ||||
08:00 | 125 | 146 | 261 | 425 | ||||
09:00 | 6758 kHz 8141 kHz 14977 kHz |
939 | 117 | |||||
10:00 | 173 | 173 | 178 | 125 | ||||
11:00 | 879 | 246 | 879 | 939 | ||||
12:00 | 414 | 414 | 125 | 261 | ||||
13:00 | 126 | 382 | ||||||
14:00 | 261 | 739 | 415 | 215 | 317 | |||
15:00 | 633 | 633 | 543 | 414 | 543 | |||
16:00 | 727 | 317 | 146 | |||||
17:00 | 3280 kHz 5301 kHz 8141 kHz |
476 | 382 | 476 | 727 | |||
18:00 | 215 | 526 | 526 | 633 | ||||
19:00 | 146 | 615 | 615 | |||||
20:00 | 425 | 117 | 425 | 117 | 739 | 244 | ||
21:00 | 739 | |||||||
22:00 | ||||||||
23:00 | 414 | 831 | 382 |
References
- ENIGMA Newsletter #3 (September 1993), p. 10 - read a scanned version here