priyom.org

Wednesday Saturday 0600z 0700z

Origin: Moscow

Status: under investigation, please report any activity

Last known transmission: December 30, 2023

Schedule:

Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Wednesday
Saturday
06:00       11468 10348 10216 10371 10429 10831 10518    
06:20       12168 11548 11516 11471 11429 11531 12218    
06:40       13368 12148 12216 12171 12129 13431 13518    
07:00 ? 11437? 12184?               11493 10174
07:20 ? 13437? 13384?               13393 12174
07:40 ? 14637? 14794?               14393 13374
ID ? ? ? 413 351 252 341 441 854 525 433 113

Messages:

Date Message
December 6, 2023
December 9, 2023
December 13, 2023
December 16, 2023
113 1 3400 125
26964 73454 83835 71330 01604 76856 76718 02810 15739 57806
83840 96153 92011 58364 72033 23764 85554 38769 26600 97494
85676 47244 99848 20943 90473 09499 61165 93121 61476 96593
20692 97882 10435 03293 50155 10073 33653 91885 56064 44235
71053 37249 18587 19231 48774 19680 64652 69481 23655 44475
26034 95437 84970 38398 70777 09987 85207 17704 86780 41168
34314 96658 15279 04074 36845 00172 37369 09780 74455 44976
69726 09870 46277 55627 92031 50791 45130 37012 60381 77919
15241 68525 34768 24701 59214 72628 95886 32846 45056 05172
94302 93425 94796 94757 56567 76917 87093 85972 04918 63480
76753 43959 24605 83529 08318 07159 99978 99095 16489 60243
29880 90425 34281 45431 13771 84153 20264 02255 15624 74749
40878 89108 08346 79669 97105
November 8, 2023
November 11, 2023
433 1 619 154
n/a
October 11, 2023
October 14, 2023
525 1 490 139
n/a
August 30, 2023
September 2, 2023
441 1 594 111 (August 2023)
854 1 594 111 (September 2023)
25586 61497 28443 28440 58101 90022 07247 49439 81189 78637
75028 22888 22583 37110 59981 64852 00953 76410 62422 43111
41125 48692 04178 67799 62032 88348 36648 48972 15540 92645
25594 34749 61797 77744 59089 28668 82051 09350 65329 59663
53147 66025 99289 29691 34293 71951 40850 06555 16626 76429
82805 77071 70076 34345 42039 04737 70132 78436 36850 72883
17701 13260 42664 63915 05625 32633 44736 42436 22964 08635
96714 46374 80554 71074 19307 39046 26844 93315 82397 70765
66724 10337 03302 66012 45445 56944 11522 43977 88575 95434
24996 16364 01168 77046 43910 91067 57547 83925 80934 93826
54365 03526 03542 13195 41149 37897 85244 28105 10204 28412
56320
July 5, 2023
July 8, 2023
341 1 3562 140
n/a
June 7, 2023
June 10, 2023
252 1 5570 79
87589 92630 38439 54782 64839 39276 22959 84964 98836 50923
57468 33430 50613 46571 09433 85640 61634 23435 93430 08672
01981 18124 68581 56973 92296 40684 63122 99144 85698 34575
87099 94200 96915 82732 73873 17246 92703 57123 64305 66963
58949 94559 83801 76239 89056 06070 95792 99288 29700 95964
17668 74681 39056 08931 00215 57942 92786 36198 99543 32196
16103 32747 50613 95754 14072 23077 86817 35827 79971 64510
75716 15649 15603 37878 03124 88725 88651 52722 36363
May 10, 2023
May 13, 2023
351 1 410 88
n/a
April 26, 2023
April 29, 2023
413 1 545 87
91965 00233 97835 55399 85367 35314 50702 93913 08231 26544
26967 75427 11979 19787 74824 68120 23523 78612 26897 91373
66000 42509 07907 77626 96943 78711 37670 71492 09559 92068
19360 30894 07862 67013 24593 06196 32507 80041 43206 44409
06217 80257 00463 95027 04291 58940 04006 39020 96853 10572
69946 31790 50306 20530 60753 77214 38369 98128 89150 45057
59177 09862 78885 62863 67305 71278 49472 87195 68111 33566
43643 75859 71467 87937 48120 11591 61538 43883 43321 77871
21458 45392 41051 25274 16428 53722 06638
April 19, 2023
April 22, 2023
413 1 574 79
32470 41773 23623 80345 35188 67139 33517 04380 09136 74003
93722 38027 54601 05398 76445 69851 41769 73871 49498 92816
76316 82837 57774 83598 25486 50638 60471 84939 80983 06862
77669 29668 04873 09634 07153 46819 33378 11351 30413 97514
34423 74988 16858 97560 13852 36808 53369 94778 86053 04595
77876 25887 09890 14922 98649 21866 41595 11829 40385 87875
17254 87560 13924 64771 27582 34045 32091 33261 68403 05163
66730 99096 16546 90931 34857 18058 55482 66804 82796
February 15, 2023
February 18, 2023
n/a