M17
Enigma ID | M17 |
Name | |
Frequencies | 3410, 3910, 4270, 4460, 4740, 5235, 5695, 5865, 6290, 6675, 6935, 7425, 7790, 8070, 9050, 9245, 10470 |
Status | Inactive |
Voice | N/A |
Emission mode | MCW |
Location | |
Activity pages |
M17 was the Morse code counterpart to E01. Last heard in March 2000.
Transmission format:
Preamble | Message | Outro | |||
---|---|---|---|---|---|
60881 | Rapid dots | 26 | BT | 92376 54399 ... | SK |
5-figure ID, first two figures identify the schedule | Amount of 5-figure groups in the message | 5-figure single groups | |||
Repeated for 4 minutes | Repeated for 5 seconds |
M17, similarly to M12, repeated its transmissions 20 and 40 minutes later on higher frequencies.
[Based on ENIGMA 2000 Morse Profiles List]