priyom.org

480 Weekdays

Last editing of this page: December 19, 2024

Origin: Khabarovsk

Network: Pacific weekdays

Traffic pattern: One new message every day.

Schedule:

Week Day UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Every Monday
Tuesday
Wednesday
Thursday
Friday
04:00 11616
04:20 9322

Messages:

Date Message

December 18, 2024
December 19, 2024

480 296 25
62660 81521 71480 54756 39526 35329 49170 92613 06628 13722
24583 32120 42450 14654 90191 24191 19319 63497 66588 15409
63283 31204 87020 39471 55114
480 713 25 19953 98824 09238 59975 23929 04639 85848 70077 56469 11380 09189 82132 29338 17885 48524 92825 52793 84598 26845 95992 65412 26456 04064 92348 51520

December 16, 2024
December 17, 2024

480 371 56
67359 48425 64116 63830 41001 06282 87097 74468 09069 02160
49941 34763 84978 74107 72747 69516 89199 81773 15264 59954
15340 05573 16449 60322 06871 99069 00159 45050 86688 05528
01628 59911 06691 74551 94438 75635 09565 39765 22676 67394
19967 43470 67927 68601 07285 19200 05853 72468 87169 68137
31981 79758 54026 90302 61434 16154

December 13, 2024

480 00000

December 11, 2024
December 12, 2024

480 136 26
25007 17171 84068 63127 77189 45959 30174 18444 47548 15757
14793 47695 64730 56985 00934 95489 74609 88145 01787 06176
65889 62594 08333 30619 47758 75569
480 592 26 45995 68997 13195 61585 72898 63001 39919 75100 21871 24512 79070 70548 06074 22836 69642 80187 48208 53483 74218 17092 89489 76804 40917 28679 76069 43844

December 9, 2024
December 10, 2024

480 729 56
25485 39224 92313 42525 56505 61430 88379 95590 23286 91587
65238 34388 10396 95768 44451 97656 41188 14062 18027 78331
19765 39123 84966 25002 32023 90147 64853 28626 72959 18185
68183 92934 92452 03741 28125 11962 76665 32599 23386 03148
07304 60811 46883 69437 65872 04773 99906 88831 75156 17340
16448 54805 95082 35925 47403 16048

December 6, 2024

480 00000

December 4, 2024
December 5, 2024

480 615 27
86390 36128 99821 75554 76791 02132 80983 42846 49467 90633
69308 14629 64547 73738 57623 91540 82726 17393 63037 71013
25609 76860 73075 21703 66620 45033 55974
480 125 26 90786 65621 37200 98850 34496 17782 24979 67053 94222 70831 66495 76974 60507 10547 31036 52075 10784 99753 86035 71000 20676 03571 67011 36033 00010 38175

December 2, 2024
December 3, 2024

480 125 54
51557 84422 62112 58694 13949 35261 08656 42915 41300 46905
59571 52277 18563 68210 54618 37988 38867 25247 01274 98062
70382 24373 33839 91572 21331 46023 26147 20962 45323 40164
12581 55875 54222 59347 97073 96915 30708 90289 54791 02790
57741 69933 56168 29264 07105 96918 68005 53381 54218 74393
11297 81362 11409 45119

November 29, 2024

480 00000

November 27, 2024
November 28, 2024

480 396 51
28725 33242 20240 40226 04713 72790 80789 80739 14756 53665
04766 30173 67396 32806 23035 48691 67629 31065 94224 76285
24663 15743 36165 83718 75396 61742 50392 88806 34560 46017
13159 05211 07458 55015 31387 15949 26235 09794 86992 88787
95625 38496 18039 75729 59113 50885 10130 63761 21426 94610
96506

November 25, 2024
November 26, 2024

480 271 53
67141 93161 60847 07350 05932 82714 78707 07572 63875 67851
37640 49235 11022 16766 43337 59419 50805 61836 08740 33071
84195 14144 95381 83506 80986 13639 32971 84038 06639 57136
28118 55394 78135 71333 98170 78621 47283 23033 91079 38178
34873 83758 77238 24875 64182 90959 24234 53380 67211 72976
90443 73952 62122

November 22, 2024

480 00000

November 20, 2024
November 21, 2024

480 173 26
86709 05120 06732 19754 20432 80475 83155 29668 56931 37378
38414 53359 80630 23399 12697 78366 37207 81851 72143 58313
84397 24529 66333 69098 16718 74090
480 956 24 41074 80903 91210 23784 42917 00409 24467 90097 81588 63958 66517 88542 48286 37279 69693 74310 61613 01652 56690 17291 28126 50368 71581 00920

November 18, 2024
November 19, 2024

480 265 57
68733 78450 76588 04024 17707 50004 80553 78885 23742 23626
50598 37106 97380 28372 04378 10251 53786 60626 69962 22525
16144 26444 36526 20064 35131 03810 39709 46000 86139 26597
62129 12578 04815 40289 51763 35568 79001 18210 41673 40322
81784 07449 47500 18943 83445 17319 53298 20692 23194 58680
90827 38960 12360 25684 73217 93787 02677

November 15, 2024

480 00000

November 13, 2024
November 14, 2024

480 652 21
72866 89251 77548 66718 55225 57172 19564 97764 59735 48293
28852 66812 89005 69769 86758 83493 80716 32639 36641 80390
51759
480 931 36 92541 51719 89200 65858 26757 01171 57147 53074 20470 58990 97775 40971 18000 08235 09013 06653 17240 75294 82114 78648 97047 10481 23835 41477 08793 89555 82584 60218 67996 15692 77042 17307 07015 26625 50641 78706

November 11, 2024
November 12, 2024

480 379 56
87611 49349 97522 27142 00656 28649 62351 82669 83955 17104
82671 65813 63916 20844 34620 59665 43092 63059 61270 90220
79545 49570 44237 03120 64359 25118 28887 08477 39475 31321
57854 67193 23054 02224 92544 17227 34544 58380 27312 63230
36641 85415 25999 78012 36334 07995 35533 89251 12217 95135
56255 49894 60258 57811 3676 15696

November 8, 2024

480 00000

November 6, 2024
November 7, 2024

480 967 23
41459 38608 06888 04275 12562 92917 75057 41418 45673 25039
16444 91989 15474 52393 13247 17457 56609 59810 22595 43379
71475 07187 58596
450 521 33 93082 26183 74129 22591 15980 01396 59191 19754 95432 38004 95873 56020 64396 37664 51897 42236 13348 08802 24544 15554 56839 43096 41813 39005 00140 92451 66038 13285 66914 51145 23365 17933 73875

November 5, 2024

No transmission because of the holiday "Unity Day".

November 4, 2024

No transmission because of the holiday "Unity Day".

November 1, 2024

480 00000

October 30, 2024
October 31, 2024

480 132 40
68455 04438 36615 37494 60023 79272 13271 20577 11484 01877
78079 30019 18010 92708 31353 32490 13513 99132 73958 27511
46541 93660 92244 40851 91043 46495 14560 75845 46680 45846
06532 58555 08367 64423 97303 37705 09756 95560 53924 25361
480 675 20 03653 94046 39801 64179 22531 13686 77030 09442 64249 98436 77181 70213 58322 70551 99930 61941 42309 94466 25645 52349

October 28, 2024
October 29, 2024

480 293 56
96603 42384 96894 51521 01634 40108 55759 06311 85280 83266
93536 53548 30120 40763 09647 88649 18673 49744 04378 11370
14125 94754 76385 36334 70763 13010 68384 06907 25845 92189
47733 96400 23868 67888 93639 80388 28385 72711 80171 53892
36942 02208 19184 22745 29197 50196 19626 87809 68846 14615
58205 11640 33928 22128 75430 87040

October 25, 2024

480 00000

October 23, 2024
October 24, 2024

480 639 25
22675 63045 23146 98228 96261 92967 77711 50405 38127 91711
30679 06158 22115 32611 94190 36644 64241 74485 09554 07684
01226 79673 75592 10615 83595
480 751 26 28598 10872 69675 08455 98014 33909 21090 85146 79445 71877 62822 94502 84144 71561 24506 12950 48183 75018 81357 99146 52131 91302 22537 46441 30669 69620

October 21, 2024
October 22, 2024

480 715 60
94280 25677 00948 37615 91886 89717 95243 49787 07271 94633
36659 25308 48483 25669 51381 69994 93995 97139 95735 64181
14016 77723 76370 32394 62588 69751 40461 63115 20193 40938
28117 39594 91521 31994 04194 67618 88107 88551 11675 11205
50513 90848 13831 72130 89760 79597 17334 74258 52670 01494
93514 38576 40837 22776 39955 59899 37886 84302 49596 21174

October 18, 2024

480 00000

October 16, 2024
October 17, 2024

480 163 29
49393 20100 84652 00527 60516 63869 24258 02232 86935 83006
42931 49513 87753 83248 95515 22328 66427 75319 77788 85381
50575 92693 09053 69821 44142 71179 23797 00322 06615
480 926 30 36558 14692 91312 26664 02091 84698 10785 59787 89389 43970 92810 57146 06765 55910 38663 21371 23683 24462 26136 06830 14018 04133 28432 57836 65815 42546 95652 59837 55991 47694

October 14, 2024
October 15, 2024

480 257 60
07510 40728 29014 58389 54878 59834 94353 26608 65971 77301
51748 64168 08192 67810 37956 46645 93270 34333 64401 88934
59637 63719 13839 22376 26759 42144 36353 68452 32388 85102
18094 76254 88659 61652 21219 15914 17979 17575 18451 45167
54620 27148 70741 91267 22995 28228 21267 15398 28516 20311
04775 51807 21992 30278 94771 38834 23505 75493 37923 84009

October 11, 2024

480 00000

October 9, 2024
October 10, 2024

480 631 52
95430 85367 94546 58546 97224 49741 61696 62019 59738 20787
72878 15568 05020 81668 83533 69513 25276 71420 53851 24883
01006 44368 89612 56352 09465 81204 41324 26690 90652 87664
41352 91151 63005 41737 83718 15243 05979 75349 76274 54303
51719 01459 19915 68346 53004 22494 94532 70588 19633 81081
56404 33102

October 7, 2024
October 8, 2024

480 279 54
89192 07571 09681 90591 68276 53912 50987 20015 04361 51720
89746 76398 69017 37829 80040 54630 34130 33846 15810 28983
68887 49850 43130 83232 34138 74916 06570 11191 28792 27890
96813 23579 67966 66851 91745 22199 97553 80716 08179 27316
74906 11392 06411 69202 70317 79946 14803 79788 68990 15216
66572 45336 78193 08288

October 4, 2024

480 00000

October 2, 2024
October 3, 2024

480 796 25
77630 03638 36902 98594 05022 57561 00247 28365 41288 86813
40305 68647 97610 17881 17419 35664 02730 07621 56674 33829
48616 40377 77220 21077 10851
480 351 27 57507 43263 40831 70187 37462 65877 41055 71808 71808 87474 91610 03760 58970 18011 06519 32308 86111 47491 81679 41326 69444 16228 89910 26230 17673 00817 54602

September 30, 2024
October 1, 2024

480 513 60
54009 27302 37189 50439 94295 19198 84846 08821 82658 23274
16419 22176 24463 95226 29810 52073 62776 01548 88201 43107
39011 16457 73514 33956 66939 85743 74338 40795 68526 99684
19282 67765 45022 42233 91656 24181 81735 08663 86458 53156
09945 08858 95563 01356 74373 98433 32090 84538 79663 04882
29852 28588 14300 40915 78853 90728 75408 22211 82753 90593

September 27, 2024

480 00000

September 25, 2024
September 26, 2024

480 269 31
61491 33393 22967 15525 98562 23999 72450 96274 24352 39991
71929 12650 08060 02357 76219 63119 38980 17300 90047 14837
45531 65173 81465 14499 68301 59437 45381 49690 85527 67814
78101
480 735 22 91863 81186 98203 31123 39029 40731 13257 86697 86697 69353 14313 14419 01080 38025 30817 09437 72554 46751 78387 02852 96636 48192 70703
(Note: The preamble specifies 22 groups. The message consists of 23 groups.) The 8th and 9th groups are identical. The second message is partially repeated on September 25, 2024 as 480 735 22 with the 1st to the 23rd group.)

September 23, 2024
September 24, 2024

480 261 53
45399 23709 76404 56869 25394 30396 49152 45981 41875 87621
10458 33777 14042 48687 88329 42790 42045 26721 85301 45139
58711 22068 59116 84684 24105 13828 24206 03198 00105 51509
53667 68968 87189 07702 86406 31286 90622 77732 69149 49250
08210 37228 88006 68318 16831 93518 69265 43060 79934 91843
54124 29532 03165

September 20, 2024

480 00000

September 18, 2024
September 19, 2024

480 619 23
35563 92735 18882 62602 28871 37258 82875 46791 57554 52467
83427 99715 11171 56447 37399 12875 58233 21810 33115 29243
95319 15018 95743
480 375 28 91863 81186 98203 31123 39029 40731 13257 86697 86697 69353 14313 14419 01080 38025 30817 09437 72554 46751 78387 02852 96636 48192 70703 89883 58576 89362 21714 09695
(Note: The 8th and 9th groups are identical. The second message is partially repeated on September 25, 2024 as 480 735 22 with the 1st to the 23rd group.)

September 16, 2024
September 17, 2024

480 752 51
74658 42804 13086 07404 94253 33353 20787 81141 41362 72224
87940 61670 71605 80468 09525 47480 70472 25742 99689 65474
23724 68076 90262 02726 94926 41295 04769 29349 58551 12256
25220 67168 62076 85122 81293 83879 15531 42834 26628 17379
31923 42975 86914 59970 66972 10227 90898 57106 31612 92580
20222

September 13, 2024

480 00000

September 11, 2024
September 12, 2024

480 275 27
95196 68541 14196 10963 31546 14496 36004 35167 03290 01342
83421 00983 89967 92570 77879 10462 51337 09406 12688 41069
04273 59051 12991 39196 59137 60287 82533
480 391 28 91285 00283 58752 84843 40698 55270 71254 24933 77759 67317 83461 37136 51165 78004 78758 65803 94743 94893 32083 21228 13067 78350 37766 37652 65210 39081 91004 99332

September 9, 2024
September 10, 2024

480 613 57
95437 09054 63702 70305 97667 69051 37915 62379 12604 64121
53003 25477 11201 96767 35136 33681 55060 05924 08645 31962
60603 06594 87982 64733 85622 41315 28772 99821 92862 16864
05113 83786 70360 24667 05359 86515 13198 68328 63526 42050
96370 46733 68546 33575 93461 66149 18525 63492 20799 79770
12224 64543 11789 78142 94921 00896 51116

September 6, 2024

480 00000

September 4, 2024
September 5, 2024

480 761 24
78817 41267 76557 94605 49799 60303 59483 83408 41935 47825
62444 80743 20046 89623 97868 41098 93369 90848 61304 66223
65654 20217 21217 97826

480 529 34
49025 72386 52956 57543 28858 50679 27860 88225 57907 48232
47760 01430 57575 40490 07044 29907 70691 11978 55261 31046
07423 04632 32541 32721 18251 01390 81284 60482 73668 43469
26305 07030 55318 04777

September 2, 2024
September 3, 2024

480 935 60
14608 42927 35324 25344 10867 16808 69102 23450 84088 79465
80679 50394 52285 28760 73279 66998 18089 45393 63194 93569
52234 04120 04534 77390 49809 48708 32825 54461 57686 22874
88388 10163 96588 74345 05453 68529 26218 74269 77910 64829
26894 19134 37688 81127 96124 07397 06641 49528 83564 08011
07924 52778 12787 63028 47775 76921 63303 91479 03642 95692

August 30, 2024

480 00000

August 28, 2024
August 29, 2024

480 519 23
53222 71194 07811 19407 18725 40785 97288 30185 68353 61656
35496 41563 82341 93936 92882 29803 36996 69137 51879 06437
61916 70001 74899

480 267 30
35207 24170 03724 83005 51185 96835 03482 26738 08504 46543
16703 61867 57302 96421 96217 13464 02492 43859 68096 82559
77328 73602 15921 61256 89193 22918 25309 49101 67223 78480

August 26, 2024
August 27, 2024

480 376 52
18065 87601 49376 42693 26437 30684 03206 65552 17389 09237
17592 58775 55895 93335 43865 58785 97887 06652 95477 83299
59263 40266 60807 14129 23665 60323 85212 26181 81225 70483
27003 86080 15446 15085 17032 68870 80413 33978 76584 66203
35538 04942 73253 84479 29991 34653 19496 56368 54044 84115
43548 14139

August 23, 2024

480 00000

August 21, 2024
August 22, 2024

480 291 48
47382 99250 21776 44667 57249 69811 00916 23113 18589 98909
42682 34716 97378 31410 71277 74867 17530 93310 56902 88114
44425 09681 91685 91514 20459 43112 15699 48484 53017 60391
54009 97818 78344 29003 50712 67581 49712 55167 10863 28536
23362 07153 86264 66823 40615 19681 66039 80560
480 765 11 18523 84617 89575 76765 99516 46446 67690 35535 51043 75961 92163

August 19, 2024
August 20, 2024

480 923 51
62999 24998 95041 89765 32246 45492 23811 39998 89853 38322
74692 42051 08152 19107 70689 10419 32048 49565 81303 72180
69767 09968 78562 15873 80962 58407 27129 10771 16842 50325
75669 32515 92168 16728 41694 56025 93376 24532 07027 01641
53203 67478 66123 45411 45822 61043 94391 29494 82588 39800
28733

August 16, 2024

480 00000

August 14, 2024
August 15, 2024

480 632 26
79756 65957 54817 84127 59361 22146 10087 49575 19513 24480
14690 62559 60749 44569 46386 84401 29795 91593 03584 47682
59737 56950 48327 59919 57184 93762

480 571 30
34477 69936 85657 63345 06979 25072 59925 04875 51820 66390
07833 29801 97419 69452 49545 25730 90772 89037 32953 77123
54161 11431 38876 10016 02504 09936 02363 17306 63543 14547

August 12, 2024
August 13, 2024

480 195 60
95476 09132 13771 95381 03442 08453 05426 16685 64073 76994
49167 11180 68507 24121 35259 22347 69978 70078 10311 85163
28000 10656 19360 30261 97960 08906 83210 64370 02065 93599
09463 19216 42560 69107 60668 86053 43182 66396 28060 78044
29769 89821 84273 87643 85963 39415 13521 31203 44959 13342
42639 97958 03212 20223 21455 45612 67064 56014 25902 09667

August 9, 2024

480 00000

August 7, 2024
August 8, 2024

480 315 27
61276 10812 35535 70768 61981 03076 07648 20742 36142 81581
69822 35624 09419 36317 55480 74886 15951 96945 82731 53071
23453 52008 19160 07491 90429 28778 49837

480 762 29
00814 68652 63122 13741 92569 12401 49974 04857 13978 56309
92438 24652 14692 90322 23610 30476 15794 66604 13074 89068
20115 19893 12428 22953 37891 64517 84113 73309 94928

August 5, 2024
August 6, 2024

480 629 51
24117 40828 36206 09614 71387 39587 30607 27524 04810 97836
36425 23912 95404 54934 46718 20391 07858 92384 34410 83610
60544 02727 40494 85013 18080 21024 75221 25540 08573 79886
36968 48704 82774 73965 78463 90491 57312 44862 75070 39511
09186 22380 74805 05835 13728 83063 34778 21967 74308 11960
73754

August 2, 2024

480 00000

July 31, 2024
August 1, 2024

480 573 60
95775 91715 20145 59579 36386 09518 00405 04531 16429 71223
41679 01091 82467 79250 79072 14878 88165 04718 57222 89285
26432 66937 21490 70128 96434 87212 80715 88206 60162 90398
08753 35717 68219 52645 76958 97446 59557 18779 34827 22691
64809 37742 80951 48832 67930 89540 91513 12515 05826 02135
98474 09354 10656 81703 35658 88121 24497 04731 87925 90340
(Note: July 31, 0400z 11616kHz No transmission. The reason is unknown.)

July 30, 2024

480 483 50
99560 55584 09386 31096 49684 50361 05129 24480 16789 21077
06053 22777 61327 32372 22260 85945 05335 80635 41715 58970
74491 73045 69233 85526 60196 06717 65948 24089 93858 08878
93959 89914 50572 24026 95842 71349 24385 58987 63712 93882
42325 21828 77521 30394 09390 15547 17283 81030 01685 72497
(Note: This message is identical to message 20240729 0400z/0420z M14 952 483 50 99560.)

July 29, 2024

480 192 50
92350 00308 04659 29744 99295 29987 34771 23546 57838 37068
75507 21363 54979 50082 12174 37971 80893 76320 38333 01724
54947 75683 43797 88205 62757 89701 78478 33290 90213 55422
40574 67778 65420 58843 62494 40806 44477 07590 92985 24207
02051 27515 98881 15019 12670 12912 34924 78329 33675 85027
(Note: 0424z Abort before the preamble. 0425z Continuation with the preamble. 0428z Abort after repetition of the 12th group without continuation of the transmission.)

July 26, 2024

480 00000

July 24, 2024
July 25, 2024

480 912 33
01842 00133 53849 92058 47859 58774 38560 16767 95445 08230
99980 77319 79013 97972 47575 06451 64366 42645 57642 76168
39051 92551 19581 97790 56319 72234 22477 23654 87396 60538
49211 86410 61728

480 763 25
14506 29578 45856 46794 49055 72370 94705 88828 64857 63008
23522 98437 77563 34904 50121 93492 95454 99067 52574 54457
46413 97713 30990 02068 10067
July 22, 2024
July 23, 2024
480 635 57
38858 51376 91705 93674 88370 27245 79259 06012 90377 76291
06588 88176 04113 35982 42433 65986 44183 81958 53068 86111
95475 71345 62567 36186 07464 83025 97943 89233 10093 65831
73831 45855 18442 30574 96418 72593 18333 46867 91285 59940
50090 30669 84881 48403 32634 33485 94277 96078 95086 69168
04927 86161 08094 39257 41091 97841 32031
July 19, 2024
480 00000
July 17, 2024
July 18, 2024
480 651 23
22980 97036 11697 09236 54966 82994 91032 50826 73309 55884
07360 21819 24972 47183 76332 66869 40123 17274 22598 97861
96432 20702 24812

480 972 31
81229 28224 10977 40617 78077 86131 27352 49168 16616 69730
59939 85350 65223 58586 69912 46807 45985 07428 27483 42381
67055 51738 58571 19232 27003 73199 90799 86536 02057 79690
72233
July 15, 2024
July 16, 2024
480 237 59
78707 85274 65609 41035 93174 85316 10113 13829 52575 79703
70019 58592 29408 63216 55734 84847 33757 73677 68204 31777
08779 38033 73351 59136 79002 82757 97301 42168 18668 44137
22112 68961 32252 39759 86663 63683 64408 86897 22426 84139
81470 78829 78762 67073 91741 54993 17486 19665 96731 25931
81331 80661 90535 38962 66044 99567 49558 95506 50771
July 12, 2024
480 00000
July 10, 2024
July 11, 2024
480 159 60
01234 32055 89919 62998 97011 84305 02663 07508 40224 87194
68708 83150 82511 04066 05533 56089 23609 53203 77583 88671
50821 23941 70563 79613 83670 18648 95117 51144 53405 69026
62086 94075 72061 00177 96546 06707 70762 40836 82793 88522
11945 03263 57478 74609 05197 81174 93073 21734 81398 39197
38855 82018 04848 92251 11598 25152 28065 98326 53160 95072
July 8, 2024
July 9, 2024
480 362 51
31866 75385 36092 84791 27178 23904 08302 43042 50049 24398
81602 64373 34264 50359 21277 39334 28244 97281 46766 49968
41400 83195 78074 20590 91760 55541 13913 27249 47054 65340
46268 89328 76435 94574 41086 91704 55047 47738 39753 10916
88595 43477 61068 43765 50139 67274 08390 61810 46268 71096
11649
July 5, 2024
480 00000
July 3, 2024
July 4, 2024
480 623 24
40492 48444 44681 12474 30576 72373 40769 19535 21168 12613
32537 02247 09071 98746 70827 04346 35597 25502 45058 26901
50993 43601 81288 37393

480 917 29
92454 09428 37359 99210 78725 49104 97575 10532 91890 24589
57557 94603 90009 88645 68493 19268 46736 56790 19180 59526
67235 80605 71310 17777 08099 41067 94876 44533 99698
July 1, 2024
July 2, 2024
480 597 60
20994 59294 34068 77257 29552 46630 04312 50496 76843 43565
66273 21242 07826 47516 45195 81502 86507 73428 65288 74768
17528 55403 26630 24257 06107 40226 41537 58514 04821 14970
41343 89073 20624 35870 89532 19847 80569 50660 62147 92942
79648 31547 81429 00600 59210 61022 13617 17921 89368 37687
66833 36092 53866 94292 50022 00784 60810 45168 78846 85406
June 28, 2024
480 00000
(Note: The retransmission was transmitted 0420z on 9300 kHz.)
June 26, 2024
June 27, 2024
480 753 27
26333 70420 14052 59908 11420 23699 01587 12968 01971 44409
53414 55956 48578 97795 32150 58966 61746 11553 27131 97950
42601 73114 59580 74319 49626 07111 88660

480 216 28
00313 59365 49857 23597 49401 42499 46068 67813 88554 39839
96778 22182 68268 96801 68793 94322 69684 09316 67798 17925
62500 07090 23471 22006 69999 72529 52797 91279
June 24, 2024
June 25, 2024
480 921 53
61907 40583 01990 63660 42558 01732 05717 14682 72011 82730
89415 76976 53963 02219 22133 50054 32334 86618 45039 60056
14267 28846 83728 14994 15091 56883 09826 06577 36192 66904
25365 25804 11743 00635 68345 84514 85201 71639 62917 60091
01550 70227 62646 05479 26178 01648 60263 91737 26376 37285
62371 75297 76355
June 21, 2024
480 00000
June 19, 2024
June 20, 2024
480 367 51
78588 35022 45562 19445 16390 71783 92267 88089 38204 88964
94405 58341 79382 04895 26500 92262 72375 67549 32016 00114
08205 05641 97565 05166 29278 36454 10813 26972 14489 35100
25511 00283 42542 94885 82096 71790 44438 33486 57296 41898
81056 24600 41169 43693 06768 59789 65033 76312 05028 70175
28700 34894
(Note: 52 groups were spoken.)
June 17, 2024
June 18, 2024
480 295 53
85599 16454 89363 20483 00743 09465 35720 32890 36514 10031
12238 09591 18990 59350 53982 46292 03629 94354 18827 73456
23186 56051 72925 02390 11909 79219 82915 05024 98176 24381
19549 50820 82789 38002 02439 49247 45096 51853 40606 71257
44130 57463 48509 48207 06959 16615 42258 71653 21428 93805
45685 42472 75487
June 13, 2024
June 14, 2024
480 572 31
08054 13792 30107 38017 75273 05288 75020 51992 53413 43441
33836 40121 33358 84909 75952 54944 80533 45355 97426 40487
08789 37667 55851 25418 39949 38417 46353 21766 91177 93459
73386

480 316 25
64664 35919 16389 49002 34926 61363 15370 08086 78083 50137
95551 47498 52320 30531 60274 68385 60604 78594 70819 57308
11500 90935 54145 43661 99997
June 12, 2024
No transmission due to the holiday "Russia Day".
June 10, 2024
June 11, 2024
480 169 52
33393 43508 79197 88140 34869 51244 35206 32459 66013 95647
05211 45365 59707 83668 11729 53291 92325 93256 99861 33476
83736 67085 74640 44456 68484 62221 18163 55473 61601 72951
72441 04503 67493 68934 98924 39581 05323 15872 50607 23120
49329 70887 17680 03898 07544 69804 32648 86415 87301 48500
45867 52296
June 7, 2024
480 00000
June 5, 2024
June 6, 2024
480 537 60
25644 70320 11802 47638 83537 44497 70983 08753 33799 12496
60753 38034 40071 31768 39541 58462 46437 43600 93147 70893
91424 86899 22435 86252 37741 90597 24080 23062 28655 99347
37838 37488 06996 12221 58740 78100 57666 39066 37673 82515
59646 04246 18778 58131 58393 52408 87098 14125 94599 36013
24923 36914 50229 89270 00254 26258 97780 18203 35848 34190
June 4, 2024
480 219 53
15928 96373 30484 59305 14009 61829 04000 13046 88417 36898
67043 29548 91322 23229 06841 14845 77380 91535 39138 33580
74379 78584 11907 21284 13360 81550 95861 30728 29148 04422
35237 79548 67234 36145 57257 91334 57933 65191 63726 47350
43777 60239 53192 91096 71053 71661 47115 52891 81457 33489
18470 86650 64768
June 3, 2024
480 216 53
36515 47805 58092 39478 24988 14615 43959 75862 81898 72848
97171 20408 38367 30419 93890 11911 53279 81346 77143 05125
73538 00749 00516 32996 63941 87971 12571 72495 55120 00056
92926 68760 82988 42725 75932 97221 18134 11075 22879 68406
08581 97156 28679 05107 84377 06656 73967 46596 97430 51819
58536 59584 95038
May 31, 2024
480 00000
May 29, 2024
May 30, 2024
480 673 50
62929 03426 19239 61982 04057 31151 49869 82860 85664 18154
44039 71266 24347 39261 10235 16375 74744 86509 77752 85250
50078 90523 97352 94856 25971 58404 24434 96677 07268 26553
76913 34856 62522 51874 84997 63823 55853 89799 75041 36326
30848 32565 54673 97802 26208 06170 91377 48054 27818 49481
01722
(Note: The preamble mentioned 50 groups, but the message spoke of 51 groups.)
May 27, 2024
May 28, 2024
480 925 60
54588 45910 92559 32779 77550 88842 52808 86846 36514 49335
96450 74916 45981 41385 75869 45894 60418 62000 74521 84122
11867 98029 34831 17628 94927 69811 70179 46775 53786 85069
28146 29275 50984 01508 97225 82465 22614 21528 74171 88831
49621 67519 34188 15671 99919 11149 71129 84865 20983 55092
99910 53686 87616 90644 38315 92571 34598 79650 10383 70808
May 24, 2024
480 00000
May 22, 2024
May 23, 2024
480 361 26
22677 13520 79574 28350 86240 78327 39630 14093 69145 98062
35754 38879 98567 95987 96139 78119 98814 04841 15517 35613
14632 52138 25383 13458 54534 45565

480 975 27
82256 59462 72165 18980 44182 24025 08232 58446 01550 32811
70784 08774 63161 01582 72402 76670 56677 14222 35410 63295
10521 01004 26961 58389 18299 29447 57098
May 20, 2024
May 21, 2024
480 213 54
18789 87633 91305 09759 41766 21940 55541 72494 53372 20296
02369 48963 82841 80512 54022 91239 70014 74123 04865 29598
33612 06534 15880 13761 21260 85862 52635 71446 45928 23911
83883 70122 38492 17702 82996 92932 71087 85020 99419 64713
30957 52395 92330 89048 49477 18959 43698 82297 16037 44626
92917 15534 31479 36025
May 17, 2024
No transmission. The reason is unknow.
May 16, 2024
No transmission. The reason is unknow.
May 15, 2024
480 139 24
55444 72776 34065 47353 41610 44865 10474 57578 75337 35019
11311 24485 85493 73973 97245 61459 64178 23084 54339 70162
51510 17003 01139 44774
480 756 31 95333 09374 16398 48736 87093 39947 23355 30063 06805 05750 97889 76723 41961 50482 64625 17466 39505 99835 81977 69157 82669 39494 00894 74203 96839 38145 48683 63458 82840 07708 98881
May 13, 2024
May 14, 2024
480 562 51
16655 03725 36954 70950 97398 23019 98329 37413 02932 93263
44760 57211 98253 42055 02284 75842 62389 97221 48491 48519
82703 27098 57660 84594 70784 88719 85442 89746 67098 19852
72788 04346 26610 35810 73797 61464 02534 17008 37182 12936
70430 98151 96030 96933 59813 95049 45561 45484 85468 29940
13550
May 10, 2024
No transmission due to the "Victory Day" holiday. (bridge day)
May 9, 2024
No transmission due to the "Victory Day" holiday.
May 8, 2024
480 00000
May 6, 2024
May 7, 2024
480 397 55
62132 93861 15240 44616 72971 92471 55253 04010 89133 82036
10830 40464 63384 08789 00114 54635 23689 10968 81373 48196
05043 71724 86249 33811 18114 56096 73406 47171 28146 99262
38543 40760 42550 38252 41675 64047 30623 04292 37649 59796
23836 17995 20813 31173 70126 54564 19789 59344 40624 71199
03273 76244 12272 13908 82814
May 2, 2024
May 3, 2024
480 621 59
97925 98489 05730 03982 30336 86737 62618 90019 85198 67895
20105 23352 18376 51424 51255 73094 69374 79461 64779 47910
82066 49179 10566 92435 30588 61015 14615 30683 80098 41230
85547 67356 37091 12212 59888 83004 68946 08973 78305 83974
97400 65281 09996 93070 95642 17847 67394 91889 43697 02023
78416 50743 21803 37443 08397 07116 46470 27041 48925
May 1, 2024
No transmission due to a holiday.
April 30, 2024
No transmission due to a holiday.
April 29, 2024
No transmission due to a holiday.
April 26, 2024
480 00000
April 24, 2024
April 25, 2024
480 579 60
47481 56518 86398 81366 19526 29289 09773 79728 38228 54432
79475 77389 18251 43122 15714 72034 06303 95284 25023 05885
36210 68704 14566 80945 23933 47845 04971 66936 25958 29557
27640 31582 09501 67875 17466 47958 07976 45080 36900 58568
60148 61218 92303 00853 56415 59266 28517 23806 40656 28130
12603 50401 41086 50658 42669 65495 28550 88867 42742 33917
April 22, 2024
