Schedule
On the Perelivt network, all contacts take place twice monthly. The start times are only approximate, and may be up to 10 minutes early or late. The frequencies used may be any of the duplex channels allocated to the given target.
UTC | Target | X06 | |
---|---|---|---|
Apr-Oct | Nov-Mar | ||
1st & 3rd Monday | |||
06:45 | 07:45 | Embassy Vienna | 165324 |
07:30 | 08:30 | Embassy Bern | 432516 |
08:00 | 09:00 | Embassy Paris | 532614 |
09:30 | Embassy Lusaka | 641523 | |
3rd Monday | |||
07:15 | 08:15 | ??? (not an embassy?) | 263514 |
1st & 3rd Tuesday | |||
07:45 | Embassy Ulaanbaatar | 125643 | |
07:45 | 08:45 | Embassy Brussels | 165423 |
08:15 | 09:15 | Embassy Rome | 154263 |
09:15 | Embassy Accra | 246531 | |
11:30 | Embassy Nairobi | 325614 | |
1st & 3rd Wednesday | |||
06:30 | 07:30 | Embassy Beirut | 256341 |
08:00 | Embassy Amman | 214356 | |
08:15 | 09:15 | Embassy Athens | 362154 |
11:00 | Consulate General Mumbai | 215346 | |
12:15 | Embassy Abuja | 231654 | |
1st & 3rd Thursday | |||
07:00 | Embassy Antananarivo | 314265 | |
07:15 | 08:15 | Embassy Nicosia | 162543 |
09:15 | Consulate General Ho Chi Minh City | 645321 | |
12:30 | Embassy Dar es Salaam | 352416 | |
13:15 | Embassy Harare | 436512 | |
1st & 3rd Friday | |||
05:30 | Embassy Islamabad | 213546 | |
06:15 | Consulate General Karachi | 241563 | |
08:15 | 09:15 | Embassy Madrid | 324615 |
09:45 | Embassy Copenhagen | 361245 | |
10:15 | Embassy Tel Aviv | 625413 | |
1st & 3rd Sunday | |||
07:00 | Embassy Kabul | 452163 | |
07:45 | Embassy Abu Dhabi | 351264 | |
2nd & 4th Monday | |||
08:00 | 09:00 | Embassy Oslo | 421635 |
08:15 | Embassy Kampala | 156234 | |
08:30 | 09:30 | Embassy Warsaw | 431625 |
09:15 | Embassy Rabat | 463125 | |
12:30 | Embassy New Delhi | 364152 | |
2nd & 4th Tuesday | |||
07:45 | Embassy Baghdad | 534216 | |
08:00 | Embassy Beijing | 542136 | |
10:00 | Embassy Ashgabat | 612534 | |
10:00 | Consulate General Chennai | 216354 | |
2nd & 4th Wednesday | |||
07:15 | Embassy Maputo | 435621 | |
07:30 | 08:30 | Embassy Budapest | 412356 |
07:45 | 08:45 | Embassy Sofia | 465132 |
07:45 | Embassy Addis Ababa | 164253 | |
08:15 | 09:15 | Embassy Prague | 263145 |
08:45 | Embassy Tunis | 134265 | |
10:30 | 11:30 | Embassy Lisbon | 621543 |
2nd & 4th Thursday | |||
07:30 | 08:30 | Embassy Helsinki | 561243 |
07:45 | Embassy Bucharest | 521634 | |
08:00 | Embassy Damascus | 153624 | |
09:30 | Embassy Dublin | 164532 | |
10:45 | 11:45 | Consulate General Bonn | 564213 |
2nd & 4th Friday | |||
04:45 | Embassy Dhaka | 216435 | |
08:15 | 09:15 | Embassy Berlin | 356412 |
09:30 | Embassy Dushanbe | 124356 | |
09:45 | 10:45 | Permanent Mission Geneva | 615243 |
10:00 | Embassy Abidjan | 256134 | |
2nd & 4th Sunday | |||
10:30 | Embassy Algiers | 145632 | |
11:15 | Embassy Cairo | 261453 | |
Apr-Oct | Nov-Mar | Target | X06 |
UTC |