10031
Origin: Moscow
Status: inactive
Last known transmission: November 13, 2019
Last known schedule:
Week | Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd, 4th | Wednesday | 09:15 | 17538 | 14638 | 15629 | 14948 | 17434 | 16146 | 19476 | |||||
09:25 | 14576 | 12156 | 13376 | 12176 | 14369 | 13385 | 17458 | |||||||
09:35 | 11639 | 10164 | 11544 | 10177 | 11163 | 11434 | 15884 | |||||||
10:15 | 19433 | 20639 | 20138 | 20349 | 18046 | |||||||||
10:25 | 16048 | 17539 | 17428 | 18573 | 16326 | |||||||||
10:35 | 14976 | 15644 | 14983 | 16245 | 14944 |
Messages:
Date | Message |
---|---|
December 24, 2014 |
11166 10031 23861 12025 01389 n/a |