priyom.org

70213

Network: Sporadic

Schedule:

UTC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
02:30 6884 ? ? ? ? ? ? 11153 11084 10643 ? 7789
02:40 5186 ? ? ? ? ? ? 9098 9056 8069 7653 5214
02:50 4471 ? ? ? ? ? 8033 7929 7848 6851 5166 4521

(Formerly 1st, 3rd Wednesday on these slots)

Messages:

Date Message
September 6, 2018
September 7, 2018
11166 70213 23195 05006 01789

47083 13938 08668 87162 40636 40928 63150 78441 53141 85675
74316 27175 36345 79276 70241 00797 49444 34832 38584 85846
11862 86812 53379 68399 88689 07016 71433 88638 40105 18000
03369 42544 67803 78544 02088 52030 10159 09811 88704 87252
35469 87568 95096 84003 65101 79198 05556 77452 24240 28965
82749 85532 01261 73063 74908 17447 29167 50351 58830 89019
51508 72322 75364 83870 55967 96190 75973 63771 37105 96761
67322 33882 37140 74887 41377 41642 39734 00515 54950 01568
61935 24876 94139 27446 95172 42362 02929 81696 98710 58627
25769 28835 25240 02850 37855 21995 45290 38958 13336 13276
58188 24449 63473 97417 92660 97717 31236 55307 52173 56388
34702 34492 45792 20168 83237 75467 98760 22793 66706 40108
55598 84962 16545 31536 17688 77471 39302 76980 50593 45020
87839 11070 17597 66143 91585 52118 87827 40823 64373 49822
04719 39225 36241 78434 41031 11596 25960 18579 00038 53603
92629 10148 88608 54090 75232 92774 97314 33266 67568 16137
65367 60050 01466 72806 64434 60417 22850 26487 93029 81470
93817 88287 65737 36164 23316 23960 06176 00000
September 4, 2018
September 5, 2018
11166 70213 82476 03005 02179

80909 80499 59856 51540 83490 78694 68436 74921 13251 92743
15560 45323 86158 86553 61255 25715 93917 77350 22549 79635
54156 12674 86908 60437 01577 48304 27401 11853 19529 08404
50672 74923 95300 46339 51954 37829 61840 51299 46901 01974
12263 97005 90267 04005 74079 35034 47038 36877 11525 69463
11584 89561 93073 25828 31983 93437 88472 44448 79337 02107
33974 91931 52822 30345 07148 81092 60235 04421 79416 97421
36998 09472 54868 53209 64689 68311 12730 45987 63761 87471
85889 83375 73788 92767 73033 73266 75758 62816 28329 75525
04053 51782 90531 94679 61962 00796 27964 21304 67003 09507
95098 43144 51445 70326 03275 09951 03246 23214 02735 72119
92858 48029 01322 35223 51364 18713 04130 66833 85636 99652
69223 05661 34898 96685 86824 31499 48677 26853 32161 19230
53327 64126 93898 56121 83072 39376 39910 51072 47926 27647
33788 64608 15743 47288 07620 10888 48801 44353 57860 00026
05230 11074 13958 08812 40213 67279 14377 13907 20030 72424
02812 60758 87560 25542 19894 63617 77587 28700 93538 01754
94544 94976 95127 23454 03758 33261 30346 75243 77103 99543
40595 81147 39159 54702 64271 14777 88013 93015 06967 93690
63192 42114 93074 64688 85035 88300 54128 13618 47348 18634
22812 11233 82464 43033 18504 96939 00172 75693 33207 64526
58529 49920 21154 47654 65910 05215 00000
January 6, 2016: Last known transmission
before dropping from 1st, 3rd Wednesday to sporadic
September 4, 2013
September 5, 2013
September 18, 2013
September 19, 2013
11166 70213 45187 03004 01849

n/a