Schedule
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Wednesday |
07:00 | 11409 | 12148 | 12148 | 12148 | 12152 | 12152 | 13372 | |||||
07:20 | 12209 | 13448 | 13448 | 13448 | 13552 | 13552 | 14672 | ||||||
07:40 | 13409 | 13948 | 13948 | 13948 | 13952 | 13952 | 15872 | ||||||
08:00 | 11493 | 13387 | 13931 | 11529 | 11493 | ||||||||
08:20 | 13393 | 13887 | 14831 | 13429 | 13393 | ||||||||
08:40 | 13993 | 14787 | 16131 | 13929 | 13993 | ||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Monday Wednesday |
09:10 | 14977 | 16102 | 18333 | 18038 | 17431 | 17417 | 16296 | 18059 | 18206 | 17471 | 17413 | 13562 |
09:30 | 13971 | 14951 | 16345 | 17474 | 15841 | 15812 | 14981 | 16093 | 16329 | 16149 | 15852 | 11583 | |
09:50 | 13371 | 13991 | 14838 | 16286 | 13934 | 14504 | 13953 | 14874 | 15824 | 14406 | 13363 | 10281 | |
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Monday Saturday |
15:00 | 15881 | 15938 | 14892 | 13954 | 13825 | 14373 | 13906 | |||||
15:20 | 14481 | 14538 | 13492 | 12154 | 12125 | 13373 | 12106 | ||||||
15:40 | 13381 | 13438 | 12192 | 11454 | 11025 | 11573 | 10906 | ||||||
16:00 | 9317 | 11461 | 12163 | 8126 | 6984 | ||||||||
16:20 | 8117 | 10261 | 10863 | 6826 | 5884 | ||||||||
16:40 | 7517 | 9161 | 9363 | 5326 | 4784 | ||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tuesday Thursday |
16:00 | 10465 | 12173 | 13994 | 15819 | 13538 | 13417 | 13538 | 14864 | 13887 | 13542 | 10223 | 8184 |
16:20 | 9165 | 10373 | 13494 | 14919 | 14438 | 14817 | 14438 | 14364 | 13387 | 12142 | 9223 | 7684 | |
16:40 | 8065 | 9373 | 12194 | 13919 | 14938 | 15917 | 14938 | 13464 | 11587 | 11442 | 8123 | 6784 | |
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tuesday Friday |
11:00 | 10231 | 12147 | 14639 | 16341 | ? | ? | ? | ? | ? | 14537 | 10653 | 9265 |
11:20 | 9331 | 10347 | 13539 | 14841 | ? | ? | ? | ? | ? | 13437 | 9353 | 8165 | |
11:40 | 8131 | 9247 | 12139 | 13941 | ? | ? | ? | ? | ? | 10737 | 8153 | 7665 | |
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tuesday Sunday |
12:00 | 10921 | 11163 | 13384 | 14442 | 13914 | 14469 | 14783 | 10807 | ||||
12:20 | 12221 | 13363 | 13984 | 15842 | 15814 | 16169 | 13883 | 12207 | |||||
12:40 | 13521 | 14563 | 14984 | 16342 | 16314 | 17469 | 12183 | 13507 | |||||
21:00 | 13376 | 13427 | 13394 | 12159 | |||||||||
21:20 | 11576 | 12227 | 12194 | 11559 | |||||||||
21:40 | 10776 | 10827 | 10794 | 10559 | |||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wednesday Thursday |
11:00 | 13384 | 13967 | 15861 | 17426 | 16147 | 15982 | 17435 | 16264 | 16117 | 14672 | 13393 | 11579 |
11:20 | 12184 | 13367 | 14431 | 16326 | 15847 | 14982 | 16235 | 15864 | 14917 | 13472 | 12193 | 10979 | |
11:40 | 10984 | 11567 | 13431 | 14926 | 14747 | 13882 | 14935 | 14864 | 13517 | 12172 | 11093 | 10279 | |
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wednesday Friday |
12:00 | 10726 | 11575 | 12139 | 14377 | 13919 | 13484 | 13452 | 10968 | 9389 | |||
12:20 | 11426 | 13375 | 13539 | 14977 | 14719 | 14684 | 14452 | 12168 | 10289 | ||||
12:40 | 12226 | 13975 | 14639 | 15977 | 16219 | 15984 | 15852 | 13368 | 11589 | ||||
21:00 | 12124 | 13462 | 12124 | ||||||||||
21:20 | 11124 | 12162 | 11124 | ||||||||||
21:40 | 10624 | 11562 | 10624 | ||||||||||
Day | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Thursday Saturday |
09:10 | 14794 | 16146 | 16261 | 15859 | 14794 | 13527 | 13445 | 14372 | 15859 | 17438 | 15985 | 13919 |
09:30 | 13994 | 15846 | 15961 | 14659 | 13994 | 12227 | 12145 | 13372 | 14659 | 16338 | 14885 | 11519 | |
09:50 | 12194 | 14446 | 14861 | 13459 | 12194 | 11427 | 11545 | 12172 | 13459 | 15938 | 13885 | 10719 |