priyom.org

Station 1

Time Slot 0:00, 0:30 1:00, 1:30 2:00, 2:30 3:00, 3:30
Frequency 18040 19052 8169 11430


Messages:

Date Message

9/1/2024 2:00 and 2:30

Unit IDs: 0307, 3114, 6998
Group Counts: 32, 31, 30
7892 7692 8645 0450 3854 4589 3991 2813 3855 1683
0019 6333 6350 5914 1151 0479 7208 3838 9090 6181
2020 6918 3608 2217 2031 6275 6060 3030 4920 0917
9069 1336

8385 6394 9811 1275 1723 0366 4612 3889 1837 3735
4884 4264 8099 3480 1747 0871 3618 3796 8902 4331
5669 0389 4645 0929 6301 9997 1136 8138 9310 2563
4309

8321 8926 1245 7053 0758 5129 3461 7127 9444 5223
6730 1435 7202 9619 5872 8464 3356 8120 0252 4295
5715 8463 9647 8642 5742 1883 5840 8298 6128 0430
8/25/2024 2:00 and 2:30
Unit IDs: 0071, 4230, 7073

Group Counts: 31, 35, 35

8446 2637 3852 8629 3001 3899 7717 3515 0128 7705
7256 4666 3754 1115 7166 8944 0539 3510 4705 8465
6178 1506 1472 0095 3485 6656 1709 3136 1031 8890
6177

0816 3656 5219 7252 2663 9921 4540 6177 3830 0241
2769 1546 4872 3522 3420 9822 6085 7637 1174 2721
4178 6151 9057 8287 7497 2312 2715 1142 8389 4214
9593 6662 4860 4042 9637

5910 7185 5865 6571 9457 9608 0443 7705 6715 5597
1659 6854 2618 5054 8159 4460 1274 2085 4166 0377
2450 4122 7460 0895 5729 6622 6832 0592 3235 5345
3319 8613 7036 7059 4041
8/17/2024 0:00 and 0:30
Unit IDs: 1702, 3574, 4643

Group Counts: 34, 33, 30

3162 5027 9273 2620 8611 8621 4442 2146 0620 0731
2128 5923 0547 0484 1830 0254 6118 8393 3175 1208
0226 6930 8687 4683 4616 2104 4606 1891 9359 4558
8450 1953 6088 7365

1335 1317 6990 2866 5400 5046 4782 9546 1726 1578
8531 0512 2354 7303 4213 8286 9876 7272 0826 2465
8117 6100 6702 1155 8376 3489 6391 8970 8124 4231
8722 7212 6121

8788 2335 7782 9449 9686 8036 2759 0016 7281 0775
2274 6208 8741 3574 1295 3015 1553 2692 8442 6149
9798 2831 6287 9197 7506 5091 5521 1327 5313 0712
8/12/2024 1:00 and 1:30

Unit IDs: 5244, 8044, 9490

Group Counts: 35, 32, 30


9755 6656 9405 6021 4325 4443 0791 3608 2392 7639

0128 4438 6308 7414 9775 0557 5784 8330 7187 6636

8973 4061 4658 3233 9234 4679 7201 5928 5724 4254

0077 9139 3049 0353 2209


2257 8790 4341 6661 0313 6861 3305 7188 6113 3132 (cut off and switched)

2584 6913 0791 0132 3111 7631 7469 5331 7235 6916

6328 8251 0352 4978 3686 1264 1225 0322 9597 7936

5959 7164 3885 9407 4002 7715 6036 2115 1435 0600

Note: was on the wrong frequency for this time slot. Abruptly cut off after the message to unit 5244 and resumed on 19052 (the correct frequency for the 6/6:30 PM time slot).

8/8/2024 13:00 and 13:30
Unit IDs: 0342, 0771, 6886

Group Counts: 31, 30, 35

2348 6202 0201 8964 5678 6407 4929 1118 9940 1653
7908 6298 4740 8667 6863 0772 6840 2343 6950 1629
3270 6509 4983 6680 8272 1165 1114 8101 4128 8962
3622

1845 8650 3702 3487 8500 8802 1309 6432 3641 9135
4966 6864 7588 8359 9478 6084 5187 5113 1181 1361
1418 3305 4099 5439 4408 8418 8921 0625 9925 0321

6829 7547 0473 3531 8275 4148 7121 5908 0693 0172
0099 3881 0996 4398 7334 4016 9732 6828 0918 9583
3744 8100 1720 5818 6942 0974 3579 1491 2200 9057
8715 4708 3224 4271 9574
7/28/2024 3:00 and 3:30
Unit IDs: 4152, 6324, 8759

Group Counts: 34, 32, 30

1942 7010 0402 1308 8233 6600 1798 6721 4613 1646
3965 1566 1282 8946 7109 0145 8311 1854 2273 6169
1989 9032 7908 1229 0819 6029 2216 1125 6536 3173
9243 4915 9749 8222

2225 9059 4868 7071 4601 9087 6582 9986 5259 6977
4990 4156 1071 5982 2520 1288 6901 3598 8627 7881
2246 5314 2805 9052 3289 9728 1414 4614 9829 4514
9668 5561

2738 6364 1427 8965 5494 4683 2093 8527 2762 1532
7010 5956 6544 6617 0154 7338 6448 3028 4153 4716
0411 2383 6539 2988 9139 8307 1685 2688 1264 9113
7/22/2024 2:00 and 2:30
Unit IDs: 4762, 4966, 8089

Group Counts: 33, 33, 35

8156 4595 3823 3537 5636 2546 5481 4963 8237 1136
4236 1524 6998 7451 4061 6205 0642 1435 2905 0284
9233 3246 5704 3914 1715 4138 3423 8466 5002 5120
5940 3766 7182

6579 8676 3144 9866 0705 2140 3228 1457 7123 8549
7628 6672 3932 2459 6322 6184 5674 7418 0523 2396
5997 3678 6802 2962 0901 6479 6506 2018 7336 7798
6755 0047 4314

3710 1519 7484 5608 5775 3543 1600 9308 5505 7630
7160 6311 2186 2484 2383 7531 4623 0190 1956 8973
0885 3464 7700 9572 2862 3382 1384 3296 3718 8421
5378 7837 8076 0547 2780
7/19/2024 3:00 and 3:30

Unit IDs: 0519, 7455, 7544

Group Counts: 35, 31, 35

0421 8031 2373 0461 6778 8168 0341 7394 0965 7188

8129 4667 3390 9407 8441 0090 1975 6094 7967 8173

3536 1427 7279 7422 7841 4501 2079 0548 8812 5011

9194 8797 3672 8887 0519

1978 5458 6116 9139 0192 8080 0605 6273 5032 1501

4717 3478 4306 6046 0477 5993 9795 5196 9502 7551

5271 0741 4487 8702 7393 7268 7406 3503 8576 5771

2008

9402 7232 6355 5911 5334 6928 1652 5593 6993 7256

0855 9697 1230 4406 4118 9150 2703 4320 6358 8685

8914 6727 8269 5295 (Became too weak to copy afterwards)

7/7/2024 1:00 and 1:30
Unit IDs: 3497, 5874, 7867

Group Counts: 31, 31, 33

5388 0619 7189 8240 7742 2130 5569 8016 8375 0465
7469 9729 6219 5333 1784 1722 4620 0201 9686 0012
8205 5224 5747 2844 7871 2769 6655 1277 5502 8126
2422

7126 7396 3396 5877 2794 0716 2291 4792 6978 1693
7297 2221 0802 4823 0071 8437 6520 4587 3968 5733
0900 1847 2874 1854 4706 6176 8434 0420 2990 0130
1394

8425 5630 1772 7636 3678 0596 2339 1174 6272 8575
7673 5830 7474 7723 1678 8961 9782 7877 2139 5012
0722 7622 5810 3828 4323 2189 9788 6398 8546 7172
3136 9525 6921
5/4/2024 3:00 and 3:30
Unit IDs: 5004, 5115, 6342

Group Counts: 30, 30, 31

1567 6041 6608 5722 6608 4651 2046 0238 7477 8100
4516 1665 8788 8442 0113 5221 8501 6830 9029 3571
0007 4467 6156 8822 3137 8458 7556 3201 0171 0837

2572 9545 9817 8150 9649 4091 0662 1763 7724 8548
4978 7864 8860 2869 0366 7427 0576 3758 6284 2309
1684 8325 2966 1765 0017 3762 5309 9158 7294 1323

6251 0160 4338 5228 9354 8094 4153 9426 5196 3627
0724 7609 4021 8474 3316 4737 4091 1108 3924 2432
9087 0610 9081 1808 3290 9668 7818 1432 2685 3604
7545
4/28/2024 1:00 and 1:30

Unit IDs: 4565, 8479, 9645

Group Counts: 32, 35, 35

9821 8971 5729 8910 5926 2673 6252 3504 8055 7974

2643 0990 1159 4697 4219 4691 8220 7177 1515 6206

8068 1786 3255 2463 7570 0431 7152 7691 8223 7306

2661 5146

0540 2727 0537 7608 4751 3307 8255 4730 9804 6548

2820 8205 8820 0079 8060 4240 2592 1745 4218 1587

4731 7992 1081 5099 5121 3936 2181 7145 4190 7463

2978 8482 1504 6728 6860

9216 5094 2958 1458 5936 7999 9754 8647 9572 0354

0621 4597 9099 5374 0957 4066 4641 5275 7880 1408

9171 7662 1832 5589 9601 7233 4578 6636 7507 5707

7454 9953 0684 5407 2568

4/20/2024 0:00 and 0:30

Unit IDs: 4587, 5158, 5568

Group Counts: 30, 30, 33

7884 2980 2755 9510 3582 3577 6944 9023 9671 2948

7720 2371 2411 7094 8527 9978 3746 3055 7042 7619

8206 4330 5696 9324 8828 5171 9956 0443 2222 2910


8783 9711 7743 4594 1154 3581 4439 8483 8055 3045

7843 7550 5013 6218 7272 0140 0218 1187 5495 0829

6492 5676 6571 6974 1808 1398 6423 0921 9360 5843


5817 1771 1433 0579 2334 6551 9183 1829 3147 8105

7495 7711 2006 3625 6038 7123 9941 3938 3720 9516

2092 3952 3734 4016 6422 9710 8729 9319 8342 2007

3961 6307 2765

4/13/2024 0:00 and 0:30 Unit IDs: 2147, 4736, 8289

Group Counts: 33, 34, 32

3844 6949 5548 7399 2736 2720 3922 4123 6195 1694 9757 9441 9073 6783 9378 0323 4882 7407 2393 7261 0748 3481 0582 8341 0436 3535 4759 6511 3101 9446 6926 3195 3640

3561 5926 3631 9052 8630 6205 7126 2721 5599 9535 5840 3541 7342 7900 9568 4914 2856 9968 7012 9985 9689 2615 6855 2868 8285 7151 4498 6131 2560 5508 9541 0501 9710 3456

4111 3968 5392 0325 8033 9826 8758 2916 9524 5497 2236 6005 0386 3195 6793 0462 4498 2639 1199 0838 8253 5219 4215 9200 8884 1121 8309 6788 1438 8662 0232 0028
4/8/2024 0:00 and 0:30 Unit IDs: 5333, 6030, 9180

Group Counts: 31, 30, 32

0034 9135 7418 9066 5864 7732 1577 9284 0362 2146 8704 3373 7658 6439 5070 8659 5501 9338 6318 0783 4688 5649 4611 1867 3057 4959 9166 0623 8562 7471 6364

7912 0373 2230 1105 1874 4026 5712 1856 2345 8843 6074 6843 3231 0647 8453 3051 9976 8200 5631 0115 5752 6930 2359 9066 6761 9392 9105 5000 0378 4951

3794 3660 0164 7486 9167 3931 2860 3417 7291 7220 2936 3029 5818 7838 1057 8897 5913 1792 3459 0395 0449 6482 0966 5422 2733 3603 2786 3994 6339 9595 6067 4622
4/1/2024 0:00 and 0:30 Unit IDs: 1738, 4962, 7143

Group Counts: 30, 31, 35

4540 9420 0280 0603 9997 0016 1077 2068 6269 3613 4771 2578 7133 3113 9947 1729 3390 6011 0597 3843 5124 6879 7644 7019 9811 5455 8201 8523 2325 2051

9499 9471 3377 3327 7794 2688 8306 0988 9502 9279 2954 4554 4618 0613 7491 1498 1595 2391 1538 0091 6472 5655 0906 9718 9503 7782 9900 0256 5667 7124 3080

1589 9797 7401 9187 3516 6870 3184 8024 0853 6897 9899 3948 5358 4676 6857 6236 6519 4600 7269 1040 8885 5196 3616 3733 2471 0215 7661 1875 0382 1448 5638 2559 7532 9701 2553
3/25/2024 0:00 and 0:30 Unit IDs: 1470, 1845, 7528

Group Counts: 33, 32, 31

6739 8818 2823 9650 4171 6950 5944 8086 6436 3688 6156 2760 8323 3965 2145 5381 6840 2780 3777 9289 7407 0692 3906 0680 8705 8332 8349 0318 0962 7303 2683 0218 8252

8767 0289 8274 7593 9776 9894 8225 5827 2337 7329 4111 1301 1023 0304 4572 6700 2727 7143 4132 0392 4092 2974 4356 1105 0182 4899 6771 3097 7109 8597 4956 9790

9162 2903 6267 4787 1788 6871 5909 8660 3971 1702 0315 8628 5090 8792 5484 4837 0927 7804 2942 4076 5243 3440 6425 2554 6457 8190 7226 2834 5255 9047 3456
3/18/2024 0:00 and 0:30 Unit IDs: 3357, 3756, 6315

Group Counts: 31, 35, 32

0587 3996 3672 7441 5406 3220 3765 9896 4225 8519 7065 3927 3456 6659 0813 9082 9100 1137 0552 7550 2027 9227 1116 5496 2737 3774 1971 9239 7979 7425 3024

5465 1853 2887 1197 0447 6497 9325 4131 5210 9229 4537 1871 1372 5158 2831 0323 5625 7433 6696 2098 0309 9446 6016 8651 8624 2891 5828 2550 7577 0948 4338 1018 3124 8380 2334

6311 3642 4395 0254 2946 6235 3055 6199 0904 5373 4146 7856 7734 5343 6531 2520 4025 4227 3275 4528 0429 7233 3644 7277 3862 3243 7983 5645 0286 9941 4441 0687